Wendy Tan-White Overview
- Investor Type
-
Angel
- Investments
-
13
- Portfolio
-
9
- Exits
-
3

Wendy Tan-White General Information
Description
Ms. Wendy Tan-White served as Advisor at PassFort. She served as an Advisor at BGF Ventures as well as at Business Growth Fund. Earlier she served as a Partner at BGF Ventures. She was the of General Partner of Entrepreneur First where she continues to be LP and Shareholder. She was a Co-Founder & served as Chief Executive Officer at Moonfruit. Prior to this Tan White studied computer science at Imperial College, London, is an advisor to the Dyson School of Design Engineering and she was inducted into The Europas Hall of Fame in 2017
Contact Information
Primary Investor Type
Angel (individual)
Primary Office
- 35 Charles Street
- Leigh WN7 1BG
- England, United Kingdom
Wendy Tan-White Investments (13)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
DevicePilot | 13-May-2020 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue | 00000 000-00000 |
00000 | 01-Jan-2020 | 0000 00000 | 00.000 | Social Content | Generating Revenue | 00000 000-00000 |
0000000000 | 15-Jul-2019 | 00000 00000 | 0000 | Human Capital Services | Generating Revenue | 00000 000-00000 |
00000000 | 12-Feb-2019 | 0000 00000 | 000 | Other Hardware | Generating Revenue | 00000 000-00000 |
0000000000 | 20-Jul-2018 | 0000 00000 | 00.00 | Human Capital Services | Generating Revenue | 00000 000-00000 |
00000 | 01-Jul-2018 | 0000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000 000-00000 |
0000000 (000000000 | 11-Jan-2018 | 00000 00000 | 00.000 | Cultivation | Generating Revenue | 00000 000-00000 |
0-000 | 19-Sep-2017 | 00000 00000 | 00000 | Other Commercial Products | Generating Revenue | 00000 000-00000 |
Cleo | 25-Jan-2017 | Seed Round | 00000 | Financial Software | Generating Revenue | 00000 000-00000 |
PassFort | 05-Nov-2015 | Early Stage VC | 00000 | Business/Productivity Software | Generating Revenue | 00000 000-00000 |
Wendy Tan-White Exits (3)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
PassFort | 30-Nov-2021 | Merger/Acquisition | 00000 |
00000000 | 08-Jul-2016 | 000 00 00000000 | |
00000 0000 0000000 | 20-Jun-2016 | 000000000000000000 | 00000 |
Wendy Tan-White Investments by Industry, Year, and Region
Wendy Tan-White Team (1)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Wendy Tan-White | Angel Investor | 00 | 0 | Leigh, United Kingdom |
Wendy Tan-White Co-Investors (28)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alumni Ventures | 1 | 0 |
![]() |
![]() |
|
Founders Fund | 0 | 0 |
![]() |
![]() |
|
Index Ventures | 0 | 0 |
![]() |
![]() |
|
Lightspeed Venture Partners | 0 | 0 |
![]() |
![]() |
|
Talis Capital | 0 | 0 |
![]() |
![]() |