Shropshire County Pension Fund Overview
- Type
-
Public Pension Fund
- Professionals
-
3

- AUM
-
00.00
- Commitments
-
24
Shropshire County Pension Fund General Information
Description
Shropshire County Pension Fund is a public pension fund based in Shrewsbury, United Kingdom. SCPF provides retirement, survival, death, and disability benefits to the eligible participants. The assets are managed by the Pensions Committee. The Pensions Board serves as the plan's Funds Scheme Manager.
Contact Information
Commitment Size
00000
Open To Secondaries
0000
Open To First Time Founds
00000
Institution Type
Public Pension Fund
Primary Contact
000000 0000000
Title
Head of Treasury and Pensions
Email
000000.0000000@0000000000.000.00
Phone
+00 (0)00 0000 0000
Primary Office
- The Shirehall
- Abbey Foregate
- Shrewsbury SY2 6ND
- England, United Kingdom
+44 01743 000000
Shropshire County Pension Fund Commitments (24)
Fund Name | Fund Manager | Fund Location | Vintage | Fund Size | Commitment Date | Commitment |
---|---|---|---|---|---|---|
00000 000000 0 | HarbourVest Partners | Boston, MA | 2020 | 00.000 | 0000-00-00 | 0000 |
00000000000 00000000 00 | 00000000000 0000 | Boston, MA | 2019 | 00000 | 0000-00-00 | |
00000000000 00000000 00 | 00000000000 0000 | Boston, MA | 2019 | 00.000 | 0000-00-00 | 0000 |
000000 00000000000000 0 | 000000 000000000 | New York, NY | 2018 | 0000 | 0000-00-00 | |
00000000000 00000000000 | 00000000000 0000 | London, United Kingdom | 2018 | 00.000 | 0000-00-00 | 0000 |
Shropshire County Pension Fund Commitment Analytics
Shropshire County Pension Fund Mandates (4)
Fund Type | Mandate Amount | Announced Date | Timeframe |
---|---|---|---|
Hedge Fund | $88M | 00-000-0000 | 16-Jan-2013 to 19-Feb-2013 |
00000000000000 - 0000000 | 0000 | 00-000-0000 | 24-May-2011 to 24-May-2011 |
00000000000000 - 0000000 | 0000 | 00-000-0000 | 29-Nov-2010 to 29-Nov-2010 |
00000000000000 - 0000000 | 0000 | 00-000-0000 | 29-Nov-2010 to 17-Jan-2011 |
Shropshire County Pension Fund Investment Allocations
Shropshire County Pension Fund Team (6)
Name | Title | Office |
---|---|---|
James Walton | Executive Director of Resources, (s151 Officer & Scheme Administrator | Shrewsbury, United Kingdom |
Justin Bridges | Head of Treasury and Pensions | Shrewsbury, United Kingdom |
Debbie Sharp | Pension Administration Manager | Shrewsbury, United Kingdom |
Shropshire County Pension Fund Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
John Hall | Shropshire County Pension Fund | Chairman of the Pension Board | 000 0000 |
Liz Furey | Shropshire County Pension Fund | Pension Board Member | 000 0000 |
Malcolm Smith | Shropshire County Pension Fund | Vice Chairman of the Pensions Committee | 000 0000 |
Mike Morris | Shropshire County Pension Fund | Board Member | 000 0000 |
Thomas Biggins | Shropshire County Pension Fund | Chairman of the Pensions Committee | 000 0000 |