Sunil Shah Overview
- Company
- CamGene Therapeu...
- Primary Position
-
Co-Founder & Cha...
- Primary Industry
-
Healthcare
- Active Board Seats
-
10
- Med. Deal Size
-
- Med. Valuation
-
Sunil Shah General Information
Biography
Mr. Sunil Shah is a Co-Founder and serves as Managing Partner of Therapeutics at O2h Ventures. He serves as a Board Member at Oppilotech, Stingray Bio, and Oxford Drug Design. He also served as a Board Member at Visibly. He is a Co-Founder and serves as a Board Member at Five Alarm Bio. He serves as a Board Member at Kuano and In4Derm. He co-founded Iota Pharmaceuticals. He served as Chief Executive Officer and Board Member at Opal Oncology. He serves as the Chairman of Exonate. He served as Chief Executive Officer at Oxygen BioResearch. He is a serial entrepreneur having begun a career in the Life Sciences team at PA Consulting Group followed by co-founding two companies in the information technology and life sciences sector. The second of these companies, Oxygen Healthcare Ltd was acquired by Piramal Enterprises Ltd (BSE: PEL). He serves as Executive Chairman at Alevin Therapeutics. He has a degree in Biochemistry and an MBA from Cambridge University.
Contact Information
Address
- Hauxton House Mill
- Scitech Park Mill Lane, Hauxton
- Cambridge CB22 5HX
- England, United Kingdom
Sunil Shah Positions (5)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Alevin Therapeutics | Company | Executive Chairman | Cambridge, United Kingdom | Drug Discovery | |
CamGene Therapeutics | Company | Co-Founder & Chairman | Cambridge, United Kingdom | Biotechnology | |
Five Alarm Bio | Company | Co-Founder & Board Member | Cambridge, United Kingdom | Drug Discovery | |
o2h | Company | Co-Founder | Cambridge, United Kingdom | Drug Discovery | |
O2h Ventures | Investor | Co-Founder & Managing Partner, Therapeutics | Cambridge, United Kingdom | Venture Capital |
Sunil Shah Board Seats (10)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Alevin Therapeutics | Drug Discovery | Privately Held (backing) | Venture Capital-Backed | Cambridge, United Kingdom | |
CamGene Therapeutics | Biotechnology | Privately Held (backing) | Venture Capital-Backed | Cambridge, United Kingdom | |
Exonate | Drug Discovery | Privately Held (backing) | Venture Capital-Backed | Cambridge, United Kingdom | |
Five Alarm Bio | Drug Discovery | Privately Held (backing) | Venture Capital-Backed | Cambridge, United Kingdom | |
Kuano | Drug Discovery | Privately Held (backing) | Venture Capital-Backed | Cambridge, United Kingdom |
Sunil Shah Lead Partner on Deals (23)
Sunil Shah has been the lead partner on 23 deals. Their latest deal was with Monument Therapeutics, a drug discovery company. The deal was made for on 25-Feb-2025.
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Monument Therapeutics | 25-Feb-2025 | Later Stage VC | Completed | Drug Discovery | Macclesfield, United Kingdom | |
Atelerix | 28-Jan-2025 | Completed | Biotechnology | Newcastle upon Tyne, United Kingdom | ||
Revolver Therapeutics | 15-Nov-2024 | Completed | Biotechnology | Bath, United Kingdom | ||
Kuano | 13-Sep-2023 | Completed | Drug Discovery | Cambridge, United Kingdom | ||
ViaNautis | 06-Jul-2023 | Completed | Biotechnology | Cambridge, United Kingdom | ||
Five Alarm Bio | 27-Feb-2023 | Completed | Drug Discovery | Cambridge, United Kingdom | ||
Alevin Therapeutics | 29-Jul-2022 | Completed | Drug Discovery | Cambridge, United Kingdom | ||
Oxford Drug Design | 19-May-2022 | Completed | Drug Discovery | Oxford, United Kingdom | ||
Neurocentrx | 12-May-2022 | Later Stage VC | Completed | Pharmaceuticals | Edinburgh, United Kingdom | |
Tay Therapeutics | 03-Nov-2021 | Early Stage VC | Completed | Drug Discovery | Dundee, United Kingdom |
Sunil Shah Network (121)
Board Members (49)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Paul Finn Ph.D | Oxford Drug Design | Oxford Drug Design | Oxford, United Kingdom | |
Alan Roth Ph.D | Oxford Drug Design | Oxford Drug Design | Oxford, United Kingdom | |
Alevin Therapeutics | Self | Cambridge, United Kingdom | ||
Kuano | Kuano | Cambridge, United Kingdom | ||
Oppilotech | Oppilotech | London, United Kingdom |
Portfolio Executives (72)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Kiri Granger Ph.D | Monument Therapeutics | Chief Scientific Officer & Board Member | 25-Feb-2025 | Macclesfield, United Kingdom |
Steve Plant | Monument Therapeutics | Chief Financial Officer | 25-Feb-2025 | Macclesfield, United Kingdom |
Monument Therapeutics | Co-Founder & Chief Development Officer | 25-Feb-2025 | Macclesfield, United Kingdom | |
Monument Therapeutics | Co-Founder, Chief Executive Officer & Board Member | 25-Feb-2025 | Macclesfield, United Kingdom | |
Monument Therapeutics | Advisory Board | 25-Feb-2025 | Macclesfield, United Kingdom |
Sunil Shah Affiliated Funds (1)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
O2h Therapeutics EIS Fund | O2h Ventures | Venture - General | Closed | 2020 |
Sunil Shah FAQs
-
Who is Sunil Shah?
Mr. Sunil Shah is a Co-Founder and serves as Managing Partner of Therapeutics at O2h Ventures.
-
How much does Sunil Shah typically invest?
Sunil Shah's median deal size is
. -
What is Sunil Shah’s main position?
Sunil Shah’s primary position is Co-Founder & Chairman.
-
How many active board seats does Sunil Shah hold?
Sunil Shah holds 10 board seats including Alevin Therapeutics, CamGene Therapeutics, Exonate, Five Alarm Bio, and Kuano.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »