Amrit Nagpal Overview
- Firm
- Redmile Group
- Primary Position
-
Managing Directo...
- Primary Industry
-
Healthcare
- Active Board Seats
-
7
- Med. Deal Size
-
0000
- Med. Valuation
-
00000
Amrit Nagpal General Information
Biography
Mr. Amrit Nagpal serves as Managing Director at Redmile Group. He also serves as a Board of Directors at Covid Apollo. He serves as Board Member at Star Therapeutics, Absci, Neuron23, and LifeSprout. He serves as Board Observer at Electra Therapeutics. He previously served as Portfolio Manager & Partner at Weintraub Capital Management.
Contact Information
Address
- One Letterman Drive, Building D, Suite D3-300
- The Presidio of San Francisco
- San Francisco, CA 94129
- United States
Amrit Nagpal Positions (1)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Redmile Group | Investor | Managing Director | San Francisco, CA | Hedge Fund | 0000-00-00 |
Amrit Nagpal Board Seats (7)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Absci | Drug Discovery | Publicly Held | Formerly VC-backed | Vancouver, WA | 0000-00-0 |
Covid Apollo | Boston, MA | ||||
Electra Therapeutics | Drug Discovery | Privately Held (backing) | Venture Capital-Backed | South San Francisco, CA | 0000-00-0 |
Evox Therapeutics | Biotechnology | Privately Held (backing) | Venture Capital-Backed | Oxford, United Kingdom | 0000-00-0 |
LifeSprout | Biotechnology | Privately Held (backing) | Venture Capital-Backed | Baltimore, MD | 0000-00-0 |
Amrit Nagpal Lead Partner on Deals (9)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Star Therapeutics | 05-Sep-2023 | Later Stage VC (Series C) | 0000 | Completed | Biotechnology | San Francisco, CA |
Neuron23 | 30-Mar-2022 | 00000 00000 00 | 00000 | Completed | Drug Discovery | South San Francisco, CA |
Electra Therapeutics | 16-Feb-2022 | 00000 00000 00 | 0000 | Completed | Drug Discovery | South San Francisco, CA |
Star Therapeutics | 16-Feb-2022 | 00000 00000 00 | 00000 | Completed | Biotechnology | San Francisco, CA |
Absci | 23-Mar-2021 | 00000 00000 00 | 00000 | Completed | Drug Discovery | Vancouver, WA |
Evox Therapeutics | 18-Feb-2021 | 00000 00000 00 | 0000 | Completed | Biotechnology | Oxford, United Kingdom |
Neuron23 | 15-Dec-2020 | 00000 00000 00 | 0000 | Completed | Drug Discovery | South San Francisco, CA |
LifeSprout | 27-Apr-2020 | Later Stage VC (Series A) | 000.00 | Completed | Biotechnology | Baltimore, MD |
Absci | 01-Feb-2020 | Later Stage VC (Series E) | 0000 | Completed | Drug Discovery | Vancouver, WA |
Amrit Nagpal Network (103)
Board Members (48)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Antonin Rollet De Fougerolles Ph.D | Evox Therapeutics | Evox Therapeutics | Oxford, United Kingdom | 0000-00-00 |
Andrew McLean MD | Evox Therapeutics | Oxford Science Enterprises | Oxford, United Kingdom | 0000-00-00 |
00000 00000 | Evox Therapeutics | Self | Oxford, United Kingdom | |
0000 000000 | Evox Therapeutics | Evox Therapeutics | Oxford, United Kingdom | |
0000000 000 | LifeSprout | Self | Baltimore, MD | 0000-00-00 |
Portfolio Executives (51)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Jeremy Boucher | Star Therapeutics | Vice President & Head of Finance | 05-Sep-2023 | San Francisco, CA |
Adam Rosenthal Ph.D | Star Therapeutics | Founder, Chief Executive Officer, Board Member & President | 05-Sep-2023 | San Francisco, CA |
000000 00 | Star Therapeutics | Chief Scientific Officer | 05-Sep-2023 | San Francisco, CA |
0000 0000 | Star Therapeutics | Chief Medical Officer | 05-Sep-2023 | San Francisco, CA |
00000 000 | Star Therapeutics | Chief Financial Officer & Chief Business Officer | 05-Sep-2023 | San Francisco, CA |
Fund Team Members (4)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Robert Faulkner | Redmile Group | Redmile Biopharma Investments I | San Francisco, CA |
Robert Faulkner | Redmile Group | Redmile Biopharma Investments II | San Francisco, CA |
000000 00000 | Redmile Group | 0000000 0000 | San Francisco, CA |
0000000 000 | Redmile Group | 0000000 0000 | San Francisco, CA |
0000000 000 | Redmile Group | 0000000 0000 | San Francisco, CA |
Amrit Nagpal Affiliated Funds (3)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Redmile Biopharma Investments I | Redmile Group | Venture - General | Closed | 2018 | 00000 | 000000 | 000000 | |
Redmile Biopharma Investments II | Redmile Group | Venture - General | Closed | 2020 | 00000 | 000000 | 000000 | |
Redmile Strategic Master Fund | Redmile Group | Hedge Fund | Open | 000000 | 000000 |
Amrit Nagpal FAQs
-
Who is Amrit Nagpal?
Mr. Amrit Nagpal serves as Managing Director at Redmile Group.
-
How much does Amrit Nagpal typically invest?
Amrit Nagpal's median deal size is 000000.
-
What is Amrit Nagpal’s main position?
Amrit Nagpal’s primary position is Managing Director.
-
What are the contact details for Amrit Nagpal?
Amrit Nagpal’s email address is amLoremipsu@mdolo and his phone number is +1 (415) 000-0000.
-
How many active board seats does Amrit Nagpal hold?
Amrit Nagpal holds 7 board seats including Absci, Covid Apollo, Electra Therapeutics, Evox Therapeutics, and LifeSprout.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »