Michael Altrichter Overview
- Company
- 2nd Cycle
- Primary Position
-
Co-Founder
- Primary Industry
-
Information Technology
- Active Board Seats
-
3
- Med. Deal Size
-
- Med. Valuation
-
Michael Altrichter General Information
Biography
Mr. Michael Altrichter is a Co-Founder of 2nd Cycle. Mr. Altrichter serves as Chairman at Ocean Maps. He serves as Chairman of the Supervisory Board at Startup300. He is an angel investor. He serves as chairman at Ocean Maps. He also serves as a Board Member at Wikifolio. He was a Co-Founder and served as Managing Director at Payolution. He has 35 investments as a Business Angel, he is also the founder of Paysafecard (Exit) and Payolution (Exit).
Contact Information
Address
- Agathastraße 2-4
- Amstetten, 3300
- Austria
Michael Altrichter Positions (2)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
2nd Cycle | Company | Co-Founder | Amstetten, Austria | Environmental Services (B2B) | |
Ocean Maps | Company | Chairman | Salzburg, Austria | Media and Information Services (B2B) |
Michael Altrichter Board Seats (3)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Ocean Maps | Media and Information Services (B2B) | Privately Held (backing) | Venture Capital-Backed | Salzburg, Austria | |
Startup300 | Other Capital Markets/Institutions | Privately Held (no backing) | Corporation | Linz, Austria | |
Wikifolio | Financial Software | Privately Held (backing) | Venture Capital-Backed | Vienna, Austria |
Michael Altrichter Lead Partner on Deals (17)
Michael Altrichter has been the lead partner on 17 deals. Their latest deal was with 2nd Cycle, a environmental services (b2b) company. The deal was made on 17-Apr-2024.
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
2nd Cycle | 17-Apr-2024 | Angel (individual) | Completed | Environmental Services (B2B) | Amstetten, Austria | |
Scubajet | 01-Sep-2020 | Completed | Recreational Goods | Klagenfurt, Austria | ||
Triply | 30-Jul-2020 | Completed | Business/Productivity Software | Linz, Austria | ||
Marschpat | 18-Jun-2020 | Completed | Media and Information Services (B2B) | Leobersdorf, Austria | ||
Wikifolio | 28-Oct-2019 | Completed | Financial Software | Vienna, Austria | ||
Hawk (Financial Software) | 21-Oct-2019 | Completed | Financial Software | Munich, Germany | ||
Eyeson | 17-Jul-2019 | Completed | Communication Software | Graz, Austria | ||
Eyeson | 04-Dec-2018 | Completed | Communication Software | Graz, Austria | ||
Trending Topics | 06-Jun-2017 | Early Stage VC | Completed | Publishing | Vienna, Austria | |
Scubajet | 18-Apr-2017 | Early Stage VC | Completed | Recreational Goods | Klagenfurt, Austria |
Michael Altrichter Network (91)
Board Members (9)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Alfred Luger | Startup300 | Self | Linz, Austria | |
Hannes Niederhauser | Startup300 | Self | Linz, Austria | |
Wikifolio | Speedinvest | Vienna, Austria | ||
Wikifolio | PostFinance AG - Corporate Venture Capital | Vienna, Austria | ||
Startup300 | Startup300 | Linz, Austria |
Portfolio Executives (79)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Jakob Anger | 2nd Cycle | Co-Founder | 17-Apr-2024 | Amstetten, Austria |
Simon Prüller | 2nd Cycle | Co-Founder & Co-Chief Executive Officer | 17-Apr-2024 | Amstetten, Austria |
2nd Cycle | Co-Chief Executive Officer | 17-Apr-2024 | Amstetten, Austria | |
2nd Cycle | Co-Founder & Technical Developer | 17-Apr-2024 | Amstetten, Austria | |
2nd Cycle | Co-Founder & Technical Developer | 17-Apr-2024 | Amstetten, Austria |
Fund Team Members (3)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Philipp Stangl | Pioneers Ventures | Capital300 | Vienna, Austria |
Philipp Stangl | Startup300 | Capital300 | Linz, Austria |
Pioneers Ventures | Vienna, Austria | ||
Startup300 | Linz, Austria | ||
Pioneers Ventures | Vienna, Austria |
Michael Altrichter Affiliated Funds (1)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Capital300 | Pioneers Ventures | Venture - General | Closed | 2017 |
Michael Altrichter FAQs
-
Who is Michael Altrichter?
Mr. Michael Altrichter is a Co-Founder of 2nd Cycle.
-
How much does Michael Altrichter typically invest?
Michael Altrichter's median deal size is
. -
What is Michael Altrichter’s main position?
Michael Altrichter’s primary position is Co-Founder.
-
How many active board seats does Michael Altrichter hold?
Michael Altrichter holds 3 board seats including Ocean Maps, Startup300, and Wikifolio.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »