Gordon Ritter Overview
- Firm
- Emergence (Finan...
- Primary Position
-
Co-Founder & Gen...
- Primary Industry
-
Information Technology
- Active Board Seats
-
6
- Med. Deal Size
-
- Med. Valuation
-
Gordon Ritter General Information
Biography
Mr. Gordon Ritter is a Co-Founder and serves as a General Partner at Emergence Capital Partners. He is a Chairman at Veeva Systems. He served as a Board Member at Insightly and Retain AI. He serves as a Board Member at Common Sense Growth. He also served as a Board Member at Zuberance. He served as an Advisor and Board Member at High Alpha and serves as an Advisor at Hi Marley. He also served as a Venture Advisor at Chaac Ventures. He serves as an Advisor of Aquabyte. He also served as a Board Member at Employeechannel. He serves as a Board Member at Textio, Whistic. He served as a Board Member at Chorus. Before founding Emergence, he spent over 15 years founding and building companies that pioneered new markets including embedded web-based interfaces, server appliances, "On Demand" services for the Small and Medium Business market, and web-native application development. In 2003, he led Emergence Capital's first investment, in Salesforce.com. In 2008, he invested in Industry Cloud pioneer Veeva Systems when the company had 25 employees and less than $2 million in revenue. He has played a key role in the company's development (now a public company NYSE: VEEV) and he is currently Veeva's Chairman. He was named to the Forbes' Midas List of the top venture capital investors in 2007, 2012, 2014, and 2015. Before founding Emergence, he was a Co-Founder and served as Chief Executive Officer at Software As Service, a web services platform company he created with Marc Benioff, the Chairman and Chief Executive Officer of Salesforce.com. Software As Service is the origin of Salesforce.com's Salesforce1 platform. Before founding Software As Service, he ran the $3 billion IBM Global Small Business division, created as a result of IBM's acquisition of his company, Whistle Communications in 1999. He was responsible for IBM's launch partnership with Salesforce.com. Before IBM, he was a Co-Founder and served as President at Whistle, a pioneering Internet appliance and web services platform. He was also a Co-Founder of Tribe Communications, a networking infrastructure company and he served as Vice President of Capital Markets at Credit Suisse First Boston in New York. He has completed a Bachelor of Arts in Economics from Princeton University.
Contact Information
Address
- Pier 5
- Suite 102
- San Francisco, CA 94111
- United States
Gordon Ritter Positions (1)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Emergence (Financial Services) | Investor | Co-Founder & General Partner | San Francisco, CA | Venture Capital |
Gordon Ritter Board Seats (6)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Common Sense Growth | San Francisco, CA | ||||
Hi Marley | Communication Software | Privately Held (backing) | Venture Capital-Backed | Boston, MA | |
Textio | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | Seattle, WA | |
Top Hat | Educational Software | Privately Held (backing) | Venture Capital-Backed | Toronto, Canada | |
Veeva Systems | Enterprise Systems (Healthcare) | Publicly Held | Formerly VC-backed | Pleasanton, CA |
Gordon Ritter Lead Partner on Deals (41)
Gordon Ritter has been the lead partner on 41 deals. Their latest deal was with Whistic, a network management software company. The deal was made for on 01-Jun-2022.
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Whistic | 01-Jun-2022 | Later Stage VC (Series B) | Completed | Network Management Software | Pleasant Grove, UT | |
Retain AI | 05-Aug-2021 | Completed | Business/Productivity Software | San Francisco, CA | ||
Hi Marley | 11-Mar-2021 | Completed | Communication Software | Boston, MA | ||
Chorus.ai | 28-Jul-2020 | Completed | Communication Software | San Francisco, CA | ||
Whistic | 20-Jul-2020 | Completed | Network Management Software | Pleasant Grove, UT | ||
Textio | 30-Mar-2020 | Completed | Business/Productivity Software | Seattle, WA | ||
Top Hat | 04-Feb-2020 | Completed | Educational Software | Toronto, Canada | ||
Chorus.ai | 13-Dec-2018 | Completed | Communication Software | San Francisco, CA | ||
Guru ( Business/Productivity Software) | 10-Aug-2017 | Early Stage VC (Series A) | Completed | Business/Productivity Software | Philadelphia, PA | |
Textio | 21-Jun-2017 | Early Stage VC (Series B) | Completed | Business/Productivity Software | Seattle, WA |
Gordon Ritter Network (612)
Board Members (69)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Mike Silagadze | Top Hat | Self | Toronto, Canada | |
Jensen Harris | Textio | Textio | Seattle, WA | |
Veeva Systems | Self | Pleasanton, CA | ||
Insightly | Self | San Francisco, CA | ||
Veeva Systems | Self | Pleasanton, CA |
Portfolio Executives (534)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Joshua Mortensen | Whistic | Chief Executive Officer and Co-Founder | 01-Jun-2022 | Pleasant Grove, UT |
Andrew Turner | Whistic | Chief Financial Officer & Advisor | 01-Jun-2022 | Pleasant Grove, UT |
Whistic | Co-Founder & Chief Product Officer | 01-Jun-2022 | Pleasant Grove, UT | |
Whistic | Co-Founder & President | 01-Jun-2022 | Pleasant Grove, UT | |
Whistic | Chief Executive Officer and Board Member | 01-Jun-2022 | Pleasant Grove, UT |
Fund Team Members (9)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Brian Jacobs | Emergence (Financial Services) | Emergence Capital Partners Fund IV | San Francisco, CA |
Brian Jacobs | Emergence (Financial Services) | Emergence Capital Partners Fund | San Francisco, CA |
Emergence (Financial Services) | San Francisco, CA | ||
Emergence (Financial Services) | San Francisco, CA | ||
Emergence (Financial Services) | San Francisco, CA |
Gordon Ritter Affiliated Funds (7)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Emergence Capital Partners Fund | Emergence (Financial Services) | Venture Capital - Early Stage | Fully Invested | 2004 | ||||
Emergence Capital Partners II | Emergence (Financial Services) | Venture Capital - Early Stage | Fully Invested | 2007 | ||||
Emergence Capital Opportunity I | Emergence (Financial Services) | Venture - General | Closed | 2020 | ||||
Emergence Capital Partners VI | Emergence (Financial Services) | Venture Capital - Early Stage | Closed | 2020 | ||||
Emergence Capital Partners Fund IV | Emergence (Financial Services) | Venture Capital - Early Stage | Closed | 2015 |
Gordon Ritter FAQs
-
Who is Gordon Ritter?
Mr. Gordon Ritter is a Co-Founder and serves as a General Partner at Emergence Capital Partners.
-
How much does Gordon Ritter typically invest?
Gordon Ritter's median deal size is
. -
What is Gordon Ritter’s main position?
Gordon Ritter’s primary position is Co-Founder & General Partner.
-
What are the contact details for Gordon Ritter?
Gordon Ritter’s email address is gr
and his phone number is +1 (415) . -
How many active board seats does Gordon Ritter hold?
Gordon Ritter holds 6 board seats including Common Sense Growth, Hi Marley, Textio, Top Hat, and Veeva Systems.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »