Daniel Cohen Overview
- Firm
- Viola Ventures
- Primary Position
-
General Partner
- Primary Industry
-
Information Technology
- Active Board Seats
-
10
- Med. Deal Size
-
0000
- Med. Valuation
-
000.0
Daniel Cohen General Information
Biography
Mr. Daniel Cohen serves as General Partner at Viola Ventures. He serves as Board Member at Feel. He served as Board Member at Origami Logic and Verix. Previously, he was a General Partner at Gemini Israel Fund where he began as a Principal in 2001. He leads investments and sits on the boards of several companies in the areas of digital media and consumer internet, including CardinalOps, and Playbuzz. He received his B.A. in Computer Science and Psychology from Tel Aviv University as well as his MBA from INSEAD. He serves as an Executive at Lgilab. He serves as Board Member at Maapilim and LuckyFish Games.
Contact Information
Address
- 12 Abba Eban Avenue
- Ackerstein Towers, Building D
- Herzliya 4672530
- Israel
Daniel Cohen Positions (2)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
LightSpeed Gemini Internet Lab | Investor | Executive | Herzliya, Israel | Venture Capital | |
Viola Ventures | Investor | General Partner | Herzliya, Israel | Corporate Venture Capital | 0000-00-00 |
Daniel Cohen Board Seats (10)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Candivore | Entertainment Software | Privately Held (backing) | Venture Capital-Backed | Tel Aviv, Israel | 0000-00-0 |
CardinalOps | Network Management Software | Privately Held (backing) | Venture Capital-Backed | Tel Aviv, Israel | 0000-00-0 |
EX.CO | Multimedia and Design Software | Privately Held (backing) | Venture Capital-Backed | Tel Aviv, Israel | 0000-00-0 |
Feel (Business/Productivity Software) | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | New York, NY | |
HyperGuest | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | Tel Aviv, Israel | 0000-00-0 |
Daniel Cohen Lead Partner on Deals (39)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Candivore | 14-Aug-2023 | Later Stage VC | 00000 | Completed | Entertainment Software | Tel Aviv, Israel |
HyperGuest | 07-Jul-2023 | 00000 00000 00 | 0000 | Completed | Business/Productivity Software | Tel Aviv, Israel |
Panjaya | 01-Mar-2023 | 0000 00000 | Completed | Multimedia and Design Software | Tel Aviv, Israel | |
HyperGuest | 01-Apr-2022 | 00000 00000 00 | 0000 | Completed | Business/Productivity Software | Tel Aviv, Israel |
CardinalOps | 24-Jan-2022 | 00000 00000 00 | 000.00 | Completed | Network Management Software | Tel Aviv, Israel |
HyperGuest | 01-Jun-2020 | 0000 00000 | 00.000 | Completed | Business/Productivity Software | Tel Aviv, Israel |
Ruti | 30-Oct-2019 | 00000 00000 00 | 000 | Completed | Clothing | Belmont, CA |
Lightricks | 31-Jul-2019 | 00000 00000 00 | 00000 | Completed | Multimedia and Design Software | Jerusalem, Israel |
Maapilim | 16-Nov-2018 | Early Stage VC (Series A) | 000 | Completed | Personal Products | Tel Aviv, Israel |
Puls | 28-Aug-2018 | Later Stage VC (Series C) | 0000 | Completed | Other Services (B2C Non-Financial) | San Francisco, CA |
Daniel Cohen Network (211)
Board Members (48)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Kobi Samboursky | CardinalOps | Self | Tel Aviv, Israel | |
Kobi Samboursky | CardinalOps | Glilot Capital Partners | Tel Aviv, Israel | 0000-00-00 |
00000 00000 | Puls | Self | San Francisco, CA | |
000 000000 | EX.CO | EX.CO | Tel Aviv, Israel | 0000-00-00 |
000000 0000 | Adap.tv | Self | San Mateo, CA |
Portfolio Executives (144)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Alon Shkedi | Candivore | Co-Founder & Client Developer Lead | 14-Aug-2023 | Tel Aviv, Israel |
Ilya Agron | Candivore | Co-Founder & Chief Operating Officer | 14-Aug-2023 | Tel Aviv, Israel |
000 00000 | Candivore | Co-Founder & Chief Executive Officer | 14-Aug-2023 | Tel Aviv, Israel |
00000 000 | Candivore | Co-Founder & Chief Technology Officer | 14-Aug-2023 | Tel Aviv, Israel |
000 0000 | Candivore | Co-Founder & Research and Development Lead | 14-Aug-2023 | Tel Aviv, Israel |
Fund Team Members (19)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Debbie Levi | Viola Ventures | Viola Ventures Fund III | Herzliya, Israel |
Eran Wagner | Gemini Israel Ventures | Gemini Israel IV | Herzliya, Israel |
0000 000000 | Gemini Israel Ventures | 000000 00000 | Herzliya, Israel |
0000 0000000 | Viola Ventures | 00000 000000 | Herzliya, Israel |
0000 0000000 | Viola Ventures | 00000 000000 | Herzliya, Israel |
Daniel Cohen Affiliated Funds (6)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Gemini Israel V | Gemini Israel Ventures | Venture Capital - Early Stage | Closed | 2009 | 00000 | 000000 | 000000 | |
Viola Ventures Fund VI | Viola Ventures | Venture Capital - Early Stage | Closed | 2022 | 00000 | 000000 | 000000 | |
Gemini Israel IV | Gemini Israel Ventures | Venture Capital - Early Stage | Closed | 2004 | 00000 | 000000 | -0.0 | 000000 |
Viola Ventures Fund III | Viola Ventures | Venture Capital - Early Stage | Closed | 2008 | 00000 | 000000 | 00.0 | 000000 |
Viola Ventures Fund V | Viola Ventures | Venture Capital - Early Stage | Closed | 2018 | 00000 | 000000 | 000000 |
Daniel Cohen FAQs
-
Who is Daniel Cohen?
Mr. Daniel Cohen serves as General Partner at Viola Ventures.
-
How much does Daniel Cohen typically invest?
Daniel Cohen's median deal size is 000000.
-
What is Daniel Cohen’s main position?
Daniel Cohen’s primary position is General Partner.
-
What are the contact details for Daniel Cohen?
Daniel Cohen’s email address is daLoremip@sumd and his phone number is +972 00-000-0000.
-
How many active board seats does Daniel Cohen hold?
Daniel Cohen holds 10 board seats including Candivore, CardinalOps, EX.CO, Feel (Business/Productivity Software), and HyperGuest.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »