David Coit Overview
- Firm
- North Atlantic...
- Primary Position
-
Co-Founder & Man...
- Primary Industry
-
Information Technology
- Active Board Seats
-
3
- Med. Deal Size
-
- Med. Valuation
-
David Coit General Information
Biography
Mr. David Coit is a Co-Founder and serves as Managing Director at North Atlantic Capital. He also serves as a Board Member at NinthDecimal, Springbot, and Zignal Labs. He served as a Board Member at Nonstop Administration & Insurance Services and Invoke Solutions. He also served as a Board Observer at Wasabi (Systems and Information Management). Before he founded North Atlantic Capital, he was President of Maine Capital Corporation. For six years, he was at the First National Bank of Boston. He earned a BA from Yale University and an MBA from Harvard Business School. He is a past Chairman of the Board of Governors of the National Association of Small Business Investment Companies and has been on the Board of the New England Venture Capital Association. He is a former U.S. Naval Officer. He also serves on the boards of several non-profit organizations. He is currently Chairman of the Board of Trustees of the Bigelow Laboratory for Ocean Sciences. His other non-profit board affiliations have included the Schepens Eye Research Institute (affiliate of Harvard Medical School), Maine Community Foundation, Maine Science & Technology Foundation (Chairman), Common Good Ventures, and the Taft School. He served as an Independent Director at Tangoe. He earned a BA from Yale University and an MBA from Harvard Business School. He also served as an officer in the United States Navy. He serves as a Board Observer at LumiraDx. He served as a Board Observer at Elevation.
Contact Information
Address
- Two City Center
- 5th Floor
- Portland, ME 04101
- United States
David Coit Positions (1)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
North Atlantic Capital | Investor | Co-Founder & Managing Director | Portland, ME | Venture Capital |
David Coit Board Seats (3)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
LumiraDx | Decision/Risk Analysis | Publicly Held | Formerly VC-backed | London, United Kingdom | |
Springbot | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | Atlanta, GA | |
Zignal Labs | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | San Francisco, CA |
David Coit Lead Partner on Deals (33)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Boost Payment Solutions | 03-May-2021 | Later Stage VC (Series C) | Completed | Financial Software | New York, NY | |
Ellevation | 21-Jun-2019 | Completed | Educational Software | Atlanta, GA | ||
Boost Payment Solutions | 03-Apr-2019 | Completed | Financial Software | New York, NY | ||
Springbot | 15-Oct-2018 | Completed | Business/Productivity Software | Atlanta, GA | ||
Wasabi | 12-Sep-2018 | Completed | Systems and Information Management | Boston, MA | ||
Zignal Labs | 05-Feb-2018 | Completed | Business/Productivity Software | San Francisco, CA | ||
LumiraDx | 12-Dec-2016 | Completed | Decision/Risk Analysis | London, United Kingdom | ||
Nonstop Administration & Insurance Services | 30-Sep-2016 | Completed | Other Healthcare Services | Concord, CA | ||
Kiip (Media and Information Services (B2B)) | 19-Jul-2016 | Later Stage VC (Series C) | Completed | Media and Information Services (B2B) | San Francisco, CA | |
NinthDecimal | 05-Jan-2016 | Later Stage VC (Series E1) | Completed | Business/Productivity Software | San Francisco, CA |
David Coit Network (419)
Board Members (93)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Yuan Cheng | Fastr | Self | Boston, MA | |
David Horowitz | NinthDecimal | Comcast Ventures | San Francisco, CA | |
Zignal Labs | Self | San Francisco, CA | ||
NinthDecimal | Self | San Francisco, CA | ||
NinthDecimal | Self | San Francisco, CA |
Portfolio Executives (323)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Rick Kenneally | Boost Payment Solutions | Chief Technology Officer | 03-May-2021 | New York, NY |
Dean M. Leavitt | Boost Payment Solutions | Founder, Chief Executive Officer & Board Member | 03-May-2021 | New York, NY |
Boost Payment Solutions | Chief Revenue Officer | 03-May-2021 | New York, NY | |
Boost Payment Solutions | Chief Compliance Officer | 03-May-2021 | New York, NY | |
Boost Payment Solutions | Chief Strategy Officer | 03-May-2021 | New York, NY |
Fund Team Members (3)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Mark Morrissette | North Atlantic Capital | North Atlantic Venture Fund III | Portland, ME |
Mark Morrissette | North Atlantic Capital | North Atlantic SBIC IV | Portland, ME |
North Atlantic Capital | Portland, ME | ||
North Atlantic Capital | Portland, ME | ||
North Atlantic Capital | Portland, ME |
David Coit Affiliated Funds (3)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
North Atlantic SBIC IV | North Atlantic Capital | Venture - General | Fully Invested | 2007 | ||||
North Atlantic Venture Fund III | North Atlantic Capital | Venture - General | Fully Invested | 2001 | ||||
North Atlantic Venture Fund V | North Atlantic Capital | Venture - General | Closed | 2014 |
David Coit FAQs
-
Who is David Coit?
Mr. David Coit is a Co-Founder and serves as Managing Director at North Atlantic Capital.
-
How much does David Coit typically invest?
David Coit's median deal size is
. -
What is David Coit’s main position?
David Coit’s primary position is Co-Founder & Managing Director.
-
What are the contact details for David Coit?
David Coit’s email address is dc
and his phone number is +1 (207) . -
How many active board seats does David Coit hold?
David Coit holds 3 board seats including LumiraDx, Springbot, and Zignal Labs.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »