Ronald Burkle Overview
- Firm
- The Ronald W. Bu...
- Primary Position
-
Founder & Chairm...
- Primary Industry
-
B2C
- Active Board Seats
-
3
- Med. Deal Size
-
- Med. Valuation
-
Ronald Burkle General Information
Biography
Mr. Ronald Burkle is the Founder & serves as Managing Partner at The Yucaipa Companies. He is an Angel Investor. He is the Founder & serves as Chairman of the Board at The Ronald W. Burkle Foundation. He is a Co-Founder and serves as a Partner at Inevitable Ventures. He is a Co-Founder of A-Grade Investments. He serves as Executive Chairman at Soho House. He also serves as a Director at Scripps Research. He has served as Chairman of the Board and controlling shareholder of numerous companies including Alliance Entertainment, Golden State Foods, Dominick's, Fred Meyer, Ralphs, and Food4Less. He is Co-Chairman of the Burkle Center for International Relations at UCLA, founder of the Ronald Burkle Foundation and he is broadly involved in the community. He is a trustee of the Carter Center, the National Urban League, the Frank Lloyd Wright Conservancy, and AIDS Project Los Angeles (APLA). He was the Founder and Chairman of the Ralphs/Food4Less Foundation and the Fred Meyer Foundation. He was a member of the board of Occidental Petroleum Corporation (NYSE: OXY), KB Home (NYSE: KBH), Kaufman & Broad (Euronext: KOF), Yahoo! (Nasdaq: YHOO), the J. Paul Getty Trust, the Los Angeles County Museum of Art, The Music Center, and the Museum of Contemporary Art, Los Angeles. He has received numerous honors and awards including the AFL-CIO's Murray Green Meany Kirkland Community Service Award, the Los Angeles County Federation of Labor Man of the Year, the Los Angeles County Boy Scouts Jimmy Stewart Person of the Year Award, and the APLA Commitment to Life Award.
Contact Information
Address
- 9130 West Sunset Boulevard
- Los Angeles, CA 90069
- United States
Ronald Burkle Positions (5)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
A-Grade Investments | Investor | Co-Founder | Los Angeles, CA | Venture Capital | |
Inevitable Ventures | Investor | Co-Founder & Partner | Los Angeles, CA | Venture Capital | |
Scripps Research | Limited Partner | Director | La Jolla, CA | University (Non-Endowment) | |
The Ronald W. Burkle Foundation | Limited Partner | Founder & Chairman of the Board | Los Angeles, CA | Foundation | |
The Yucaipa Companies | Investor | Founder & Managing Partner | Los Angeles, CA | PE/Buyout |
Ronald Burkle Board Seats (3)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
SBEEG Holdings Licensing | Hotels and Resorts | Acquired/Merged (Operating Subsidiary) | Formerly PE-Backed | Los Angeles, CA | |
Soho House | Leisure Facilities | Publicly Held | Formerly PE-Backed | New York, NY | |
The Ronald W. Burkle Foundation | Los Angeles, CA |
Ronald Burkle Lead Partner on Deals (66)
Ronald Burkle has been the lead partner on 66 deals. Their latest deal was with Spatial Labs, a business/productivity software company. The deal was made for on 26-Jan-2023.
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Spatial Labs | 26-Jan-2023 | Seed Round | Completed | Business/Productivity Software | Los Angeles, CA | |
Signa Sports United | 15-Dec-2021 | Completed | Department Stores | Berlin, Germany | ||
Spatial Labs | 12-Oct-2021 | Completed | Business/Productivity Software | Los Angeles, CA | ||
Soho House | 01-Dec-2020 | Completed | Leisure Facilities | New York, NY | ||
APA Talent and Literary Agency | 03-Sep-2020 | Completed | Movies, Music and Entertainment | Beverly Hills, CA | ||
101 Studios | 13-Mar-2020 | Completed | Media and Information Services (B2B) | Beverly Hills, CA | ||
Swiftly | 10-Sep-2019 | Completed | Business/Productivity Software | Millbrae, CA | ||
Lanier Cold Storage | 01-May-2019 | Completed | Logistics | Lula, GA | ||
Joint Venture (Paradigm Talent Agency / The Yucaipa Companies / X-ray Touring) | 24-Apr-2017 | Joint Venture | Completed | Media and Information Services (B2B) | Beverly Hills, CA | |
Jaanuu | 19-Apr-2017 | Seed Round | Completed | Clothing | San Bernardino, CA |
Ronald Burkle Network (646)
Board Members (29)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Ali Rashid | SBEEG Holdings Licensing | Self | Los Angeles, CA | |
Bruce Ogilvie | Alliance Entertainment | GameFly | Plantation, FL | |
Morgans Group | The Yucaipa Companies | New York, NY | ||
Soho House | Soho House | New York, NY | ||
Morgans Group | Self | New York, NY |
Portfolio Executives (614)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Iddris Sandu | Spatial Labs | Founder & Chief Executive Officer | 26-Jan-2023 | Los Angeles, CA |
Miles Weddle | Spatial Labs | Consultant | 26-Jan-2023 | Los Angeles, CA |
Signa Sports United | Chief Technology Officer, Technology | 15-Dec-2021 | Berlin, Germany | |
Signa Sports United | Co-Chief Financial Officer | 15-Dec-2021 | Berlin, Germany | |
Signa Sports United | Chief Executive Officer | 15-Dec-2021 | Berlin, Germany |
Fund Team Members (3)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Bradford Nugent | The Yucaipa Companies | Yucaipa American Alliance Fund III | Los Angeles, CA |
Bradford Nugent | The Yucaipa Companies | Yucaipa Corporate Initiatives Fund II | Los Angeles, CA |
The Yucaipa Companies | Los Angeles, CA | ||
The Yucaipa Companies | Los Angeles, CA |
Ronald Burkle Affiliated Funds (6)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Yucaipa American Alliance Fund II | The Yucaipa Companies | Buyout | Fully Invested | 2008 | ||||
Yucaipa American Alliance Fund III | The Yucaipa Companies | Buyout | Closed | 2015 | ||||
Yucaipa Green Fund | The Yucaipa Companies | Buyout | Closed | 2006 | ||||
Yucaipa Corporate Initiatives Fund I | The Yucaipa Companies | Buyout | Fully Invested | 2002 | ||||
Yucaipa Corporate Initiatives Fund II | The Yucaipa Companies | Buyout | Closed | 2008 |
Ronald Burkle FAQs
-
Who is Ronald Burkle?
Mr. Ronald Burkle is the Founder & serves as Managing Partner at The Yucaipa Companies.
-
How much does Ronald Burkle typically invest?
Ronald Burkle's median deal size is
. -
What is Ronald Burkle’s main position?
Ronald Burkle’s primary position is Founder & Chairman of the Board.
-
What are the contact details for Ronald Burkle?
Ronald Burkle’s email address is bu
and his phone number is +1 (310) . -
How many active board seats does Ronald Burkle hold?
Ronald Burkle holds 3 board seats including SBEEG Holdings Licensing, Soho House, and The Ronald W. Burkle Foundation.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »