Kenneth Lawler Overview
- Firm
- Battery Ventures
- Primary Position
-
General Partner
- Primary Industry
-
Information Technology
- Med. Deal Size
-
- Med. Valuation
-
Kenneth Lawler General Information
Biography
Mr. Kenneth Lawler serves as General Partner at Battery Ventures. He is also the Director of Nanoconduction. He currently acts as a Senior Advisor to the firm and a Board Member at Calxeda. With a focus on enterprise infrastructure equipment and semiconductor companies, Ken led the firm's investments in Airespace (acquired by Cisco), Advanced Analogic Technologies (NASDAQ: AATI), Amalfi Semiconductor (acquired by RF Micro Devices), Aurora Networks (acquired by a private investor), Calxeda, Lara Networks (acquired by Cypress Semiconductor), MaxLinear (NYSE: MXL), Optichron (acquired by NetLogic), Packet Engines (acquired by Alcatel) and SigmaTel (NASDAQ: SGTL). Prior to joining Battery in 1995, Ken spent 10 years in venture capital at Patricof & Company Ventures and Berkeley International Capital Corporation. Before starting his venture capital career in 1985, he worked in product management at Advanced Micro Devices and in engineering management at Teradyne and Fairchild Semiconductor. Ken holds a BS and an MS in Industrial Engineering from Stanford University and an MBA from the University of California, Los Angeles.
Contact Information
Address
- 100 Fifth Avenue
- 3rd Floor
- New York, NY 10011
- United States
Kenneth Lawler Positions (1)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Battery Ventures | Investor | General Partner | Boston, MA | Growth/Expansion |
Kenneth Lawler Lead Partner on Deals (30)
Kenneth Lawler has been the lead partner on 30 deals. Their latest deal was with Calxeda, a general purpose semiconductors company. The deal was made for
on 08-Oct-2012.Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Calxeda | 08-Oct-2012 | Later Stage VC (Series C) | Completed | General Purpose Semiconductors | Austin, TX | |
Zenverge | 19-Sep-2012 | Completed | Application Specific Semiconductors | Santa Clara, CA | ||
Amalfi Semiconductor | 24-Apr-2012 | Completed | Application Specific Semiconductors | Los Gatos, CA | ||
Calxeda | 01-Aug-2010 | Completed | General Purpose Semiconductors | Austin, TX | ||
Zenverge | 22-Feb-2010 | Completed | Application Specific Semiconductors | Santa Clara, CA | ||
Amalfi Semiconductor | 10-Aug-2009 | Completed | Application Specific Semiconductors | Los Gatos, CA | ||
Imara Corporation | 06-Feb-2008 | Completed | Energy Storage | Menlo Park, CA | ||
Optichron | 22-Oct-2007 | Completed | General Purpose Semiconductors | Fremont, CA | ||
Advent Solar | 19-Jun-2007 | Later Stage VC (Series D) | Completed | Alternative Energy Equipment | Albuquerque, NM | |
MaxLinear | 30-Nov-2006 | Early Stage VC (Series B) | Completed | General Purpose Semiconductors | Carlsbad, CA |
Kenneth Lawler Network (163)
Board Members (44)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Syrus Madavi | Aurora Networks | Self | Santa Clara, CA | |
HK Desai | MaxLinear | MaxLinear | Carlsbad, CA | |
MaxLinear | MaxLinear | Carlsbad, CA | ||
MaxLinear | Self | Carlsbad, CA | ||
Advanced Analogic Technologies | Self | San Jose, CA |
Portfolio Executives (88)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Raghu Rao | Zenverge | Executive Vice President, World Wide Sales | 19-Sep-2012 | Santa Clara, CA |
Shawn Saleem | Zenverge | Executive Vice President of Marketing & Strategic Planning | 19-Sep-2012 | Santa Clara, CA |
Zenverge | Vice President, Business Development | 19-Sep-2012 | Santa Clara, CA | |
Zenverge | Executive | 19-Sep-2012 | Santa Clara, CA | |
Zenverge | Director, Corp. Programs & Communications | 19-Sep-2012 | Santa Clara, CA |
Fund Team Members (31)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Jesse Feldman | Battery Ventures | Battery Ventures IX | Boston, MA |
Jesse Feldman | Battery Ventures | Battery Ventures VIII Sidecar Fund | Boston, MA |
Battery Ventures | Boston, MA | ||
Battery Ventures | Boston, MA | ||
Battery Ventures | Boston, MA |
Kenneth Lawler Affiliated Funds (9)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Battery Ventures III | Battery Ventures | Venture - General | Fully Invested | 1994 | ||||
Battery Ventures IX | Battery Ventures | Venture - General | Closed | 2012 | ||||
Battery Ventures VIII Sidecar Fund | Battery Ventures | Venture - General | Closed | 2008 | ||||
Battery Ventures VI | Battery Ventures | Venture - General | Fully Invested | 2000 | ||||
Battery Ventures IV | Battery Ventures | Venture - General | Liquidated | 1997 |
Kenneth Lawler FAQs
-
Who is Kenneth Lawler?
Mr. Kenneth Lawler serves as General Partner at Battery Ventures.
-
How much does Kenneth Lawler typically invest?
Kenneth Lawler's median deal size is
. -
What is Kenneth Lawler’s main position?
Kenneth Lawler’s primary position is General Partner.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »