Neil Auerbach JD Overview
- Firm
- Hudson Sustainab...
- Primary Position
-
Founder, Chief...
- Primary Industry
-
Energy
- Active Board Seats
-
3
- Med. Deal Size
-
Neil Auerbach JD General Information
Biography
Mr. Neil Auerbach is the Founder and serves as Chief Executive Officer & Chairman at Hudson Sustainable Group. He serves as Investment Committee Co-Chairman at LARA Fund. Prior to founding Hudson, he was a Partner at Goldman Sachs & Co., where he co-founded the U.S. alternative energy investment business within the Special Situations Group and led several of Goldman's most successful investments in renewable energy. Over the course of his 20+ year involvement in the sustainability industry, he has led over 30 investments in 26 countries exceeding $3 billion. His investments include Sun Edison, First Solar, Horizon Wind, and Recurrent Energy, some of the most successful companies in the sector.Prior to Goldman Sachs, He held senior positions at Barclays Capital and Morgan Stanley. He spent the first ten years of his career as a tax attorney. He holds an LLM from New York University School of Law, a Juris Doctor from Boston University School of Law, and a Bachelor of Science from the State University of New York at Albany. He serves as a Senior Advisor for the American Conservation Coalition (ACC) and recently co-authored an op-ed titled The Right Approach to Climate and Energy Policy with former National Security Advisor Robert O'Brien. He is a member of the CEO Council of the American Council on Renewable Energy (ACORE). He served as a Board Member at Silicor Materials. He serves as a Board Member at Powermat Technologies. He serves as Chairman at Tandem Infrastructure. He co-founded and served as Chief Executive Officer and Managing Partner at Hudson Sustainable Investment Management. He served as Chairman at SoloPower Systems. He is a Co-Founder of Sunlight Financial. He served as Chairman of the company.
Contact Information
Address
- Wells Fargo Center 333 South East 2nd Avenue
- Suite 3410
- Miami, FL 33131
- United States
Neil Auerbach JD Positions (3)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Hudson Sustainable Group | Investor | Founder, Chief Executive Officer & Chairman | Miami, FL | PE/Buyout | |
LARA Fund | Investor | Investment Committee Co-Chairman | Miami, FL | PE/Buyout | |
Sunlight Financial Holdings | Company | Co-Founder | Charlotte, NC | Consumer Finance |
Neil Auerbach JD Board Seats (3)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Hudson Sustainable Group | Miami, FL | ||||
Powermat | Electrical Equipment | Privately Held (backing) | Venture Capital-Backed | Neve Ilan, Israel | |
Tandem Infrastructure | Other Energy Services | Privately Held (backing) | Private Equity-Backed | Miami, FL |
Neil Auerbach JD Lead Partner on Deals (14)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Tandem Infrastructure | 23-May-2022 | PE Growth/Expansion | Completed | Other Energy Services | Miami, FL | |
Powermat | 15-Dec-2021 | Completed | Electrical Equipment | Neve Ilan, Israel | ||
North Irish Sea Array offshore wind project | 18-Apr-2018 | Completed | Other Energy | Ireland | ||
Sunlight Financial Holdings | 04-Apr-2018 | Completed | Consumer Finance | Charlotte, NC | ||
Sky Solar Holdings | 21-Sep-2015 | Completed | Energy Production | Hong Kong, Hong Kong | ||
Silicor Materials | 16-Sep-2015 | Completed | Alternative Energy Equipment | San Jose, CA | ||
Sunlight Financial Holdings | 23-Jan-2014 | Completed | Consumer Finance | Charlotte, NC | ||
Hydroelectric Assets in New York | 21-Jan-2011 | Completed | Other Energy | Morristown, NJ | ||
Green Campus Partners | 28-Oct-2010 | Buyout/LBO | Completed | Oil and Gas Equipment | Sea Girt, NJ | |
EcoEnergy (1.4 GW of U.S. Wind Assets) | 09-Feb-2010 | Buyout/LBO | Completed | Other Energy | Portland, OR |
Neil Auerbach JD Network (145)
Board Members (34)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Yariv Shnapp | Powermat | Self | Neve Ilan, Israel | |
Wilson Chang | Silicor Materials | Hudson Sustainable Investment Management | San Jose, CA | |
Tandem Infrastructure | Hudson Sustainable Investment Management | Miami, FL | ||
Powermat | Self | Neve Ilan, Israel | ||
Powermat | Self | Neve Ilan, Israel |
Portfolio Executives (103)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Valerie Kenney | Tandem Infrastructure | Chief Accounting Officer | 23-May-2022 | Miami, FL |
Max Klein | Tandem Infrastructure | Chief Financial Officer | 23-May-2022 | Miami, FL |
Tandem Infrastructure | Founder, Chief Executive Officer & Managing Partner | 23-May-2022 | Miami, FL | |
Powermat | Co-Founder & Board Member | 15-Dec-2021 | Neve Ilan, Israel | |
Powermat | Chief Technology Officer & Vice President, Research & Development | 15-Dec-2021 | Neve Ilan, Israel |
Fund Team Members (8)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Axel Halvorssen | LARA Fund | Latin America Real Assets Opportunities Fund | Miami, FL |
Alejandro Mayr | LARA Fund | Latin America Real Assets Opportunities Fund | Miami, FL |
LARA Fund | Miami, FL | ||
LARA Fund | Miami, FL | ||
Hudson Sustainable Investment Management | Miami, FL |
Neil Auerbach JD Affiliated Funds (4)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Hudson Clean Energy Partners II | Hudson Sustainable Investment Management | Infrastructure Core | Cancelled | |||||
Hudson Solar Infrastructure Program Fund | Hudson Sustainable Investment Management | Infrastructure Core | Liquidated | 2013 | ||||
Hudson Clean Energy Partners Fund | Hudson Sustainable Investment Management | Infrastructure Core | Liquidated | 2009 | ||||
Latin America Real Assets Opportunities Fund | LARA Fund | Infrastructure Core Plus | Open |
Neil Auerbach JD FAQs
-
Who is Neil Auerbach JD?
Mr. Neil Auerbach is the Founder and serves as Chief Executive Officer & Chairman at Hudson Sustainable Group.
-
How much does Neil Auerbach JD typically invest?
Neil Auerbach JD's median deal size is
. -
What is Neil Auerbach JD’s main position?
Neil Auerbach JD’s primary position is Founder, Chief Executive Officer & Chairman.
-
What are the contact details for Neil Auerbach JD?
Neil Auerbach JD’s email address is ne
and his phone number is +1 (212) . -
How many active board seats does Neil Auerbach JD hold?
Neil Auerbach JD holds 3 board seats including Hudson Sustainable Group, Powermat, and Tandem Infrastructure.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »