Luke Johnson Overview
- Company
- The Brighton Pie...
- Primary Position
-
Chairman & Board...
- Primary Industry
-
B2C
- Active Board Seats
-
7
- Med. Deal Size
-
- Med. Valuation
-
Luke Johnson General Information
Biography
Mr. Luke Johnson joined The Brighton Pier Group PLC in June 2015 as Executive Chairman and has been involved in nightclub, bar, and restaurant businesses since the age of 18. He served as an Investment Committee Member at the British Design Fund. He co-owned and served as a board member at The Genuine Dining Co. He is a co-owner and chairman of GAIL's Artisan Bakery. He serves as Chairman at the Guitar, Amp & Keyboard Centre. He served as a Board Member at Zoggs International. He serves as a Board Member at Patisserie Valerie. He served as Chairman at Majestic Bingo. He was Chairman of Pizza Express Plc during the 1990s, co-founded the Strada restaurant chain, and was Chairman of Giraffe for nine years until it was sold to Tesco for £50 million in 2013. He also served on the Board of My Kinda Town and currently chairs Bread Limited, the artisan bakery chain Gail's and Patisserie Holdings Plc owner. He served as Chairman of Gaucho Group. He is a Co-Founder & serves as Partner at Risk Capital Partners.
Contact Information
Address
- 31 North Row
- London W1K 6DA
- England, United Kingdom
Luke Johnson Positions (3)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
GAIL's Artisan Bakery | Company | Co-Owner & Chairman | London, United Kingdom | Food Products | |
Risk Capital Partners | Investor | Co-Founder & Partner | London, United Kingdom | PE/Buyout | |
Superbrands | Company | Part Owner & Chairman | London, United Kingdom | Publishing |
Luke Johnson Board Seats (10)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
All Star Lanes | Leisure Facilities | Privately Held (backing) | Private Equity-Backed | London, United Kingdom | |
E2Exchange | Other Commercial Services | Privately Held (no backing) | Corporation | London, United Kingdom | |
GAIL's Artisan Bakery | Food Products | Privately Held (backing) | Private Equity-Backed | London, United Kingdom | |
Guitar, Amp & Keyboard Centre | Specialty Retail | Privately Held (backing) | Private Equity-Backed | Hailsham, United Kingdom | |
Patisserie Valerie | Food Products | Acquired/Merged (Operating Subsidiary) | Private Equity-Backed | Birmingham, United Kingdom |
Luke Johnson Lead Partner on Deals (35)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Simpson Travel | 19-Mar-2024 | Buyout/LBO | Completed | Hotels and Resorts | London, United Kingdom | |
The Wild Beer Co | 09-Jan-2023 | Completed | Beverages | Shepton Mallet, United Kingdom | ||
DJM Music | 14-Dec-2021 | Completed | Internet Retail | Paddock Wood, United Kingdom | ||
Guitar, Amp & Keyboard Centre | 06-Sep-2021 | Completed | Specialty Retail | Hailsham, United Kingdom | ||
Curious Brewery | 08-Feb-2021 | Completed | Beverages | Ashford, United Kingdom | ||
Primrose | 01-Nov-2020 | Completed | Internet Retail | Reading, United Kingdom | ||
All Star Lanes | 22-Sep-2019 | Completed | Leisure Facilities | London, United Kingdom | ||
Xstrahl | 08-Mar-2018 | Completed | Diagnostic Equipment | Suwanee, GA | ||
Paradise Island Adventure Golf | 08-Dec-2017 | Merger/Acquisition | Completed | Leisure Facilities | Renfrew, United Kingdom | |
Bertinet Bakery | 17-Nov-2017 | Buyout/LBO | Completed | Food Products | Hendon, United Kingdom |
Luke Johnson Network (215)
Board Members (76)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Mark Jepp | Majestic Bingo | Majestic Bingo | Spalding, United Kingdom | |
John Rose | British Design Fund | Self | London, United Kingdom | |
Majestic Bingo | Majestic Bingo | Spalding, United Kingdom | ||
Revolution Bars Group | Self | Tameside, United Kingdom | ||
Neilson Active Holidays | Neilson Active Holidays | Brighton, United Kingdom |
Portfolio Executives (136)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Graham Simpson | Simpson Travel | Chief Executive Officer, Chairman, Founder & Co-Owner | 19-Mar-2024 | London, United Kingdom |
Daniel Butler | Simpson Travel | Chief Financial Officer | 19-Mar-2024 | London, United Kingdom |
Simpson Travel | Chairman | 19-Mar-2024 | London, United Kingdom | |
The Wild Beer Co | Co-Founder | 09-Jan-2023 | Shepton Mallet, United Kingdom | |
The Wild Beer Co | Co-Founder & Board Member | 09-Jan-2023 | Shepton Mallet, United Kingdom |
Fund Team Members (3)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Risk Capital Partners | London, United Kingdom | ||
Risk Capital Partners | London, United Kingdom |
Luke Johnson Affiliated Funds (1)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Risk Capital Partners II | Risk Capital Partners | Buyout | Fully Invested | 2011 |
Luke Johnson FAQs
-
Who is Luke Johnson?
Mr. Luke Johnson joined The Brighton Pier Group PLC in June 2015 as Executive Chairman and has been involved in nightclub, bar, and restaurant businesses since the age of 18.
-
How much does Luke Johnson typically invest?
Luke Johnson's median deal size is
. -
What is Luke Johnson’s main position?
Luke Johnson’s primary position is Chairman & Board Member.
-
What are the contact details for Luke Johnson?
Luke Johnson’s email address is lu
and his phone number is +44 020 . -
How many active board seats does Luke Johnson hold?
Luke Johnson holds 10 board seats including All Star Lanes, E2Exchange, GAIL's Artisan Bakery, Guitar, Amp & Keyboard Centre, and Patisserie Valerie.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »