Howard Lindzon Overview
- Company
- Stocktwits
- Primary Position
-
Co-Founder & Cha...
- Primary Industry
-
Information Technology
- Active Board Seats
-
3
- Med. Deal Size
-
- Med. Valuation
-
Howard Lindzon General Information
Biography
Mr. Howard Lindzon is a Co-Founder and serves as Managing Partner at Social Leverage. He is a Co-Founder and serves as Chairman at Stocktwits. He serves as Advisor at Shift. Previously, he served as Chief Executive Officer and Founding Partner at Social Leverage Acquisition Corp. He serves as Board Member at Tixologi and Cosaic. He served as Board Member at Civic Technologies. He heads Fintech investments for the fund. He served as Board Member at Stackin' & eToro. He is a member of the Investment Committee and works with founder networks and venture teams to lead deal flow for the firm.
Contact Information
Address
- 1001 Avenue of the Americas
- Suite 700
- New York, NY 10018
- United States
Howard Lindzon Positions (3)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
David Flaschen | Investor | Executive | Angel (individual) | ||
Social Leverage | Investor | Co-Founder & Managing Partner | Scottsdale, AZ | Venture Capital | |
Stocktwits | Company | Co-Founder & Chairman | New York, NY | Financial Software |
Howard Lindzon Board Seats (3)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Rally (Financial Services) | Financial Software | Privately Held (backing) | Venture Capital-Backed | New York, NY | |
Stocktwits | Financial Software | Privately Held (backing) | Venture Capital-Backed | New York, NY | |
Tixologi | Media and Information Services (B2B) | Privately Held (backing) | Venture Capital-Backed | Gloucester, MA |
Howard Lindzon Lead Partner on Deals (132)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Whoosh | 07-Jun-2024 | Early Stage VC (Series A) | Completed | Business/Productivity Software | Mill Valley, CA | |
Beehiiv | 01-Jun-2024 | Completed | Media and Information Services (B2B) | New York, NY | ||
Beluga | 19-Oct-2023 | Completed | Information Services (B2C) | San Francisco, CA | ||
Swag Golf | 04-Oct-2023 | Completed | Accessories | Northbrook, IL | ||
Seeds Investor | 17-Nov-2022 | Completed | Financial Software | New York, NY | ||
Zingeroo | 09-Nov-2022 | Completed | Financial Software | Duxbury, MA | ||
Vestaboard | 23-Aug-2022 | Completed | Electronics (B2C) | Menlo Park, CA | ||
W3BCLOUD | 01-Aug-2022 | Failed/Cancelled | Financial Software | Wilmington, DE | ||
Tixologi | 22-Mar-2022 | Seed Round | Completed | Media and Information Services (B2B) | Gloucester, MA | |
Stonks | 01-Mar-2022 | Early Stage VC (Series 1) | Completed | Other Financial Services | Santa Ana, CA |
Howard Lindzon Network (990)
Board Members (40)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Asher Weiss | Tixologi | Tixologi | Gloucester, MA | |
Maja Vujinovic JD | Civic Technologies | Self | San Francisco, CA | |
Rally (Financial Services) | Self | New York, NY | ||
Civic Technologies | Civic Technologies | San Francisco, CA | ||
Stackin | Self | Los Angeles, CA |
Portfolio Executives (946)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Scott Peper | Whoosh | Co-Founder, Chief Technology Officer & Board Member | 07-Jun-2024 | Mill Valley, CA |
Colin Read | Whoosh | Co-Founder, Chief Executive Officer & Board Member | 07-Jun-2024 | Mill Valley, CA |
Beehiiv | Co-Founder, Chief Executive Officer & Board Member | 01-Jun-2024 | New York, NY | |
Beehiiv | Co-Founder & Principal Engineer | 01-Jun-2024 | New York, NY | |
Beehiiv | Chief Technology Officer | 01-Jun-2024 | New York, NY |
Fund Team Members (4)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Thomas Peterson | Social Leverage | Social Leverage Capital Fund III | Scottsdale, AZ |
Thomas Peterson | Social Leverage | Social Leverage Capital Fund I | Scottsdale, AZ |
Social Leverage | Scottsdale, AZ | ||
Social Leverage | Scottsdale, AZ | ||
Social Leverage | Scottsdale, AZ |
Howard Lindzon Affiliated Funds (6)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Knight's Bridge Capital Partners Internet Fund I | Knight's Bridge Capital Partners | Growth/Expansion | Closed | 2008 | ||||
Social Leverage Capital Fund III | Social Leverage | Venture - General | Closed | 2018 | ||||
Social Leverage Capital Fund I | Social Leverage | Venture - General | Closed | 2013 | ||||
Social Leverage Capital Fund II | Social Leverage | Venture - General | Closed | 2016 | ||||
Social Leverage Capital Fund IV | Social Leverage | Venture Capital - Early Stage | Closed | 2021 |
Howard Lindzon Advisory Roles (1)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Shift (Human Capital Services) | Company | Advisor | San Francisco, CA | Human Capital Services |
Howard Lindzon FAQs
-
Who is Howard Lindzon?
Mr. Howard Lindzon is a Co-Founder and serves as Managing Partner at Social Leverage.
-
How much does Howard Lindzon typically invest?
Howard Lindzon's median deal size is
. -
What is Howard Lindzon’s main position?
Howard Lindzon’s primary position is Co-Founder & Chairman.
-
What are the contact details for Howard Lindzon?
Howard Lindzon’s email address is ho
and his phone number is +1 (602) . -
How many active board seats does Howard Lindzon hold?
Howard Lindzon holds 3 board seats including Rally (Financial Services), Stocktwits, and Tixologi.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »