Andrew Weissman JD Overview
- Company
- Meet Cute
- Primary Position
-
Co-Founder
- Primary Industry
-
Information Technology
- Active Board Seats
-
8
- Med. Deal Size
-
00.00
- Med. Valuation
-
000.0
Andrew Weissman JD General Information
Biography
Mr. Andrew Weissman is a Co-Founder of Meet Cute. He serves as the Director at Numerai. He serves as Board Member at Lotame & Hume. He serves as Managing Partner at Union Square Ventures. He serves as a Chairman at Abridge AI. He also served as Board Member at Amino, DIVE Studios, & Splice. He serves as Board Member at Nurx. He also is an Angel Investor. He served as a Board Member at CircleUp. He is also a Board Member at Network. He was the Co-Founder and served as the Chief Operating Officer at Betaworks. He managed a series of venture funds with Dawntreader Ventures. He is a Board Member of Figure 1. Previously, he served as a Board Member at Science Exchange. He received his BA from Wesleyan University and his JD from Georgetown.
Contact Information
Address
- 915 Broadway
- Union Square Ventures, 19th Floor
- New York, NY 10010
- United States
Andrew Weissman JD Positions (2)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Meet Cute | Company | Co-Founder | New York, NY | Movies, Music and Entertainment | 0000-00-00 |
Union Square Ventures | Investor | Managing Partner | New York, NY | Venture Capital | 0000-00-00 |
Andrew Weissman JD Board Seats (8)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Abridge | Other Healthcare Services | Privately Held (backing) | Venture Capital-Backed | Pittsburgh, PA | 0000-00-0 |
DIVE Studios | Entertainment Software | Privately Held (backing) | Venture Capital-Backed | Los Angeles, CA | 0000-00-0 |
Figure 1 | Other Healthcare Technology Systems | Acquired/Merged (Operating Subsidiary) | Formerly VC-backed | Toronto, Canada | 0000-00-0 |
Hume | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | New York, NY | 0000-00-0 |
Lotame | Media and Information Services (B2B) | Privately Held (backing) | Formerly VC-backed | Columbia, MD |
Andrew Weissman JD Lead Partner on Deals (46)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Hume | 24-Mar-2024 | Early Stage VC (Series B) | 000.00 | Completed | Business/Productivity Software | New York, NY |
The Juggernaut | 27-Mar-2023 | 0000 00000 | 000 | Completed | Publishing | New York, NY |
Hume | 26-Jan-2023 | 00000 00000 00 | 000.00 | Completed | Business/Productivity Software | New York, NY |
Draup (Media and Information Services) | 13-Jul-2022 | 0000 00000 | 00.00 | Completed | Media and Information Services (B2B) | Leeds, United Kingdom |
Sudowrite | 19-Nov-2021 | 0000 00000 | 000 | Completed | Business/Productivity Software | Los Angeles, CA |
Payload (Media and Information Services (B2B)) | 14-Sep-2021 | 0000 00000 | 00000 | Completed | Media and Information Services (B2B) | Santa Monica, CA |
Heart to Heart (Social/Platform Software) | 13-Sep-2021 | 0000 00000 | 00000 | Completed | Social/Platform Software | Los Angeles, CA |
Window | 01-Sep-2021 | 00000 00000 00 | Completed | Internet Software | New York, NY | |
DIVE Studios | 20-May-2021 | Seed Round | 00.000 | Completed | Entertainment Software | Los Angeles, CA |
Meet Cute | 30-Nov-2020 | Early Stage VC (Series A) | 00.000 | Completed | Movies, Music and Entertainment | New York, NY |
Andrew Weissman JD Network (307)
Board Members (46)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Randall Glein | Splice (Multimedia and Design Software) | DFJ Growth | New York, NY | 0000-00-00 |
Natasha-Jade Chandler | Numerai | Numerai | San Francisco, CA | |
0000 00000 | Nurx | Kleiner Perkins | San Francisco, CA | 0000-00-00 |
000000 0000 | CircleUp (Specialized Finance) | Canaan Partners | San Francisco, CA | 0000-00-00 |
0000 000000 | Splice (Multimedia and Design Software) | Splice (Multimedia and Design Software) | New York, NY | 0000-00-00 |
Portfolio Executives (254)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Janet Ho | Hume | Chief Operating Officer | 24-Mar-2024 | New York, NY |
Alan Cowen Ph.D | Hume | Founder, Chief Executive Officer, Board Member & Chief Scientist | 24-Mar-2024 | New York, NY |
0000 0000 | Hume | Chief Financial Officer & Board Member | 24-Mar-2024 | New York, NY |
0000000 0 | The Juggernaut | Founder and Chief Executive Officer | 27-Mar-2023 | New York, NY |
00000000 | Draup (Media and Information Services) | Founder, Chief Executive Officer & Board Member | 13-Jul-2022 | Leeds, United Kingdom |
Fund Team Members (7)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Rebecca Kaden | Union Square Ventures | USV Opportunity 2019 | New York, NY |
Rebecca Kaden | Union Square Ventures | USV 2021 | New York, NY |
0000000 0000 | Union Square Ventures | 000 0000 | New York, NY |
0000000 0000 | Union Square Ventures | 00000 000000 | New York, NY |
0000 0000000 | Union Square Ventures | 000 00000000 | New York, NY |
Andrew Weissman JD Affiliated Funds (7)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
USV Opportunity 2019 | Union Square Ventures | Venture Capital - Later Stage | Closed | 2019 | 00000 | 000000 | 0.00 | 000000 |
USV 2021 | Union Square Ventures | Venture Capital - Early Stage | Closed | 2021 | 00000 | 000000 | 000000 | |
USV 2016 | Union Square Ventures | Venture Capital - Early Stage | Closed | 2016 | 00000 | 000000 | 00.0 | 000000 |
Union Square Ventures 2008 | Union Square Ventures | Venture Capital - Early Stage | Closed | 2008 | 00000 | 000000 | 00.00 | 000000 |
Union Square Ventures 2014 Fund | Union Square Ventures | Venture Capital - Early Stage | Fully Invested | 2014 | 00000 | 000000 | 00.00 | 000000 |
Andrew Weissman JD FAQs
-
Who is Andrew Weissman JD?
Mr. Andrew Weissman is a Co-Founder of Meet Cute.
-
How much does Andrew Weissman JD typically invest?
Andrew Weissman JD's median deal size is 000000.
-
What is Andrew Weissman JD’s main position?
Andrew Weissman JD’s primary position is Co-Founder.
-
What are the contact details for Andrew Weissman JD?
Andrew Weissman JD’s email address is a.Loremipsum@dolors and his phone number is +1 (503) 000-0000.
-
How many active board seats does Andrew Weissman JD hold?
Andrew Weissman JD holds 8 board seats including Abridge, DIVE Studios, Figure 1, Hume, and Lotame.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »