Bill Trenchard Overview
- Firm
- First Round Capi...
- Primary Position
-
Partner
- Primary Industry
-
Information Technology
- Active Board Seats
-
4
- Med. Deal Size
-
- Med. Valuation
-
Bill Trenchard General Information
Biography
Mr. Bill Trenchard serves as a Partner at First Round Capital. He served as a Board member at Airbase. He serves as Advisor at Remora. He is also an Angel Investor. He served as an advisory at Naborly. He served as Board Member at Edify and EvolutionIQ. He served as Advisor at Evergrow (Environmental Services (B2B)). He collaborates with founders who look to solve big problems in the world, with investments including Uber, Looker, Flexport, Verkada, Sift, Superhuman, Legion, Airbase, Crossbeam, Pine Park Health, Ossium, Promise, Labelbox, Last Energy, Sprig, Maven, Cocoon, Remora and many others. His Angel Investments include: Ginkgo Bioworks, Finch Therapeutics, Moat, MileIQ, NextRoll, Step, Honor, Everlane, Newfront Insurance, Topsy, LendingClub, Gyft, IronPort, Powerset, Xoopit, Tapulous, Slide, Chegg. Prior to becoming an angel and full-time seed investor he was co-founder and CEO of LiveOps and Jump Networks (acquired by Microsoft). He serves as Board Member at Ossium Health.
Contact Information
Address
- 2400 Market Street
- Suite 237
- Philadelphia, PA 19104
- United States
Bill Trenchard Positions (1)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
First Round Capital | Investor | Partner | San Francisco, CA | Venture Capital |
Bill Trenchard Board Seats (4)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Ossium Health | Drug Discovery | Privately Held (backing) | Venture Capital-Backed | San Francisco, CA | |
Superhuman | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | San Francisco, CA | |
Verkada | Electronic Equipment and Instruments | Privately Held (backing) | Venture Capital-Backed | San Mateo, CA | |
Xclaim | Financial Software | Privately Held (backing) | Venture Capital-Backed | San Francisco, CA |
Bill Trenchard Lead Partner on Deals (93)
Bill Trenchard has been the lead partner on 93 deals. Their latest deal was with Verkada, a electronic equipment and instruments company. The deal was made for on 09-Oct-2023.
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Verkada | 09-Oct-2023 | Later Stage VC (Series D) | Completed | Electronic Equipment and Instruments | San Mateo, CA | |
Ossium Health | 25-Jul-2023 | Completed | Drug Discovery | San Francisco, CA | ||
Evergrow (Environmental Services (B2B)) | 18-Apr-2023 | Completed | Environmental Services (B2B) | San Francisco, CA | ||
EvolutionIQ | 09-Jan-2023 | Completed | Business/Productivity Software | New York, NY | ||
Ownwell | 02-May-2022 | Completed | Accounting, Audit and Tax Services (B2C) | Austin, TX | ||
EvolutionIQ | 16-Mar-2022 | Completed | Business/Productivity Software | New York, NY | ||
Cascade | 09-Nov-2021 | Completed | Business/Productivity Software | San Francisco, CA | ||
Airbase | 07-Sep-2021 | Completed | Financial Software | San Francisco, CA | ||
Ascend (Financial Software) | 01-Sep-2021 | Early Stage VC | Completed | Financial Software | San Francisco, CA | |
Sora (Business/Productivity Software) | 18-Aug-2021 | Early Stage VC (Series A) | Completed | Business/Productivity Software | San Francisco, CA |
Bill Trenchard Network (896)
Board Members (47)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Jesse Horwitz | Ossium Health | Self | San Francisco, CA | |
Shaun Noll | Edify | Self | Fishers, IN | |
Superhuman | IVP | San Francisco, CA | ||
Ossium Health | Ossium Health | San Francisco, CA | ||
Verkada | Meritech Capital Partners | San Mateo, CA |
Portfolio Executives (831)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Adam Sewall | Verkada | Vice President, Marketing & Partnerships | 09-Oct-2023 | San Mateo, CA |
Elizabeth Davies JD | Verkada | Chief Privacy Officer and Deputy General Counsel, Privacy and Government Affairs | 09-Oct-2023 | San Mateo, CA |
Verkada | Chief Technology Officer | 09-Oct-2023 | San Mateo, CA | |
Verkada | Co-Founder and Chief Systems Architect | 09-Oct-2023 | San Mateo, CA | |
Verkada | Co-Founder, Chief Executive Officer & Board Member | 09-Oct-2023 | San Mateo, CA |
Fund Team Members (18)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Zach Klein | Founder Collective | Founder Collective V | Cambridge, MA |
Zach Klein | Koa Labs | Founder Collective V | Cambridge, MA |
First Round Capital | San Francisco, CA | ||
First Round Capital | San Francisco, CA | ||
First Round Capital | San Francisco, CA |
Bill Trenchard Affiliated Funds (7)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
First Round Capital V | First Round Capital | Venture Capital - Early Stage | Closed | 2014 | ||||
Founder Collective V | Founder Collective | Venture Capital - Early Stage | Closed | 2023 | ||||
First Round Capital 2006 - Annex | First Round Capital | Venture Capital - Early Stage | Closed | 2007 | ||||
First Round Capital IV | First Round Capital | Venture Capital - Early Stage | Closed | 2013 | ||||
Founder Collective II | Founder Collective | Venture Capital - Early Stage | Closed | 2009 |
Bill Trenchard Advisory Roles (4)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Kiavi | Company | Advisor | Pittsburgh, PA | Specialized Finance | |
Range (Business/ Productivity Software) | Company | Advisor | San Francisco, CA | Business/Productivity Software | |
Remora | Company | Advisor | Wixom, MI | Road | |
Sora (Business/Productivity Software) | Company | Advisor | San Francisco, CA | Business/Productivity Software |
Bill Trenchard FAQs
-
Who is Bill Trenchard?
Mr. Bill Trenchard serves as a Partner at First Round Capital.
-
How much does Bill Trenchard typically invest?
Bill Trenchard's median deal size is
. -
What is Bill Trenchard’s main position?
Bill Trenchard’s primary position is Partner.
-
What are the contact details for Bill Trenchard?
Bill Trenchard’s email address is bi
and his phone number is +1 (610) . -
How many active board seats does Bill Trenchard hold?
Bill Trenchard holds 4 board seats including Ossium Health, Superhuman, Verkada, and Xclaim.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »