Brian Armstrong Overview
- Company
- Coinbase Global
- Primary Position
-
Co-Founder, Chie...
- Primary Industry
-
Information Technology
- Active Board Seats
-
1
- Med. Deal Size
-
000
- Med. Valuation
-
0000
Brian Armstrong General Information
Biography
Mr. Brian Armstrong is a Co-Founder and serves as Chief Executive Officer and Board Member at Coinbase. He is an Angel Investor. He is a Co-Founder at NewLimit. Before founding Coinbase, Brian worked as a software engineer at Airbnb where he focused on fraud prevention. Previously, he founded UniversityTutor.com and served as the Chief Executive Officer till 2012. He holds a Master's in Computer Science and BA in Economics from Rice University. He is Co-Founder and serves as Chief Executive Officer at ResearchHub.
Contact Information
Address
- 548 Market Street
- Suite 23008
- San Francisco, CA 94104
- United States
Brian Armstrong Positions (3)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Coinbase Global | Company | Co-Founder, Chief Executive Officer & Board Member | Wilmington, DE | Financial Software | 0000-00-00 |
NewLimit | Company | Co-Founder | San Francisco, CA | Biotechnology | 0000-00-00 |
ResearchHub | Company | Co-Founder & Chief Executive Officer | Washington, DC | Publishing | 0000-00-00 |
Brian Armstrong Board Seats (1)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Coinbase Global | Financial Software | Publicly Held | Formerly VC-backed | Wilmington, DE | 0000-00-0 |
Brian Armstrong Lead Partner on Deals (18)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Orchid (Other Healthcare Technology Systems) | 05-Dec-2023 | Early Stage VC | 0000 | Completed | Other Healthcare Technology Systems | San Francisco, CA |
Orchid (Other Healthcare Technology Systems) | 01-Aug-2023 | 00000 00000 00 | Completed | Other Healthcare Technology Systems | San Francisco, CA | |
Binti | 27-Aug-2021 | 00000 00000 00 | 000.00 | Completed | Media and Information Services (B2B) | Sacramento, CA |
Gameto | 05-Apr-2021 | 0000 00000 | 000 | Completed | Biotechnology | Austin, TX |
Ampleforth | 16-Jul-2019 | 00000 00000 00 | Completed | Other Financial Services | San Francisco, CA | |
Binti | 01-Feb-2019 | 00000 00000 00 | 0000 | Completed | Media and Information Services (B2B) | Sacramento, CA |
BuyPower | 01-Jan-2019 | 0000 00000 | Completed | Financial Software | Sunnyvale, CA | |
Autonomous Partners | 12-Jul-2018 | 00000 00000 00 | Completed | Asset Management | San Francisco, CA | |
Scentbird | 17-May-2018 | Early Stage VC (Series A) | 000.00 | Completed | Personal Products | Monroe Township, NJ |
Earn.com | 16-Apr-2018 | Merger/Acquisition | 00000 | Completed | Financial Software | San Francisco, CA |
Brian Armstrong Network (93)
Board Members (12)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Christopher Dixon | Coinbase Global | Andreessen Horowitz | Wilmington, DE | 0000-00-00 |
Frederick Wilson | Coinbase Global | Union Square Ventures | Wilmington, DE | 0000-00-00 |
00000 00000 | Coinbase Global | Self | Wilmington, DE | 0000-00-00 |
00000 00000 | Coinbase Global | Self | Wilmington, DE | 0000-00-00 |
0000000 000 | Coinbase Global | Blockchain Capital | Wilmington, DE | 0000-00-00 |
Portfolio Executives (81)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Noor Siddiqui | Orchid (Other Healthcare Technology Systems) | Founder & Chief Executive Officer | 05-Dec-2023 | San Francisco, CA |
Allison Lacker | Binti | Chief Technology Officer & Board Member | 27-Aug-2021 | Sacramento, CA |
0000000 0 | Binti | Co-Founder, Chief Executive Officer & Board Member | 27-Aug-2021 | Sacramento, CA |
0000000 0 | Binti | Chief Revenue Officer & Senior Vice President of Government Solutions | 27-Aug-2021 | Sacramento, CA |
0000 0000 | Binti | Chief Information Security Officer | 27-Aug-2021 | Sacramento, CA |
Brian Armstrong FAQs
-
Who is Brian Armstrong?
Mr. Brian Armstrong is a Co-Founder and serves as Chief Executive Officer and Board Member at Coinbase.
-
How much does Brian Armstrong typically invest?
Brian Armstrong's median deal size is 000000.
-
What is Brian Armstrong’s main position?
Brian Armstrong’s primary position is Co-Founder, Chief Executive Officer & Board Member.
-
What are the contact details for Brian Armstrong?
Brian Armstrong’s email address is brLoremips@umdol and his phone number is +1 (415) 000-0000.
-
How many active board seats does Brian Armstrong hold?
Brian Armstrong holds a board seat in Coinbase Global.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »