Timothy Schigel Overview
- Firm
- Refinery Venture...
- Primary Position
-
Managing Partner
- Primary Industry
-
Information Technology
- Active Board Seats
-
5
- Med. Deal Size
-
- Med. Valuation
-
Timothy Schigel General Information
Biography
Mr. Timothy Schigel serves as Managing Partner at Refinery Ventures. He also is a Co-Founder and serves as Chairman at ShareThis. He serves as a Board Member at StoryTap, Fooji, Folio Photonics, bitewell, and ENGAGE Talent. He also served as a Board Member at ENGAGE Talent. Previously, he served as the Director at Blue Chip Venture. He holds a BS in Electrical Engineering from Case Western Reserve University.
Contact Information
Address
- 1311 Vine Street
- Cincinnati, OH 45202
- United States
Timothy Schigel Positions (2)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Refinery Ventures | Investor | Managing Partner | Cincinnati, OH | Venture Capital | |
ShareThis | Company | Co-Founder & Chairman | Palo Alto, CA | Internet Software |
Timothy Schigel Board Seats (5)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Bitewell | Other Commercial Services | Privately Held (backing) | Venture Capital-Backed | Denver, CO | |
Folio Photonics | Storage (IT) | Privately Held (backing) | Venture Capital-Backed | Solon, OH | |
Fooji | Media and Information Services (B2B) | Privately Held (backing) | Venture Capital-Backed | Lexington, KY | |
ShareThis | Internet Software | Privately Held (backing) | Private Equity-Backed | Palo Alto, CA | |
StoryTap | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | Vancouver, Canada |
Timothy Schigel Lead Partner on Deals (9)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Bitewell | 22-Jun-2023 | Seed Round | Completed | Other Commercial Services | Denver, CO | |
Redi.Health | 17-Oct-2022 | Completed | Medical Records Systems | Columbus, OH | ||
StoryFit | 12-Sep-2022 | Completed | Business/Productivity Software | Austin, TX | ||
Portal26 | 10-Feb-2022 | Completed | Network Management Software | Los Gatos, CA | ||
Livegistics | 09-Feb-2022 | Completed | Business/Productivity Software | Detroit, MI | ||
StoryTap | 20-May-2021 | Completed | Business/Productivity Software | Vancouver, Canada | ||
Folio Photonics | 21-May-2019 | Completed | Storage (IT) | Solon, OH | ||
ENGAGE Talent | 14-Feb-2018 | Early Stage VC | Completed | Business/Productivity Software | Charleston, SC | |
Fooji | 20-Apr-2017 | Early Stage VC (Series A) | Completed | Media and Information Services (B2B) | Lexington, KY |
Timothy Schigel Network (116)
Board Members (46)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Eric Ver Ploeg Ph.D | ShareThis | Self | Palo Alto, CA | |
Alec McNayr | Fooji | Self | Lexington, KY | |
ShareThis | Self | Palo Alto, CA | ||
ShareThis | Self | Palo Alto, CA | ||
Folio Photonics | Pavey Investments | Solon, OH |
Portfolio Executives (59)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
David Arel | Bitewell | Co-Chief Technology Officer | 22-Jun-2023 | Denver, CO |
Johnny Dean | Bitewell | Co-Chief Technology Officer | 22-Jun-2023 | Denver, CO |
Bitewell | Co-Founder, Chief Growth Officer & Board Member | 22-Jun-2023 | Denver, CO | |
Bitewell | Co-Founder, Chief Executive Officer & Board Member | 22-Jun-2023 | Denver, CO | |
Redi.Health | Co-Founder & Chief Technology Officer | 17-Oct-2022 | Columbus, OH |
Fund Team Members (11)
Name | Investor | Fund | Fund Location |
---|---|---|---|
John Mandile | Sigma Prime Ventures | Sigma Prime Partners IX | Campbell, CA |
Jere Doyle | Sigma Prime Ventures | Sigma Prime Partners IX | Campbell, CA |
Allos Ventures | Carmel, IN | ||
Sigma Prime Ventures | Campbell, CA | ||
Allos Ventures | Carmel, IN |
Timothy Schigel Affiliated Funds (4)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Refinery Venture Fund II | Refinery Ventures | Venture - General | Closed | 2021 | ||||
Allos Ventures II | Allos Ventures | Venture Capital - Early Stage | Closed | 2013 | ||||
Refinery Venture Fund I | Refinery Ventures | Venture - General | Closed | 2018 | ||||
Sigma Prime Partners IX | Sigma Prime Ventures | Venture Capital - Early Stage | Closed | 2013 |
Timothy Schigel FAQs
-
Who is Timothy Schigel?
Mr. Timothy Schigel serves as Managing Partner at Refinery Ventures.
-
How much does Timothy Schigel typically invest?
Timothy Schigel's median deal size is
. -
What is Timothy Schigel’s main position?
Timothy Schigel’s primary position is Managing Partner.
-
What are the contact details for Timothy Schigel?
Timothy Schigel’s email address is ti
and his phone number is +1 (513) . -
How many active board seats does Timothy Schigel hold?
Timothy Schigel holds 5 board seats including Bitewell, Folio Photonics, Fooji, ShareThis, and StoryTap.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »