Tuomas Kosonen Overview
- Firm
- Inventure
- Primary Position
-
Partner
- Primary Industry
-
Information Technology
- Active Board Seats
-
6
- Med. Deal Size
-
- Med. Valuation
-
Tuomas Kosonen General Information
Biography
Mr. Tuomas Kosonen serves as Partner at Inventure (Finland). He serves as Board Member at ReOrbit. He serves as Board Member at Blueprint Genetics. He also serves as Board Member at Hedera Dx. He served as Board Member at Nordigen. He is responsible for the coordination of investment operations including fund management and finances. Tuomas is also actively involved in creating value in the portfolio companies, and manages the investments in the portfolio companies Conmio, Rightware, Thinglink, Beiz, FROONT and Whitevector. Prior to joining Inventure Tuomas worked as CFO for a mobile developer Rovio Mobile. He has also worked as an attorney and in-house legal counsel for Nokia. He previously also served as the Chairman at Conmio. He holds an MS degree in Law from University of Helsinki.
Contact Information
Address
- C/O Maria01
- Lapinlahdenkatu 16
- 00180 Helsinki
- Finland
Tuomas Kosonen Positions (1)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Inventure | Investor | Partner | Helsinki, Finland | Venture Capital |
Tuomas Kosonen Board Seats (7)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Conmio | Media and Information Services (B2B) | Out of Business | Formerly VC-backed | New York, NY | |
Hedera Dx | Biotechnology | Privately Held (backing) | Venture Capital-Backed | Epalinges, Switzerland | |
Lingvist | Educational Software | Privately Held (backing) | Venture Capital-Backed | Tallinn, Estonia | |
ReOrbit | Aerospace and Defense | Privately Held (backing) | Venture Capital-Backed | Helsinki, Finland | |
Scoro | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | Tallinn, Estonia |
Tuomas Kosonen Lead Partner on Deals (22)
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
ReOrbit | 01-Sep-2023 | Seed Round | Completed | Aerospace and Defense | Helsinki, Finland | |
Hedera Dx | 21-Sep-2022 | Completed | Biotechnology | Epalinges, Switzerland | ||
Solsten | 18-Aug-2022 | Completed | Business/Productivity Software | Manhattan Beach, CA | ||
Anyday | 29-Mar-2022 | Completed | Financial Software | Aarhus, Denmark | ||
Solsten | 30-Jun-2021 | Completed | Business/Productivity Software | Manhattan Beach, CA | ||
Nordigen | 02-Jun-2021 | Completed | Other Financial Services | Riga, Latvia | ||
Howspace | 11-May-2021 | Completed | Business/Productivity Software | Helsinki, Finland | ||
Scoro | 14-Apr-2020 | Completed | Business/Productivity Software | Tallinn, Estonia | ||
Whatagraph | 31-Jan-2020 | Seed Round | Completed | Business/Productivity Software | Amsterdam, Netherlands | |
Nordigen | 17-Dec-2019 | Early Stage VC | Completed | Other Financial Services | Riga, Latvia |
Tuomas Kosonen Network (131)
Board Members (34)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Mait Müntel Ph.D | Lingvist | Lingvist | Tallinn, Estonia | |
Hillel Zidel | Scoro | Kennet Partners | Tallinn, Estonia | |
Hedera Dx | Hedera Dx | Epalinges, Switzerland | ||
Solsten | Solsten | Manhattan Beach, CA | ||
Scoro | Self | Tallinn, Estonia |
Portfolio Executives (87)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Sethu Saveda Suvanam Ph.D | ReOrbit | Founder & Chief Executive Officer | 01-Sep-2023 | Helsinki, Finland |
Ignacio Chechile | ReOrbit | Chief Technology Officer & Board Member | 01-Sep-2023 | Helsinki, Finland |
ReOrbit | Chief Financial & Operating Officer | 01-Sep-2023 | Helsinki, Finland | |
ReOrbit | Chief Strategy Officer & Board Member | 01-Sep-2023 | Helsinki, Finland | |
Hedera Dx | Chief Financial Officer & Board Member | 21-Sep-2022 | Epalinges, Switzerland |
Fund Team Members (10)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Timo Tirkkonen | Inventure | Inventure Fund II | Helsinki, Finland |
Timo Tirkkonen | Inventure | Inventure Fund III | Helsinki, Finland |
Inventure | Helsinki, Finland | ||
Inventure | Helsinki, Finland | ||
Inventure | Helsinki, Finland |
Tuomas Kosonen Affiliated Funds (3)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Inventure Fund II | Inventure | Venture Capital - Early Stage | Fully Invested | 2014 | ||||
Inventure Fund III | Inventure | Venture Capital - Early Stage | Closed | 2017 | ||||
Inventure Fund I | Inventure | Venture Capital - Early Stage | Fully Invested | 2008 |
Tuomas Kosonen FAQs
-
Who is Tuomas Kosonen?
Mr. Tuomas Kosonen serves as Partner at Inventure (Finland).
-
How much does Tuomas Kosonen typically invest?
Tuomas Kosonen's median deal size is
. -
What is Tuomas Kosonen’s main position?
Tuomas Kosonen’s primary position is Partner.
-
What are the contact details for Tuomas Kosonen?
Tuomas Kosonen’s email address is tu
and his phone number is +358 050 . -
How many active board seats does Tuomas Kosonen hold?
Tuomas Kosonen holds 7 board seats including Conmio, Hedera Dx, Lingvist, ReOrbit, and Scoro.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »