Shirley Speakman Overview
- Company
- Encycle
- Primary Position
-
Board Member
- Primary Industry
-
Information Technology
- Active Board Seats
-
5
- Med. Deal Size
-
- Med. Valuation
-
Shirley Speakman General Information
Biography
Ms. Shirley Speakman served as a Board Member at Encycle. She serves as a Senior Partner at Cycle Capital. She also serves as a Member of the Investment Council at Amplify Capital. She serves as a Board Member at Fibracast, MineSense, and Liveable Cities. She serves as Board Observer at GreenMantra Technologies. She joined Cycle Capital as a Partner and is based in our Toronto office. She served as a Board Member at Polystyvert. She was the Director of Investments for the MaRS Investment Accelerator Fund (IAF) a $40M+ venture capital fund established by the Ontario government to invest in seed and early-stage technology-oriented companies based in Ontario. As Director of Investments, she was responsible for investment recommendations and decisions, portfolio management, sourcing, and partnering. She continues to contribute to the MaRS Investment Accelerator Fund as an advisor on its cleantech investment committee. During her tenure at IAF, she oversaw investments in cleantech, successfully exited investments, and assisted portfolio companies in securing significant follow-on financing. Before joining the IAF, she spent over 12 years acting as an advising biotech, ag-biotech, and advanced manufacturing and materials companies in areas such as strategy, finance, negotiations, and fundraising. She spearheaded numerous financings and M&A transactions and participated in the creation of a $40M cross-border life sciences fund and the close of a Canadian-based $40M ag-biotech fund. She holds her ICD.d (University of Toronto), an MBA from Wilfrid Laurier University, and a Bachelor of Economics from the University of Waterloo.
Contact Information
Address
- 84 Chain Lake Drive
- Suite 403
- Halifax, Nova Scotia B3S 1A2
- Canada
Shirley Speakman Positions (2)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Cycle Capital | Investor | Senior Partner | Montreal, Canada | Venture Capital | |
Fibracast | Company | Executive Chairman & Board Member | Hannon, Canada | Other Commercial Products |
Shirley Speakman Board Seats (5)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Amplify Capital | Toronto, Canada | ||||
Fibracast | Other Commercial Products | Privately Held (backing) | Venture Capital-Backed | Hannon, Canada | |
GreenMantra Technologies | Specialty Chemicals | Privately Held (backing) | Venture Capital-Backed | Brantford, Canada | |
Liveable Cities | Electronic Equipment and Instruments | Privately Held (backing) | Venture Capital-Backed | Halifax, Canada | |
MineSense | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | Vancouver, Canada |
Shirley Speakman Lead Partner on Deals (11)
Shirley Speakman has been the lead partner on 11 deals. Their latest deal was with MineSense, a business/productivity software company. The deal was made for on 12-Sep-2022.
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
MineSense | 12-Sep-2022 | Later Stage VC (Series E) | Completed | Business/Productivity Software | Vancouver, Canada | |
Encycle | 29-Dec-2020 | Completed | Business/Productivity Software | San Marcos, CA | ||
MineSense | 30-Mar-2020 | Completed | Business/Productivity Software | Vancouver, Canada | ||
ESS | 15-Oct-2019 | Completed | Electrical Equipment | Wilsonville, OR | ||
Powerhouse Dynamics | 03-Jan-2019 | Completed | Other Energy Services | Newton, MA | ||
ESS | 09-Jul-2018 | Completed | Electrical Equipment | Wilsonville, OR | ||
GreenMantra Technologies | 14-Jul-2016 | Completed | Specialty Chemicals | Brantford, Canada | ||
MineSense | 04-Feb-2016 | Completed | Business/Productivity Software | Vancouver, Canada | ||
YWire Technologies | 15-Jun-2015 | Later Stage VC | Completed | Building Products | Montreal, Canada | |
GreenMantra Technologies | 10-Nov-2014 | Early Stage VC | Completed | Specialty Chemicals | Brantford, Canada |
Shirley Speakman Network (194)
Board Members (88)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Kathleen N'Gassam | Polystyvert | Self | Anjou, Canada | |
Craig Evans | ESS | ESS | Wilsonville, OR | |
GreenMantra Technologies | Self | Brantford, Canada | ||
GreenMantra Technologies | ArcTern Ventures | Brantford, Canada | ||
MineSense | Chrysalix Venture Capital | Vancouver, Canada |
Portfolio Executives (81)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Ken Scholey | MineSense | Chief Technology Officer | 12-Sep-2022 | Vancouver, Canada |
Alan Bradford | MineSense | Vice President, Business Development | 12-Sep-2022 | Vancouver, Canada |
MineSense | Founder & Chief Technology Officer | 12-Sep-2022 | Vancouver, Canada | |
MineSense | Chief Data Officer | 12-Sep-2022 | Vancouver, Canada | |
MineSense | Executive | 12-Sep-2022 | Vancouver, Canada |
Fund Team Members (25)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Dan Mathers | Ontario Centre of Innovation | Investment Accelerator Fund | Toronto, Canada |
Dan Mathers | MaRS Investment Accelerator Fund | Investment Accelerator Fund | Toronto, Canada |
Ontario Centre of Innovation | Toronto, Canada | ||
MaRS Investment Accelerator Fund | Toronto, Canada | ||
MaRS Investment Accelerator Fund | Toronto, Canada |
Shirley Speakman Affiliated Funds (5)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Investment Accelerator Fund | Ontario Centre of Innovation | Venture Capital - Early Stage | Evergreen | |||||
Investment Accelerator Fund - Life Sciences | MaRS Investment Accelerator Fund | Venture - General | Fully Invested | 2010 | ||||
Seed Fund Cycle-C3E | Cycle Capital | Venture - General | Closed | 2010 | ||||
Cycle Capital Fund IV | Cycle Capital | Venture - General | Closed | 2019 | ||||
Cycle Capital Fund III | Cycle Capital | Venture - General | Closed | 2013 |
Shirley Speakman FAQs
-
Who is Shirley Speakman?
Ms. Shirley Speakman served as a Board Member at Encycle.
-
How much does Shirley Speakman typically invest?
Shirley Speakman's median deal size is
. -
What is Shirley Speakman’s main position?
Shirley Speakman’s primary position is Board Member.
-
How many active board seats does Shirley Speakman hold?
Shirley Speakman holds 5 board seats including Amplify Capital, Fibracast, GreenMantra Technologies, Liveable Cities, and MineSense.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »