Elina Berrebi Overview
- Firm
- Revaia
- Primary Position
-
Co-Founder & Par...
- Primary Industry
-
Information Technology
- Active Board Seats
-
3
- Med. Deal Size
-
- Med. Valuation
-
Elina Berrebi General Information
Biography
Ms. Elina Berrebi is a Co-Founder & serves as Partner at Revaia. She serves as Board Member at Frontify, TechnoFounders and Welcome to the Jungle. She served as Investment Manager at Fonds Strategique d'Investissement. She also served as Senior Associate, Eurazeo Croissance at Eurazeo and carried out investments across several industries of the Growth segment. She holds a Master's in Engineering from Ecole Polytechnique in Paris and a Master's in Management from Columbia University.
Contact Information
Address
- 4 rue du Commandant Rivière
- 75008 Paris
- France
Elina Berrebi Positions (1)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Revaia | Investor | Co-Founder & Partner | Paris, France | Growth/Expansion |
Elina Berrebi Board Seats (3)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Frontify | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | St. Gallen, Switzerland | |
TechnoFounders | Other Capital Markets/Institutions | Privately Held (no backing) | Corporation | BOULOGNE-BILLANCOURT, France | |
Welcome to the Jungle | Human Capital Services | Privately Held (backing) | Venture Capital-Backed | Paris, France |
Elina Berrebi Lead Partner on Deals (6)
Elina Berrebi has been the lead partner on 6 deals. Their latest deal was with Welcome to the Jungle, a human capital services company. The deal was made for on 26-Jan-2023.
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
Welcome to the Jungle | 26-Jan-2023 | Later Stage VC (Series C) | Completed | Human Capital Services | Paris, France | |
Kaiko | 01-May-2022 | Completed | Financial Software | Paris, France | ||
Frontify | 27-Sep-2021 | Completed | Business/Productivity Software | St. Gallen, Switzerland | ||
Gohenry | 10-Dec-2020 | Completed | Financial Software | Lymington, United Kingdom | ||
Welcome to the Jungle | 28-Oct-2019 | Later Stage VC (Series B) | Completed | Human Capital Services | Paris, France | |
Younited Financial | 18-Sep-2017 | Later Stage VC (Series F) | Completed | Financial Software | Paris, France |
Elina Berrebi Network (74)
Board Members (8)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Ted Persson | Frontify | EQT Ventures | St. Gallen, Switzerland | |
Guillaume Meulle | Welcome to the Jungle | XAnge | Paris, France | |
Frontify | Self | St. Gallen, Switzerland | ||
Welcome to the Jungle | Self | Paris, France | ||
Frontify | Frontify | St. Gallen, Switzerland |
Portfolio Executives (61)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Bertrand Uzeel | Welcome to the Jungle | Co-Founder | 26-Jan-2023 | Paris, France |
Pierre-Gaël Pasquiou | Welcome to the Jungle | Partner & Chief Sales Officer | 26-Jan-2023 | Paris, France |
Welcome to the Jungle | Responsable Financier | 26-Jan-2023 | Paris, France | |
Welcome to the Jungle | General Manager | 26-Jan-2023 | Paris, France | |
Welcome to the Jungle | Co-Founder & Co-Chief Executive Officer | 26-Jan-2023 | Paris, France |
Fund Team Members (5)
Name | Investor | Fund | Fund Location |
---|---|---|---|
Marc Frappier | Eurazeo | Eurazeo Capital III | Paris, France |
Jill Granoff | Eurazeo | Eurazeo Capital III | Paris, France |
Eurazeo | Paris, France | ||
Revaia | Paris, France | ||
Eurazeo | Paris, France |
Elina Berrebi Affiliated Funds (3)
Fund | Investor | Fund Type | Status | Vintage | Size | Dry Powder | IRR | IRR Quartile |
---|---|---|---|---|---|---|---|---|
Revaia Growth II | Revaia | Growth/Expansion | Open | 2022 | ||||
Revaia Growth I | Revaia | Growth/Expansion | Fully Invested | 2021 | ||||
Eurazeo Capital III | Eurazeo | Buyout | Closed | 2017 |
Elina Berrebi FAQs
-
Who is Elina Berrebi?
Ms. Elina Berrebi is a Co-Founder & serves as Partner at Revaia.
-
How much does Elina Berrebi typically invest?
Elina Berrebi's median deal size is
. -
What is Elina Berrebi’s main position?
Elina Berrebi’s primary position is Co-Founder & Partner.
-
How many active board seats does Elina Berrebi hold?
Elina Berrebi holds 3 board seats including Frontify, TechnoFounders, and Welcome to the Jungle.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »