Alexander Katz Overview
- Firm
- Sixth Street Par...
- Primary Position
-
Managing Directo...
- Primary Industry
-
Information Technology
- Active Board Seats
-
3
- Med. Deal Size
-
Alexander Katz General Information
Biography
Mr. Alexander Katz serves as Managing Director at Sixth Street Partners. He serves as Board Member at SnapLogic. He serves as Board Member at Kiteworks. He serves as a Board Member at Keyfactor. He served as an Associate at ABRY Partners. He served as an Associate at General Atlantic. Mr. Katz served as a Private Equity Analyst at The Goldman Sachs Group. Previously, he served as a Summer Analyst at Hudson Clean Energy.
Contact Information
Address
- 888 7th Avenue
- 41st Floor
- New York, NY 10106
- United States
Alexander Katz Positions (1)
Firm name | Firm type | Title | Location | Industry | Since |
---|---|---|---|---|---|
Sixth Street Partners | Investor | Managing Director | San Francisco, CA | Growth/Expansion |
Alexander Katz Board Seats (3)
Company | Industry | Ownership Status | Financing Status | Location | Since |
---|---|---|---|---|---|
Keyfactor | Network Management Software | Privately Held (backing) | Private Equity-Backed | Independence, OH | |
Kiteworks | Network Management Software | Privately Held (backing) | Private Equity-Backed | San Mateo, CA | |
SnapLogic | Business/Productivity Software | Privately Held (backing) | Venture Capital-Backed | San Mateo, CA |
Alexander Katz Lead Partner on Deals (4)
Alexander Katz has been the lead partner on 4 deals. Their latest deal was with 123FormBuilder, a business/productivity software company. The deal was made on 05-Sep-2024.
Company | Deal Date | Deal Type | Deal Size | Deal Status | Industry | Location |
---|---|---|---|---|---|---|
123FormBuilder | 05-Sep-2024 | Buyout/LBO | Completed | Business/Productivity Software | Timisoara, Romania | |
Kiteworks | 18-Aug-2024 | Completed | Network Management Software | San Mateo, CA | ||
Keyfactor | 24-Oct-2023 | PE Growth/Expansion | Completed | Network Management Software | Independence, OH | |
Boyd | 06-Sep-2018 | Buyout/LBO | Completed | Industrial Supplies and Parts | Pleasanton, CA |
Alexander Katz Network (111)
Board Members (32)
Name | Company | Representing | Location | From |
---|---|---|---|---|
Lonne Jaffe | Keyfactor | Insight Partners | Independence, OH | |
Tony Owens | SnapLogic | Self | San Mateo, CA | |
Kiteworks | Self | San Mateo, CA | ||
SnapLogic | Vitruvian Partners | San Mateo, CA | ||
Kiteworks | Bregal Sagemount | San Mateo, CA |
Portfolio Executives (79)
Name | Company | Role | Deal date | Location |
---|---|---|---|---|
Mircea Savu | 123FormBuilder | Chief Financial Officer & Head of Finance | 05-Sep-2024 | Timisoara, Romania |
Vasilica Bob | 123FormBuilder | Chief Product Officer | 05-Sep-2024 | Timisoara, Romania |
123FormBuilder | Co-Owner & Board Member | 05-Sep-2024 | Timisoara, Romania | |
123FormBuilder | Co-Founder & Chief Executive Officer | 05-Sep-2024 | Timisoara, Romania | |
123FormBuilder | Head of SMB Business Unit | 05-Sep-2024 | Timisoara, Romania |
Alexander Katz FAQs
-
Who is Alexander Katz?
Mr. Alexander Katz serves as Managing Director at Sixth Street Partners.
-
How much does Alexander Katz typically invest?
Alexander Katz's median deal size is
. -
What is Alexander Katz’s main position?
Alexander Katz’s primary position is Managing Director.
-
How many active board seats does Alexander Katz hold?
Alexander Katz holds 3 board seats including Keyfactor, Kiteworks, and SnapLogic.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read blog » -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process »