British Columbia Investment Management Overview
- Service
-
Lender
- Founded
-
1999

- Professionals
-
487

- Financed Companies
-
11
- Financings
-
12
- Serviced Investors
-
1
British Columbia Investment Management General Information
Description
British Columbia Investment Management is a privately owned institutional investor and an investment manager based in Victoria, Canada. The firm provides fund management services for public sector pension plans, provincial government bodies, and publicly administered trust funds based in British Columbia. Additionally, the firm invests globally in the public equity and fixed income markets, as well as mortgages, real estate, and private placements for its clients.
Contact Information
Website
www.bci.ca
Year Founded
1999
Service Provider Type
Lender
Primary Office
- 750 Pandora Avenue
- Victoria, British Columbia V8W 0E4
- Canada
+1 (778) 000-0000
British Columbia Investment Management Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Dessert Holdings | Jan 2022 | 00000 | 0000000 |
00000 0000000 00 0 | Aug 2021 | 00000 | 0000000 |
00000 0000000 00 0 | Aug 2021 | 00000 | 0000000 |
0000000 00000000 | Jun 2021 | 00000 | 0000000 |
0000000 00000000 | Jun 2021 | 00000 | 0000000 |
00000000 | Nov 2020 | 00000 | 0000000 |
00000000 | Nov 2020 | 00000 | 0000000 |
00000000 | Nov 2020 | 00000 | 0000000 |
Service Logic | Oct 2020 | 00000 | 0000000 |
Recochem | Apr 2020 | 00000 | 0000000 |
British Columbia Investment Management Co-Lenders (108)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
ABRY Partners | Lender | Boston, MA | 1 | |
000 000000000 | Lender | New York, NY | 0 | |
0000000 0000000000 | Lender | Edmonton, Canada | 0 | |
00000 000000 00000 | Lender | San Francisco, CA | 0 | |
0000000 0000000 | Lender | Chicago, IL | 00 | 00000 |
0000 0000000 00000 | Business Development Company | Los Angeles, CA | 0 | |
0000 0000000000 | Lender | Los Angeles, CA | 0 | |
00000 000000 000 | Business Development Company | New York, NY | 0 | |
Audax Group | Lender | Boston, MA | 6 | |
Avenue Capital Group | Lender | New York, NY | 1 |
British Columbia Investment Management Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
British Columbia Investment Management Team (78)
British Columbia Investment Management Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Donna Lommer | British Columbia Investment Management | Member of the Audit Committee & Board Member | 000 0000 |
Gayle Gorrill | British Columbia Investment Management | Chairwoman of the Audit Committee & Board Member | 000 0000 |
Paul Finch | Self | Board Member | 000 0000 |
Peter Milburn | British Columbia Investment Management | Chairman of the Board of Director | 000 0000 |
Sheila Taylor | British Columbia Investment Management | Chairwoman of the Human Resources and Governance Committee & Board Member | 000 0000 |
British Columbia Investment Management Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
Bcimc Private Placement (2012) Investment | Corporation | Victoria, Canada | 2012 |
00000 0000000 0000 | Corporation | Victoria, Canada | 0000 |
000000 0000000 000 | Lender | London, United Kingdom | 0000 |
00000 0000000 0000 | Corporation | Victoria, Canada | 0000 |
00000 000000000000 | Regional Banks | Vancouver, Canada | 0000 |