Get a glimpse into our company and investor data—powered by the PitchBook Platform
Developer of a financial platform designed to offer low-cost loans. The company's platform offers employees a better way to tackle costly debt and unexpected expenses, enabling consumers to get emergency financial assistance.
You’re viewing a free company profile from the PitchBook Platform. To explore Kashable’s full profile, request a free trial.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
2. Debt - General | 16-Oct-2018 | $100M | 00000 | Completed | Generating Revenue | |
1. Seed Round | 03-Jun-2014 | Completed | Generating Revenue |
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Lendio | Venture Capital-Backed | South Jordan, UT | 000 | 000.00 | 000000000000 | 000.00 |
0000 | Private Equity-Backed | Vancouver, Canada | 00 | 000.00 | 000000000000 | 000.00 |
000000000 | Angel-Backed | Mumbai, India | 0 | 000 | 00000000000 | 000 |
0000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
0000000 | Venture Capital-Backed | Atlanta, GA | 000 | 00.000 | 0000000000 0 | 00.000 |
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Board Seat |
Contact Info |
---|---|---|---|---|---|---|
Corigin Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Krillion Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | ||
Raptor Group | Venture Capital | Minority | 000 0000 | 000000 0 |