NoBroker Overview
- Founded
- 2014

- Status
- Private
- Employees
- 1,383

- Latest Deal Type
- 2ndary - Private
- Investors
- 17
NoBroker General Information
Description
Developer of a peer-to-peer property listings platform designed to make real estate transactions efficient. The company's platform makes it possible to buy, sell and rent a house without paying any brokerage fees and find all the listed properties in a single place, enabling users to make informed and profitable decisions easily.
Contact Information
- 374, 23rd Cross Road
- Sector 7, HSR Layout
- Bangalore, Karnataka 560102
- India
NoBroker Timeline
NoBroker Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Secondary Transaction - Private | 01-Dec-2021 | 00000 | Completed | Generating Revenue | ||
7. Later Stage VC (Series E) | 23-Nov-2021 | 00000 | 00000 | 000 | Completed | Generating Revenue |
6. Later Stage VC (Series D) | 16-Apr-2020 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series C2) | 05-Nov-2019 | 0000 | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC (Series C) | 06-Jun-2019 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 19-Dec-2016 | 0000 | 0000 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 23-Feb-2015 | $3.02M | $3.02M | 00.000 | Completed | Startup |
1. Seed Round | 01-Jan-2014 | Completed | Startup |
NoBroker Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C1 CCPS | 000,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
Ordinary | 0,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Series B2 CCPS | 000 | 00.000000 | 0000.0 | 0000.0 | 00 | 0000.0 | 0.000 | |
Ordinary | 0 | 00.000000 | 0000.0 | 0000.0 | 00 | 0000.0 | 00 | |
Preference Share | 00,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 0.000 | |
Preference Share | 0,000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Ordinary | 00 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Preference Share | 000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Preference Share | 1,455 | $1.429473 | $1237.58 | $1237.58 | 1x | $1237.58 | 0.42% | |
Preference Share | 4,345 | $1.429473 | $192.48 | $192.48 | 1x | $192.48 | 1.24% |
NoBroker Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNoBroker Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
MagicBricks | Corporate Backed or Acquired | Noida, India | 0 | 00.000 | 000000000000 | 00.000 |
00000 00000000 | Formerly VC-backed | Chennai, India | 0000 | 000000&0 | 0000 | |
00000000000 | Venture Capital-Backed | Bangalore, India | 00 | 00.000 | 000000000 | 00.000 |
000000 00000 | Private Equity-Backed | Gurgaon, India | 0000 | 0000 | 000000000 | 0000 |
000000.000 | Corporate Backed or Acquired | Gurgaon, India | 000000&0 |
NoBroker Executive Team (5)
NoBroker Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Amit Agarwal | NoBroker | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Mayank Khanduja | Elevation Capital. | Board Member | 000 0000 |
Shantanu Rastogi | General Atlantic | Board Member | 000 0000 |
NoBroker Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNoBroker Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
DAOL Investment | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Moore Strategic Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
SAIF Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Takahiro Shoji | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Tiger Global Management | Growth/Expansion | Minority | 000 0000 | 000000 0 |
NoBroker Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 07-Feb-2020 | 0000000000 | Business/Productivity Software | 0000 0000 |
NoBroker Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 0000000 | Business/Productivity Software | Gurugram, India | 0000 |