Nodexus Overview
- Founded
-
2014

- Status
-
Private
- Employees
-
13

- Latest Deal Type
-
Series A
- Latest Deal Amount
-
$30M
- Investors
-
17
Nodexus General Information
Description
Developer of a biotechnology platform intended to offer an integrated benchtop system for single-cell analysis, sorting, and dispensing. The company's platform offers affordable automated cell isolation for applications in industry, clinical research, and academia including cell line and antibody development, CRISPR engineering, single-cell genomics and synthetic biology, enabling clients to accelerate biological workflows and make them more widely accessible.
Contact Information
Website
www.nodexus.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Biotechnology
Other Industries
Other Pharmaceuticals and Biotechnology
Primary Office
- 22693 Hesperian Boulevard
- Suite 175
- Hayward, CA 94541
- United States
+1 (510) 000-0000
Nodexus Timeline
Nodexus Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series A) | 16-Dec-2021 | $30M | 000.00 | 0000 | Completed | Generating Revenue |
7. Accelerator/Incubator | 01-Oct-2020 | 00.00 | Completed | Generating Revenue | ||
6. Grant | 01-Sep-2020 | 00.000 | 00.00 | Completed | Generating Revenue | |
5. Grant | 20-Sep-2019 | 00000 | 00.00 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 01-Sep-2017 | 00.00 | Completed | Generating Revenue | ||
3. Angel (individual) | 01-Jan-2015 | 00.00 | Completed | Stealth | ||
2. Accelerator/Incubator | 02-Dec-2014 | Completed | Stealth | |||
1. Accelerator/Incubator | Completed | Stealth |
Nodexus Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A-2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A | 29,380,646 | $0.000100 | $1.04 | $1.04 | 1x | $1.04 | 54.07% |
Nodexus Patents
Nodexus Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3579973-A4 | Microfluidic system with combined electrical and optical detection for high accuracy particle sorting and methods thereof | Pending | 07-Feb-2017 | 00000000000 | |
US-20220291112-A1 | Microfluidic system with combined electrical and optical detection for high accuracy particle sorting and methods thereof | Pending | 07-Feb-2017 | 00000000000 | 0 |
EP-3579973-A1 | Microfluidic system with combined electrical and optical detection for high accuracy particle sorting and methods thereof | Pending | 07-Feb-2017 | 00000000000 | |
US-20200096436-A1 | Microfluidic system with combined electrical and optical detection for high accuracy particle sorting and methods thereof | Pending | 07-Feb-2017 | 00000000000 | |
US-20220291111-A1 | Microfluidic system with combined electrical and optical detection for high accuracy particle sorting and methods thereof | Pending | 07-Feb-2017 | G01N15/1484 | 0 |
Nodexus Executive Team (4)
Nodexus Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Anand Kesavaraju | Nodexus | Co-Founder, Chief Strategy Officer & Board Member | 000 0000 |
Jonathan Lundt Ph.D | RA Capital Management | Board Member | 000 0000 |
Karthik Balakrishnan Ph.D | Nodexus | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Michael Pellini MD | Section 32 | Board Member | 000 0000 |
Theresa Cameron | RA Capital Management | Board Member | 000 0000 |
Nodexus Signals
Nodexus Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Grey Sky Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Linden3 Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
RA Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Samudra Pacific Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Section 32 | Venture Capital | Minority | 000 0000 | 000000 0 |