Stringify Overview
- Founded
-
2014

- Status
-
Acquired/Merged
- Employees
-
49

- Latest Deal Type
-
M&A
Stringify General Information
Description
Developer of a technology platform intended to connect all physical and digital things together in one place. The company's technology platform utilizes automation service for the Internet of Things and gives its customers anytime-anywhere access with no hardware requirement, enabling customers to get connected in a convenient and hassle freeway.
Contact Information
Website
www.stringify.com
Formerly Known As
Milla
Ownership Status
Acquired/Merged
Financing Status
Formerly VC-backed
Primary Office
- 140 West Main Street
- 2nd floor
- Los Gatos, CA 95030
- United States
Stringify Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 18-Sep-2017 | 000.00 | Completed | Generating Revenue | ||
3. Seed Round | 11-Dec-2015 | 00.00 | 000.00 | 000.00 | Completed | Startup |
2. Equity Crowdfunding | 11-Sep-2015 | $562K | $1.94M | Completed | Startup | |
1. Equity Crowdfunding | 07-Jul-2014 | $1.38M | $1.38M | Completed | Startup |
Stringify Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Stringify Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a technology platform intended to connect all physical and digital things together in one place. The compan
Other Hardware
Los Gatos, CA
49
As of 2017
000.00
000000&0
000.00
Stringify Competitors (18)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Particle (Business/Productivity Software)) | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
0000 00000000 | Private Equity-Backed | Milpitas, CA | 000 | 00000 | 0000000 0000 | 00000 |
0000000 | Venture Capital-Backed | Northampton, United Kingdom | 00 | 000.00 | 0000000000 0 | 000.00 |
00000000 | Formerly VC-backed | San Francisco, CA | 00 | 00.000 | 000000&0 | 00.000 |
00000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 - | 000.00 |
Stringify Signals
Stringify Former Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ARTIS Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Cognitiv Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Future Group Holdings | Corporation | Minority | 000 0000 | 000000 0 | |
Keshif Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
LIP Ventures Boutique | Venture Capital | Minority | 000 0000 | 000000 0 |