Vaiomer Overview
- Founded
-
2011

- Status
-
Private
- Employees
-
11

- Latest Deal Type
-
Grant
- Latest Deal Amount
-
$546K
- Investors
-
3
Vaiomer General Information
Description
Developer of microbiome biotechnology designed to offer biomarker identification services. The company contributes to the discovery of innovative tools, biomarkers, and therapeutic targets related to tissue microbiome that helps to establish early prognosis and therapies for numerous diseases such as cardiometabolic diseases, obesity, diabetes, liver fibrosis, cirrhosis, cardiac failure, neurodegenerative disorders, and infectious diseases, enabling doctors to identify bacterial community profiles.
Contact Information
Website
www.vaiomer.com
Ownership Status
Privately Held (backing)
Financing Status
Accelerator/Incubator Backed
Primary Industry
Biotechnology
Primary Office
- 516 Rue Pierre et Marie Curie
- 31670 Labege
- France
+33 05 00 00 00 00
Vaiomer Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Grant | 04-Apr-2019 | $546K | 000.00 | Completed | Generating Revenue | |
2. Accelerator/Incubator | 20-Feb-2013 | 000.00 | 000.00 | Completed | Generating Revenue | |
1. Accelerator/Incubator | 15-Feb-2013 | Completed | Generating Revenue |
Vaiomer Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of microbiome biotechnology designed to offer biomarker identification services. The company contributes to th
Biotechnology
Labege, France
11
As of 2023
000.00
0000000000
000.00
Vaiomer Competitors (27)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Voyager Therapeutics | Formerly PE-Backed | Cambridge, MA | 000 | 00000 | 000000000 | 00000 |
0000000 0000000000 | Venture Capital-Backed | Cambridge, MA | 000 | 00000 | 00000000000 | 00000 |
00000000 | Venture Capital-Backed | Cambridge, MA | 000.00 | 0000000000 0 | 000.00 | |
0000 00000000000 | Venture Capital-Backed | Somerville, MA | 0 | 000.00 | 0000000000 0 | 000.00 |
00000000 | Venture Capital-Backed | Paris, France | 00 | 00000 | 0000000000 0 | 00000 |
Vaiomer Patents
Vaiomer Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10213434-B2 | Use of factor xa inhibitors for regulating glycemia | Active | 08-Apr-2015 | 00000000000 | |
EP-3078378-B1 | Use of factor xa inhibitors for regulating glycemia | Active | 08-Apr-2015 | 00000000000 | |
EP-3078378-A1 | Use of factor xa inhibitors for regulating glycemia | Active | 08-Apr-2015 | 00000000000 | 00 |
US-20180161334-A1 | Use of factor xa inhibitors for regulating glycemia | Active | 08-Apr-2015 | A61K31/5377 |
Vaiomer Executive Team (6)
Vaiomer Signals
Vaiomer Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Horizon 2020 SME Instrument | Government | 000 0000 | 000000 0 | ||
Nubbo | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Prologue Biotech | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |