Advion Overview
- Founded
-
1993

- Status
-
Private
- Employees
-
60

- Latest Deal Type
-
Debt - PPP
- Financing Rounds
-
9
- Investments
-
3
Advion General Information
Description
Developer of biochemistry analysis eqiupment. The company offers a portfolio of chemist-centric, purpose-built mass spectrometers, nanoelectrospray ionization sources, flow-chemistry synthesis systems and consumables. It serves the biopharmaceutical, academic/government research and industrial chemistry sectors.
Contact Information
Website
www.advion.com
Formerly Known As
Advion BioSystems
Ownership Status
Privately Held (backing)
Financing Status
Formerly PE-Backed
Primary Industry
Electronic Equipment and Instruments
Other Industries
Biotechnology
Primary Office
- 10 Brown Road
- Suite 101
- Lansing, NY 14850
- United States
+1 (607) 000-0000
Advion Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Advion Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of biochemistry analysis eqiupment. The company offers a portfolio of chemist-centric, purpose-built mass spec
Electronic Equipment and Instruments
Lansing, NY
60
As of 2015
000.00
000000000 -
Advion Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Agilent Technologies | Corporation | Santa Clara, CA | 00000 | 00.000 | 0000 | 00.000 |
0000000000 0000000 | Formerly VC-backed | Seattle, WA | 000 | 00000 | 000000 - 000 | 00000 |
000 00000000 | Formerly VC-backed | Pleasanton, CA | 0000 | 00.000 | 00000000 | 00.000 |
00000000 00000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000000 | 00000 |
0000000 | Corporate Backed or Acquired | Austin, TX | 0000 | 000.00 | 000000&0 | 000.00 |
Advion Patents
Advion Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
JP-7229163-B2 | Generation and use of discovery ion currents in mass spectrometry | Active | 17-Jan-2017 | 00000000000 | 0 |
JP-2020505594-A | Generation and use of discovery ion current in mass spectrometry | Active | 17-Jan-2017 | 00000000000 | 0 |
US-20180204711-A1 | Generation of discovery ion currents and mass spectrometry and uses thereof | Active | 17-Jan-2017 | 00000000000 | |
US-9779922-B1 | Generation of discovery ion currents and mass spectrometry and uses thereof | Active | 17-Jan-2017 | 00000000000 | |
US-10037872-B1 | Generation of discovery ion currents and mass spectrometry and uses thereof | Active | 17-Jan-2017 | H01J49/0031 |
Advion Executive Team (12)
Advion Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000000 | Self | Board Member | 000 0000 |
00000 00000000 | Self | Group Chairman | 000 0000 |
00000 00000 | Self | Board Member | 000 0000 |
0000 000000 00.0 | Advion | Co-Founder, Chairman & Chief Scientific Officer | 000 0000 |
0000000 000000 | Self | Board Member | 000 0000 |
Advion Signals
Advion Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 15-Jul-2020 | 0000000000 | Laboratory Services (Healthcare) | ||
00000000 0000 | 12-Mar-2008 | 0000000000 | Other Devices and Supplies | 00000 000 | |
NanoTek | 07-Aug-2007 | Merger/Acquisition | Other Devices and Supplies | 00000 000 |
Advion Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000000 | Laboratory Services (Healthcare) | Montlucon, France | 0000 |