Early Birds Overview
- Year Founded
-
2012

- Status
-
Acquired/Merged
- Latest Deal Type
-
M&A
- Latest Deal Amount
-
$18.1M
- Investors
-
1
Early Birds General Information
Description
Developer of a predictive marketing platform created to optimize the customer experience in order to recommend the right offer at the right time. The company's platform leverages artificial intelligence to collect and analyze customer behavior on internet sites to customize the browsing experience for the user with automatic recommendations, enabling e-commerce sites to personalize their customer experience by analyzing in real time the behavior of the visitors on all their digital devices.
Contact Information
- 10 Rue Treilhard
- 75008 Paris
- France
Early Birds Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Merger/Acquisition | 31-May-2019 | $18.1M | 00.000 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC | 20-Sep-2017 | 00.000 | 00.000 | Completed | Generating Revenue | |
3. Accelerator/Incubator | 07-Sep-2017 | 00000 | Completed | Generating Revenue | ||
2. Accelerator/Incubator | 26-Sep-2016 | $487K | Completed | Generating Revenue | ||
1. Seed Round | 01-May-2015 | $487K | $487K | Completed | Generating Revenue |
Early Birds Comparisons
Industry
Financing
Details
Early Birds Competitors (36)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
4-Tell | Formerly VC-backed | Portland, OR | 00 | 00.000 | 000000&0 | 00.000 |
0000000 | Venture Capital-Backed | Istanbul, Turkey | 0000 | 00000 | 0000000000 0 | 00000 |
00000000 | Private Equity-Backed | Tel Aviv, Israel | 000 | 0000 | 00000000000 | 0000 |
00000000 | Private Equity-Backed | Dallas, TX | 000 | 000.00 | 000000000000 | |
000000000 | Formerly VC-backed | Moscow, Russia | 00 | 00.000 | 000000&0 | 00.000 |
Early Birds Former Investors (10)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
AngelSquare | Angel Group | Minority | 000 0000 | 000000 0 | |
Arts et Biens | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Europe Business Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
Fashion Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Femmes Business Angels | Angel Group | Minority | 000 0000 | 000000 0 |