Edison Agrosciences Overview
- Founded
-
2013

- Status
-
Private
- Employees
-
6

- Latest Deal Type
-
Grant
- Investors
-
8
Edison Agrosciences General Information
Description
Developer of plant-based industrial materials intended to develop domestic natural rubber from sunflowers. The company's product develops and commercializes innovative solutions for the production of plant-based industrial materials, promoting the domestic supply of natural rubber.
Contact Information
Website
www.edisonagrosciences.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Cultivation
Other Industries
Other Agriculture
Primary Office
- 1100 Corporate Square Drive
- Saint Louis, MO 63132
- United States
Edison Agrosciences Timeline
Edison Agrosciences Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Grant | 24-Aug-2022 | 00000 | Completed | Product Development | ||
7. Grant | 05-Mar-2021 | 000 | 00000 | Completed | Product Development | |
6. Later Stage VC | 01-Jan-2020 | 00000 | Completed | Product Development | ||
5. Accelerator/Incubator | 04-Nov-2019 | 0000 | 00000 | Completed | Product Development | |
4. Grant | 01-Jan-2019 | 00000 | 00000 | Completed | Product Development | |
3. Seed Round | 25-Jan-2016 | 00000 | 00000 | 000 | Completed | Product Development |
2. Accelerator/Incubator | 14-Nov-2015 | Completed | Startup | |||
1. Grant | 10-Jan-2015 | $225K | Completed | Startup |
Edison Agrosciences Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.00 | 00.00 | 00.00 | 000 |
Edison Agrosciences Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
David Woodburn | Chief Executive Officer & Board Member | ||
Thomas Hohn Ph.D | Co-Founder & Scientific Advisor | ||
Matthew Crisp | Co-Founder & Chairman |
Edison Agrosciences Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Charles Bolten | BioGenerator | Board Member | 000 0000 |
David Woodburn | Edison Agrosciences | Chief Executive Officer & Board Member | 000 0000 |
Matthew Crisp | Self | Co-Founder & Chairman | 000 0000 |
Edison Agrosciences Signals
Edison Agrosciences Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Arch Grants | Not-For-Profit Venture Capital | 000 0000 | 000000 0 | ||
Defense Advanced Research Projects Agency | Government | 000 0000 | 000000 0 | ||
Ariel Savannah Angel Partners | Angel Group | Minority | 000 0000 | 000000 0 | |
BioGenerator | Venture Capital | Minority | 000 0000 | 000000 0 | |
Missouri Technology Corporation | Venture Capital | Minority | 000 0000 | 000000 0 |