Gastrograph AI Overview
- Founded
-
2010

- Status
-
Private
- Employees
-
31

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$7M
- Investors
-
20
Gastrograph AI General Information
Description
Developer of sensory analytics software intended to help food producers understand consumer needs. The company's software uses artificial intelligence to understand human sensory perceptions, gather data, and develop products according to those parameters, enabling food and beverage businesses to fine-tune production to eliminate flaws, visualize flavor profiles, and optimize each brand to capture the right market.
Contact Information
Website
www.gastrograph.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 180 Varick Street
- Suite 410
- New York, NY 10014
- United States
+1 (305) 000-0000
Gastrograph AI Timeline
Gastrograph AI Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Later Stage VC | 20-Jan-2023 | $7M | 000.00 | Completed | Generating Revenue | |
9. Later Stage VC (Series A) | 15-Sep-2022 | 000 | 00.000 | 0000 | Completed | Generating Revenue |
8. Accelerator/Incubator | 00.000 | Completed | Generating Revenue | |||
7. Debt - PPP | 13-Apr-2020 | 00.000 | Completed | Generating Revenue | ||
6. Later Stage VC (Series A1) | 08-Nov-2018 | 000 | 00.000 | 0000 | Completed | Generating Revenue |
5. Later Stage VC | 01-Dec-2017 | 00000 | Completed | Generating Revenue | ||
4. Accelerator/Incubator | 03-Oct-2016 | 00000 | 00000 | Completed | Startup | |
3. Accelerator/Incubator | 16-Apr-2015 | 0000 | 00000 | Completed | Startup | |
2. Seed Round | 15-Nov-2013 | $100K | $100K | 00000 | Completed | Startup |
1. Accelerator/Incubator | 31-May-2013 | Completed | Startup |
Gastrograph AI Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A5 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A4 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A3 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A2 | 00,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A1 | 576,553 | $0.001000 | 6% | $6.94 | $6.94 | 1x | $6.94 | 25.33% |
Seed | 276,000 | $0.001000 | 6% | $1 | $1 | 1x | $1 | 12.13% |
Gastrograph AI Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of sensory analytics software intended to help food producers understand consumer needs. The company's softwar
Business/Productivity Software
New York, NY
31
As of 2023
000.00
0000000000 0
000.00
Gastrograph AI Competitors (44)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Spoonshot | Venture Capital-Backed | Saint Paul, MN | 00 | 00.000 | 000000000 | 00.000 |
0000000000 | Accelerator/Incubator Backed | West End, NC | 00 | 00000 | 0000000000 | 00000 |
00 0000000 | Venture Capital-Backed | Singapore, Singapore | 000 | 00.000 | 00000000000 | 00.000 |
0000000 | Formerly VC-backed | Halifax, Canada | 00 | 000.00 | 000000&0 | 000.00 |
00000 000000000 | Venture Capital-Backed | Sterling, VA | 00 | 000.00 | 00000000000 | 000.00 |
Gastrograph AI Patents
Gastrograph AI Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-D719177-S1 | Display screen or portion thereof with graphical user interface | Active | 27-Dec-2012 |
Gastrograph AI Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Jason Cohen | Co-Founder, Co-Chief Executive Officer, Chief Scientist, President & Board Member | ||
David Purdy | Co-Chief Executive Officer | ||
Ryan Ahn | Advisor |
Gastrograph AI Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Eamonn Carey | Self | Board Member | 000 0000 |
Jason Cohen | Gastrograph AI | Co-Founder, Co-Chief Executive Officer, Chief Scientist, President & Board Member | 000 0000 |
Karl Gemperli | Leawood Venture Capital | Board Member | 000 0000 |
Lewis Cohen | Self | Board Member | 000 0000 |
Naoki Kamimaeda | Global Brain | Board Member | 000 0000 |
Gastrograph AI Signals
Gastrograph AI Investors (20)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
BASF | Corporation | Minority | 000 0000 | 000000 0 | |
Meta Materials | Corporation | Minority | 000 0000 | 000000 0 | |
Plug and Play Tech Center | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Icebook Investments | Family Office | Minority | 000 0000 | 000000 0 | |
Anheuser-Busch InBev | Corporation | Minority | 000 0000 | 000000 0 |