W&T Offshore Overview
- Founded
-
1983

- Status
-
Public
- Employees
-
365

- Stock Symbol
-
WTI

- Investments
-
21
- Share Price
-
$4.03
- (As of Friday Closing)
W&T Offshore General Information
Description
W&T Offshore Inc is an oil and gas exploration and production company. The company's exploration operations are focused in the Gulf of Mexico, where it drills for oil and gas. The company engages in both deepwater drilling and shallow-water shelf drilling. W&T Offshore extracts crude oil, natural gas, and natural gas liquids, which are then sold directly at the wellhead. Overall, crude oil accounts for the majority of the company's revenue, with natural gas accounting for a much smaller portion.
Contact Information
- 5718 Westheimer Road
- Suite 700
- Houston, TX 77057
- United States
W&T Offshore Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$4.03 | $3.89 | $3.57 - $9.16 | $570M | 146M | 2.79M | $1.80 |
W&T Offshore Financials Summary
In Thousands, USD |
TTM 31-Mar-2023 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 988,256 | 1,065,567 | 956,669 | 887,744 |
Revenue | 861,718 | 920,997 | 558,010 | 346,634 |
EBITDA | 519,723 | 461,372 | 111,036 | 166,863 |
Net Income | 259,611 | 231,149 | (41,478) | 37,790 |
Total Assets | 1,110,301 | 1,431,790 | 1,193,207 | 940,582 |
Total Debt | 415,463 | 705,592 | 743,240 | 637,040 |
W&T Offshore Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
W&T Offshore Comparisons
Industry
Financing
Details
W&T Offshore Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Coterra Energy | Corporation | Houston, TX | 000 | 00000000 | ||
00000000 000 & 000 | Corporation | Minnetonka, MN | 00 | 000.00 | 000000000 | 000.00 |
0000000000 000000 | Private Debt Financed | Lafayette, LA | 00 | 00000 | 000000000 - | |
000000 000000000 | Corporation | Houston, TX | 000 | 00.000 | 00000000 | 00.000 |
0000 00000 0000000 | Private Equity-Backed | Fort Worth, TX | 0 | 000000000000 |
W&T Offshore Executive Team (14)
W&T Offshore Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
0. 0000000 | W&T Offshore | Board Member | 000 0000 |
000000 0000000 00 | W&T Offshore | Board Member | 000 0000 |
00000 00000 00.0 | Self | Board Member | 000 0000 |
00000 00000 | W&T Offshore | Chief Executive Officer & Chairman | 000 0000 |
00000000 000000 | Self | Board Member | 000 0000 |
W&T Offshore Signals
W&T Offshore Investments & Acquisitions (21)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0&0 00000000 | 02-Feb-2022 | 000000000 | 000.00 | Other Energy | 00000 000 |
0000000000000 | 04-Mar-2020 | 000000000 | Other Energy | ||
0000000000000 | 12-Dec-2019 | 000000000 | 000.00 | Other Energy | 00000 000 |
0000000000000 | 01-Oct-2019 | 000000000 | 0000 | Other Energy | |
ExxonMobil (Nine Shallow Water Producing Fields and Related Operatorship in the Mobile Bay Area) | 03-Sep-2019 | Corporate Asset Purchase | 00000 | Other Energy | 00000 000 |
W&T Offshore ESG
Risk Overview
Risk Rating
Updated April, 21, 2023
39.72 | High Risk
Risk Scale
A lower score indicates better sustainability
Negl
0-10
Low
10-20
Med
20-30
High
30-40
Severe
40+
Exposure
Exposure refers to the extent to which a company is exposed to different material ESG issues
00.00
Management
Management is related to actions taken to manage ESG issues
00.00
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
00 of 15,233
Rank
Percentile

Oil & Gas Producers
Industry
00 of 291
Rank
Percentile

Oil & Gas Exploration and Production
Subindustry
00 of 163
Rank
Percentile

W&T Offshore Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 0000 | 05-Nov-2013 | 000000000 00000000 | 000.00 | Completed |
|