Sun Bioscience Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
15

- Latest Deal Type
-
Debt
- Latest Deal Amount
-
$547K
- Investors
-
9
Sun Bioscience General Information
Description
Developer of a drug culture platform intended to deliver personalized medicine through patient-specific organoids. The company's platform uses three-dimensional (3D) miniaturized tissues to mimic organ functions that are derived from stem cells, enabling professionals to accelerate the translation of stem cell research to clinics.
Contact Information
Website
www.sunbioscience.ch
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Drug Discovery
Other Industries
Biotechnology
Primary Office
- EPFL Innovation Park
- Building D
- 1015 Lausanne
- Switzerland
+41 078 000 00 00
Sun Bioscience Timeline
Sun Bioscience Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Debt - General | 11-May-2021 | $547K | 00000 | Completed | Generating Revenue | |
5. Seed Round | 19-Jan-2021 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
4. Grant | 01-Dec-2020 | 00000 | 00000 | Completed | Startup | |
3. Accelerator/Incubator | 05-Feb-2019 | 00000 | Completed | Startup | ||
2. Grant | 15-Dec-2017 | $59.1K | $100K | Completed | Startup | |
1. Accelerator/Incubator | 04-Jun-2015 | $100K | $100K | Completed | Startup |
Sun Bioscience Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Ordinary | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Sun Bioscience Patents
Sun Bioscience Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3102043-A1 | Well for cultivating biological material | Pending | 30-May-2018 | 000000000 | |
EP-3802776-A1 | Well for cultivating biological material | Pending | 30-May-2018 | 000000000 | |
JP-2021525096-A | Wells for culturing biomaterials | Pending | 30-May-2018 | 000000000 | 00 |
US-20210301237-A1 | Well for cultivating biological material | Pending | 30-May-2018 | C12M23/12 |
Sun Bioscience Executive Team (3)
Sun Bioscience Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Jeroen Van Den Oever | Sun Bioscience | Chief Financial Officer & Board Member | 000 0000 |
Johan Hyllner | Self | Board Member | 000 0000 |
Martin Lukas | Self | Board Member | 000 0000 |
Sylke Hoehnel Ph.D | Sun Bioscience | Co-Founder, Co-Chief Executive Officer & Chairman | 000 0000 |
Sun Bioscience Signals
Sun Bioscience Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Acequia Capital | Angel Group | Minority | 000 0000 | 000000 0 | |
Possible Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
MassChallenge | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
Startlab Biopole | Accelerator/Incubator | 000 0000 | 000000 0 | ||
VentureLab | Accelerator/Incubator | 000 0000 | 000000 0 |