The Motley Fool Overview
- Founded
- 1993

- Status
- Private
- Employees
- 610

- Latest Deal Type
- 2ndary - Private
The Motley Fool General Information
Description
Provider of multimedia financial services designed to offer insight and analysis on stocks and financial updates. The company's services includes providing a subscription investment newsletter that comes up with information on blue-chips, mutual funds, undiscovered small caps and growth stocks, as well as delivers stock and fund recommendations, enabling investors to get assistance in investing with opportunity.
Contact Information
- 2000 Duke Street
- Second Floor
- Alexandria, VA 22314
- United States
The Motley Fool Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Secondary Transaction - Private | 01-Jun-2021 | 00000 | Completed | Generating Revenue | ||
4. Secondary Transaction - Private | 30-Jun-2014 | 00000 | Completed | Generating Revenue | ||
3. Later Stage VC | 02-Nov-2009 | 0000 | 00000 | Completed | Generating Revenue | |
2. Later Stage VC | 08-Feb-2001 | $30M | $56.5M | Completed | Generating Revenue | |
1. Later Stage VC | 20-Sep-1999 | $26.5M | $26.5M | 00000 | Completed | Generating Revenue |
The Motley Fool Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialThe Motley Fool Competitors (5)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Stansberry Research | Corporation | Baltimore, MD | ||||
0000000 00000 | Private Equity-Backed | New York, NY | 000 | 000 | 00000000000 | 000 |
000000000 | Private Equity-Backed | New York, NY | 00000 | 0000 | 00000000000 | 0000 |
000000000.000 | Formerly VC-backed | New York, NY | 00 | 00000 | 000000000 - | |
00000000000 | Corporation | Chicago, IL | 00000 | 00000 | 00000000 | 00000 |
The Motley Fool Patents
The Motley Fool Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
JP-2008537817-A | Systems, methods, and computer program products for scoring items and determining predictor proficiency based on user sentiment | Pending | 25-Mar-2005 | 000000000 | 0 |
US-7882006-B2 | System, method, and computer program product for scoring items based on user sentiment and for determining the proficiency of predictors | Active | 25-Mar-2005 | 000000000 | 00 |
US-20060217994-A1 | Method and system for harnessing collective knowledge | Abandoned | 25-Mar-2005 | 000000000 | 00 |
US-20060218179-A1 | System, method, and computer program product for scoring items based on user sentiment and for determining the proficiency of predictors | Granted | 25-Mar-2005 | 000000000 | 00 |
US-20070011073-A1 | System, method, and computer program product for scoring items based on user sentiment and for determining the proficiency of predictors | Granted | 25-Mar-2005 | G06Q30/02 | 00 |
The Motley Fool Executive Team (36)
The Motley Fool Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
David Gardner | The Motley Fool | Co-Founder & Co-Chairman | 000 0000 |
John Mackey | Self | Board Member | 000 0000 |
John McKinnon III | Self | Board Member | 000 0000 |
Peter Derow | Self | Board Member | 000 0000 |
Steve Kerr Ph.D | Self | Board Member | 000 0000 |
The Motley Fool Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialThe Motley Fool Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 00 | 19-Oct-2020 | 0000000000 | Information Services (B2C) | 00000 000 |
The Motley Fool Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Motley Fool Ventures | Venture Capital | Alexandria, VA | 2018 |
0000000000 00000 | Information Services (B2C) | Columbus, OH | 0000 |