SiteCapture Overview
- Founded
-
2009

- Status
-
Private
- Employees
-
12

- Latest Deal Type
-
2ndary - Private
- Investors
-
5
SiteCapture General Information
Description
Developer of cloud-based software designed to streamline and automate real estate field operations. The company's software assists clients in understanding the unique problems and requirements of businesses such as bidding, estimation, repair, and maintenance, besides offering possible answers to such problems, enabling professionals to streamline and automate field service operations to improve operational efficiency, reduce costs, increase communication and meet compliance and regulatory needs.
Contact Information
Website
www.sitecapture.com
Formerly Known As
FotoNotes
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Primary Office
- 4096 Piedmont Avenue
- Suite 610
- Oakland, CA 94611
- United States
+1 (510) 000-0000
SiteCapture Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Secondary Transaction - Private | 12-Aug-2020 | 00000 | Completed | Generating Revenue | ||
3. Later Stage VC | 26-Jan-2016 | 00000 | Completed | Generating Revenue | ||
2. Angel (individual) | 01-Nov-2013 | $640K | Completed | Generating Revenue | ||
1. Angel (individual) | 30-Oct-2011 | $640K | $640K | Completed | Generating Revenue |
SiteCapture Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Kamal Shah | Founder, Chief Executive Officer & Board Member | ||
Dan Landy Ph.D | Chief Technology Officer | ||
Robin Droppa | Vice President of Solutions & Customer Success |
SiteCapture Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Christopher Doyle | Self | Board Member | 000 0000 |
David Ceolin | Self | Board Member | 000 0000 |
Kamal Shah | SiteCapture | Founder, Chief Executive Officer & Board Member | 000 0000 |
Kraig Clark | Auqeo | Board Member & Advisor | 000 0000 |
Sheeraz Haji | Zipdragon Ventures | Board Member & Advisor | 000 0000 |
SiteCapture Signals
SiteCapture Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
John Assalian | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Tom Krackeler | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Zipdragon Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Steve Pattison | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Auqeo | Angel Group | Minority | 000 0000 | 000000 0 |
SiteCapture Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 ( | 12-Sep-2022 | 0000000000 | Business/Productivity Software | 00000 000 |