PlantForm Overview
- Founded
-
2008

- Status
-
Private
- Employees
-
24

- Latest Deal Type
-
Grant
- Latest Deal Amount
-
$25K
- Investors
-
10
PlantForm General Information
Description
Developer of antibody and protein drugs designed to assist in cancer treatment. The company's products use mammalian and bacterial cell culture systems to produce recombinant protein pharmaceuticals including monoclonal antibodies, therapeutic proteins and vaccines, enabling physicians to treat cancer, Ebola virus and other life-threatening illnesses.
Contact Information
Website
www.plantformcorp.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Drug Discovery
Other Industries
Biotechnology
Primary Office
- 1920 Yonge Street
- Suite 200
- Toronto, Ontario M4S 3E2
- Canada
+1 (416) 000-0000
PlantForm Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
12. Grant | 27-Feb-2018 | $25K | 00.00 | Completed | Generating Revenue | |
11. Grant | 12-Dec-2016 | 00000 | 00.00 | Completed | Generating Revenue | |
10. Grant | 04-Jan-2016 | 00.00 | Completed | Generating Revenue | ||
9. Grant | 28-Oct-2015 | 00000 | 00.00 | Completed | Generating Revenue | |
8. Grant | 31-Mar-2015 | 00000 | 00.00 | Completed | Generating Revenue | |
7. Grant | 22-Dec-2014 | 00.00 | Completed | Generating Revenue | ||
6. Grant | 16-May-2014 | 0000 | 00.00 | Completed | Generating Revenue | |
5. Later Stage VC | 20-Aug-2013 | 000 | 00.00 | 0000 | Completed | Clinical Trials - Phase 1 |
4. Grant | 12-Aug-2013 | $2.26M | $1.5M | Completed | Startup | |
3. Grant | 26-Dec-2011 | $840K | $1.5M | Completed | Startup |
PlantForm Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of antibody and protein drugs designed to assist in cancer treatment. The company's products use mammalian and
Drug Discovery
Toronto, Canada
24
As of 2023
00.00
0000000000
00.00
PlantForm Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Vertex Pharmaceuticals | Formerly VC-backed | Boston, MA | 0000 | 00.000 | 000000&0 | |
000000 00000000000 | Formerly VC-backed | Marina del Rey, CA | 00 | 00000 | 000000000 | 00000 |
0000000 0000000000 | Formerly VC-backed | Cambridge, United Kingdom | 000 | 00000 | 000000000 | 00000 |
00000000 | Venture Capital-Backed | San Francisco, CA | 00 | 00000 | 0000000000 | 00000 |
000000 00000000000 | Formerly VC-backed | Los Gatos, CA | 00 | 000.00 | 000000000 | 000.00 |
PlantForm Patents
PlantForm Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3132423-A1 | T-dna vectors with engineered 5' sequences upstream of post-translational modification enzymes and methods of use thereof | Pending | 06-Mar-2019 | 00000000000 | |
EP-3935180-A1 | T-dna vectors with engineered 5' sequences upstream of post-translational modification enzymes and methods of use thereof | Pending | 06-Mar-2019 | 00000000000 | |
EP-3935180-A4 | T-dna vectors with engineered 5' sequences upstream of post-translational modification enzymes and methods of use thereof | Pending | 06-Mar-2019 | 00000000000 | 0 |
US-20220135992-A1 | T-dna vectors with engineered 5' sequences upstream of post-translational modification enzymes and methods of use thereof | Pending | 06-Mar-2019 | 00000000000 | |
CA-3071578-A1 | Transient silencing of argonaute1 and argonaute4 to increase recombinant protein expression in plants | Pending | 03-Aug-2017 | C12N15/8218 |
PlantForm Executive Team (7)
PlantForm Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
David Fraser | PlantForm | Board Member | 000 0000 |
Donald Stewart Ph.D | PlantForm | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
Doug Cossar | PlantForm | Vice President, Research and Chair of the Scientific Advisory Board | 000 0000 |
Mark Goldberg | PlantForm | Co-Founder & Board Member | 000 0000 |
Ronald Hosking | PlantForm | Co-Founder, Chairman & Chief Financial Officer | 000 0000 |
PlantForm Signals
PlantForm Investors (10)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Natural Sciences and Engineering Research Council of Canada | Government | 000 0000 | 000000 0 | ||
NSERC-Engage | Government | 000 0000 | 000000 0 | ||
Government of Canada | Government | 000 0000 | 000000 0 | ||
Atlantic Assets Trust | Corporation | Minority | 000 0000 | 000000 0 | |
Defense Advanced Research Projects Agency | Government | 000 0000 | 000000 0 |
PlantForm Investments (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000000 | 01-Jan-2014 | 00000 0000 | Biotechnology |