Halk Sigorta AS is engaged in the provision of insurance business in Turkey. It provides Home, Motor Own Damage, Health, Traffic Insurance and many more.
(As of Tuesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$0.46 | $0.47 | $0.17 - $0.78 | $162M | 349M | 110K | $0.12 |
In Thousands, USD |
TTM 31-Dec-2019 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | (216,691) | (216,691) | (189,245) | (153,401) |
Revenue | 317,918 | 317,918 | 294,001 | 304,913 |
EBITDA | 53,262 | 53,262 | 20,534 | 14,599 |
Net Income | 40,679 | 40,679 | 15,055 | 9,685 |
Total Assets | 512,368 | 512,368 | 439,553 | 438,586 |
Total Debt | 1,831 | 1,831 | 336 | 326 |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial