Embrace (Business/Productivity Software) Overview
- Founded
-
2016

- Status
-
Private
- Employees
-
98

- Latest Deal Type
-
2ndary - Private
- Investors
-
52
Embrace (Business/Productivity Software) General Information
Description
Developer of unified observability and error monitoring platform designed to observe, proactively analyze and access the unique datasets of phones, tablets and point-of-sale systems. The company's platform features the ability to instantly look up any user, see every user's sessions on command, understand what happened seconds and minutes before any error of any type and more, enabling companies to track every view and activity, tap, log, network request, memory and CPU by individual sessions or as aggregate trends.
Contact Information
Website
www.embrace.io
Formerly Known As
Pubfirst
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Business/Productivity Software
Other Industries
Media and Information Services (B2B)
Primary Office
- 8569 Higuera Avenue
- Culver City, CA 90232
- United States
Embrace (Business/Productivity Software) Timeline
Embrace (Business/Productivity Software) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
7. Later Stage VC (Series B) | 20-Oct-2021 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
6. Later Stage VC | 01-Jan-2021 | 000.00 | Completed | Generating Revenue | ||
5. Early Stage VC (Series A) | 10-Dec-2019 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Accelerator/Incubator | 21-Aug-2019 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
3. Seed Round | 25-Apr-2019 | 00.00 | 00.000 | 000.00 | Completed | Generating Revenue |
2. Seed Round | 23-May-2017 | $2.5M | $2.52M | 000 | Completed | Startup |
1. Accelerator/Incubator | 27-May-2016 | $20K | $20K | 00000 | Completed | Startup |
Embrace (Business/Productivity Software) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 000 | |
Series B-4 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B-3 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B-2 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B-1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series A-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Seed 1 | 4,143,438 | $0.000100 | $0.11 | $1.35 | $1.35 | 1x | $1.35 | 13.27% |
Seed | 3,205,128 | $0.000100 | $0.06 | $0.78 | $0.78 | 1x | $0.78 | 10.26% |
Embrace (Business/Productivity Software) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Developer of unified observability and error monitoring platform designed to observe, proactively analyze and access the
Business/Productivity Software
Culver City, CA
98
As of 2022
000.00
000000 - 000
000.00
Embrace (Business/Productivity Software) Competitors (22)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Uptake | Venture Capital-Backed | Chicago, IL | 000 | 00000 | 00000000000 | 00000 |
0000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
0000000000 | Venture Capital-Backed | Seattle, WA | 00 | 000.00 | 000000000 - | 000.00 |
00000000 | Angel-Backed | Aventura, FL | 00 | 000 | 0000000000 | 000 |
00000000000 | Formerly VC-backed | Rochester, NY | 000 | 0000 | 000000&0 | 0000 |
Embrace (Business/Productivity Software) Patents
Embrace (Business/Productivity Software) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-8257417-B2 | System and method to regulate temperature | Expired - Fee Related | 12-May-2008 | 00000000 | |
US-9326888-B2 | System and method to regulate temperature | Expired - Fee Related | 12-May-2008 | 00000000 | |
US-20120330388-A1 | System and method to regulate temperature | Granted | 12-May-2008 | 00000000 | |
US-20100010599-A1 | System and method to regulate temperature | Granted | 12-May-2008 | 00000000 | |
EP-2276438-A1 | A system and method to regulate temperature | Withdrawn | 12-May-2008 | A61F7/02 |
Embrace (Business/Productivity Software) Executive Team (5)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Eric Futoran JD | Co-Founder and Chief Executive Officer | ||
Fredric Newberg | Co-Founder & Chief Technology Officer | ||
Tasha Reasor | Advisor | ||
Amanda Terry | Advisor |
Embrace (Business/Productivity Software) Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Aaron Jacobson | New Enterprise Associates | Board Member | 000 0000 |
Baris Aksoy | AV8 Ventures | Board Member | 000 0000 |
Embrace (Business/Productivity Software) Signals
Embrace (Business/Productivity Software) Investors (52)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
John Curtius | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Kohala Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Matt Humphrey | Angel (individual) | Minority | 000 0000 | 000000 0 | |
New Enterprise Associates | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ryan Chan | Angel (individual) | Minority | 000 0000 | 000000 0 |