Tech4Imaging Overview
- Year Founded
-
2007
- Status
-
Private
- Employees
-
11
- Latest Deal Type
-
Grant
- Latest Deal Amount
-
$3M
- Investors
-
5
Tech4Imaging General Information
Description
Developer of imaging and monitoring technology designed to target industrial and medical applications. The company's technology, such as acquisition hardware, sensors, reconstruction software packages, and consultation services, offers industrial process visualization and combustion volume imaging, enabling businesses with advanced sensing solutions to optimize and automate their processes.
Contact Information
Website
www.tech4imaging.comCorporate Office
- 1910 Crown Park Court
- Columbus, OH 43235
- United States
Corporate Office
- 1910 Crown Park Court
- Columbus, OH 43235
- United States
Tech4Imaging Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Grant | 31-Dec-2020 | $3M | Completed | Generating Revenue | ||
| 7. Grant | 31-Dec-2019 | Completed | Generating Revenue | |||
| 6. Grant | 19-Aug-2019 | Completed | Generating Revenue | |||
| 5. Grant | 31-Dec-2018 | Completed | Startup | |||
| 4. Grant | 31-Dec-2017 | Completed | Startup | |||
| 3. Grant | 01-Jan-2014 | Completed | Startup | |||
| 2. Accelerator/Incubator | 01-Sep-2007 | Completed | Startup | |||
| 1. University Spin-Out | 01-Jan-2007 | Completed | Startup |
Tech4Imaging Patents
Tech4Imaging Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20250383163-A1 | System for heat transfer optimization using flow identification sensors | Pending | 13-Jun-2024 | ||
| US-20250027803-A1 | Electrical capacitance volume sensors, tessellated electrodes, and segmented electrodes for capacitance volume sensing | Pending | 20-Jul-2023 | ||
| US-20250020496-A1 | Multidimensional capacitance multiphase flow meter | Pending | 11-Jul-2023 | ||
| US-10976286-B2 | Differential magnetic field tomography | Inactive | 23-Oct-2017 | ||
| US-20210010973-A1 | Differential magnetic field tomography | Active | 23-Oct-2017 | G01B7/287 |
Tech4Imaging Signals
Tech4Imaging Investors (5)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| National Aeronautics and Space Administration | Government | |||
| US National Science Foundation | Accelerator/Incubator | |||
| U.S. Department of Energy | Government | |||
| The Ohio State University Enterprise for Research, Innovation and Knowledge | University | Minority | ||
| The Ohio State University | University |
Tech4Imaging FAQs
-
When was Tech4Imaging founded?
Tech4Imaging was founded in 2007.
-
Where is Tech4Imaging headquartered?
Tech4Imaging is headquartered in Columbus, OH.
-
What is the size of Tech4Imaging?
Tech4Imaging has 11 total employees.
-
What industry is Tech4Imaging in?
Tech4Imaging’s primary industry is Electronic Equipment and Instruments.
-
Is Tech4Imaging a private or public company?
Tech4Imaging is a Private company.
-
What is Tech4Imaging’s current revenue?
The current revenue for Tech4Imaging is .
-
Who are Tech4Imaging’s investors?
National Aeronautics and Space Administration, US National Science Foundation, U.S. Department of Energy, The Ohio State University Enterprise for Research, Innovation and Knowledge, and The Ohio State University have invested in Tech4Imaging.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process