Homie (Real Estate Services (B2C)) Overview
- Founded
-
2015

- Status
-
Private
- Employees
-
155

- Latest Deal Type
-
Later Stage VC
- Latest Deal Amount
-
$249K
- Investors
-
14
Homie (Real Estate Services (B2C)) General Information
Description
Operator of an online rent platform created to connect tenants with apartment owners. The company's platform offers flat searching, scheduling secure meetings, booking, and paying online to coordinate those who want to rent an apartment with owners seeking tenants, increase their income, rent a flat, and receive on-time payments, enabling both tenants and homeowners to conduct real estate deals in a convenient and hassle-free manner.
Contact Information
Website
www.homie.mx
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Real Estate Services (B2C)
Other Industries
Media and Information Services (B2B)
Primary Office
- Reforma 296, Piso 21
- Colonia Juárez, Cuauhtémoc Mayor's Office
- Mexico City, Ciudad de México 06600
- Mexico
+52 55 0000 0000
Homie (Real Estate Services (B2C)) Timeline
Homie (Real Estate Services (B2C)) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC | 19-Oct-2022 | $249K | 0000 | Completed | Generating Revenue | |
7. Later Stage VC | 10-Jan-2022 | 000 | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC (Series A2) | 21-Dec-2020 | 00.000 | 000.00 | Completed | Generating Revenue | |
5. Early Stage VC (Series A) | 25-Dec-2019 | 000 | 00.000 | Completed | Generating Revenue | |
4. Seed Round | 18-Jan-2019 | 00000 | Completed | Generating Revenue | ||
3. Accelerator/Incubator | 11-Jun-2018 | 00000 | Completed | Generating Revenue | ||
2. Early Stage VC | 01-Jan-2018 | $550K | $750K | Completed | Generating Revenue | |
1. Angel (individual) | 01-Dec-2015 | $200K | $200K | Completed | Startup |
Homie (Real Estate Services (B2C)) Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Operator of an online rent platform created to connect tenants with apartment owners. The company's platform offers flat
Real Estate Services (B2C)
Mexico City, Mexico
155
As of 2022
0000
0000000000 0
0000
Homie (Real Estate Services (B2C)) Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
OpenRent | Venture Capital-Backed | London, United Kingdom | 00 | 00.000 | 000000000000 | 00.000 |
0000 | Venture Capital-Backed | Croydon, United Kingdom | 00 | 00.000 | 0000000000 0 | 00.000 |
00000000 | Venture Capital-Backed | London, United Kingdom | 000 | 000.00 | 00000000000 | 000.00 |
00000000000 | Private Equity-Backed | Berlin, Germany | 000 | 000.00 | 00000000000 | 000.00 |
000000000 | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 - | 000.00 |
Homie (Real Estate Services (B2C)) Executive Team (11)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Francisco Andragnes | Chief Executive Officer & Board Member | ||
David Garza | Chief Financial Officer | ||
Ludovic Prades | Chief Operating Officer |
Homie (Real Estate Services (B2C)) Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
Camilo Kejner | Angel Ventures Mexico | Chairman | 000 0000 |
Clifford Payne | Self | Board Member | 000 0000 |
Francisco Andragnes | Homie (Real Estate Services (B2C)) | Chief Executive Officer & Board Member | 000 0000 |
Homie (Real Estate Services (B2C)) Signals
Homie (Real Estate Services (B2C)) Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
BlueBox Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Capitalizarme.com | Corporation | Minority | 000 0000 | 000000 0 | |
BAMCAP | Venture Capital | Minority | 000 0000 | 000000 0 | |
Vinte Viviendas Integrales | Corporation | Minority | 000 0000 | 000000 0 | |
Dark Horse Ventures (México City) | Venture Capital | Minority | 000 0000 | 000000 0 |