Aurora Overview
- Status
-
Public
- Employees
-
2,196

- Stock Symbol
-
AUR

- Investments
-
7
- Share Price
-
$1.32
- (As of Wednesday Closing)
Aurora General Information
Description
Aurora Innovation Inc is engaged in delivering self-driving technology safely, quickly, and broadly. The company designs and develops the Aurora Driver, which is the hardware, software, and data services that allow vehicles to drive themselves. Its flagship product, the Aurora Driver, is a platform that brings together software, hardware, and data services, to autonomously operate passenger vehicles, light commercial vehicles, and heavy-duty trucks. The company has partnered with industries across the transportation ecosystem including Toyota, Volvo, PACCAR, Uber, Uber Freight, FedEx, and U.S. Xpress. The company tests its vehicles in the Bay Area, Pittsburgh, and Texas and has offices in those areas as well as in Bozeman, MT; Seattle, WA; Louisville, CO; and Detroit, MI.
Contact Information
- 280 North Bernardo Avenue
- Mountain View, CA 94043
- United States
Aurora Timeline
Aurora Stock Performance
(As of Wednesday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$1.32 | $1.24 | $1.10 - $6.54 | $1.55B | 1.17B | 2.05M | -$1.51 |
Aurora Financials Summary
In Thousands, USD |
TTM 31-Dec-2022 | FY 2022 31-Dec-2022 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 |
---|---|---|---|---|
EV | 309,580 | 309,580 | 12,655,987 | |
Revenue | 68,000 | 68,000 | 82,000 | 0 |
EBITDA | (1,701,000) | (1,701,000) | (744,000) | (215,047) |
Net Income | (1,723,000) | (1,723,000) | (755,000) | (214,449) |
Total Assets | 2,001,000 | 2,001,000 | 3,690,000 | 618,885 |
Total Debt | 136,000 | 136,000 | 147,000 | 103,834 |
Aurora Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
Aurora Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
Aurora Comparisons
Industry
Financing
Details
Aurora Competitors (2)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
TuSimple | Formerly VC-backed | San Diego, CA | 0000 | 00.000 | 000000000 | 00.000 |
00000000 | Formerly PE-Backed | Jerusalem, Israel | 0000 | 00000 | 000000000 | 00000 |
Aurora Patents
Aurora Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11415673-B1 | Silicon photonics device for lidar sensor and method for fabrication | Active | 24-Nov-2021 | 0000000000 | 0 |
US-11513289-B1 | Silicon photonics device for lidar sensor and method for fabrication | Active | 24-Nov-2021 | 000000000 | 0 |
US-11536801-B1 | Vehicle radar sensor utilizing non-uniform frequency modulated continuous wave (fmcw) chirps | Active | 27-Oct-2021 | 00000000 | 0 |
US-20230080540-A1 | Lidar simulation system | Pending | 16-Sep-2021 | 0000000000 | |
US-20230061950-A1 | Localization methods and architectures for a trailer of an autonomous tractor-trailer | Pending | 01-Sep-2021 | G01S17/32 |
Aurora Executive Team (12)
Aurora Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Brittany Bagley | Self | Board Member | 000 0000 |
Claire Johnson | Self | Board Member | 000 0000 |
Dara Khosrowshahi | Self | Board Member | 000 0000 |
Drew Bagnell Ph.D | Aurora | Co-Founder, Chief Scientist & Board Member | 000 0000 |
Gloria Boyland JD | Aurora | Board Member | 000 0000 |
Aurora Signals
Aurora Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
Aurora Investments & Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 0000 | 03-Nov-2021 | 0000000000 | 00.00 | Special Purpose Acquisition Company (SPAC) | 000000000 |
000000000 | 28-Oct-2021 | 0000000000 | Multimedia and Design Software | 000000000 | |
00000 | 08-Jun-2021 | 00000 0000 | 000.00 | Business/Productivity Software | |
0000 | 26-Feb-2021 | 0000000000 | Electronic Equipment and Instruments | ||
Uber Advanced Technologies Group | 07-Dec-2020 | Merger/Acquisition | 000 | Road |
Aurora Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
7D Labs | Other Commercial Products | San Francisco, CA | 2016 |
0000 00000000 0000 | Road | Pittsburgh, PA | 0000 |
000000 (00000 0000 | Electronic Equipment and Instruments | Mountain View, CA |
Aurora ESG
Peers Analysis
Peer performance insights compare the company’s ESG performance to the performance of selected peers to help inform future ESG decisions and drive internal performance improvements.
Global
Covered Companies
Rank
Percentile

Software & Services
Industry
Rank
Percentile

Enterprise and Infrastructure Software
Subindustry
Rank
Percentile
