Workstream Overview
- Year Founded
-
2016
- Status
-
Private
- Employees
-
263
- Latest Deal Type
-
Series B
- Latest Deal Amount
-
$108M
- Investors
-
84
Workstream General Information
Description
Developer of a payroll, scheduling, and hiring platform designed to manage internal as well as external human resource processes. The company's platform flags overtime during scheduling, prevents early, buddy clock-ins, and enforces geofenced time tracking, automates eligibility, enrollment, deductions, tax filing, documentation, and record keeping, enabling restaurants to employ workers according to onboarding procedures.
Contact Information
Website
www.workstream.usCorporate Office
- 521 7th Street
- San Francisco, CA 94103
- United States
Corporate Office
- 521 7th Street
- San Francisco, CA 94103
- United States
Workstream Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Later Stage VC (Series B) | 31-Aug-2022 | $108M | Completed | Generating Revenue | ||
| 6. Early Stage VC (Series A1) | 05-May-2020 | Completed | Generating Revenue | |||
| 5. Secondary Transaction - Private | 23-Apr-2020 | Completed | Generating Revenue | |||
| 4. Early Stage VC (Series A) | 07-Jul-2018 | Completed | Startup | |||
| 3. Angel (individual) | Completed | Startup | ||||
| 2. Accelerator/Incubator | 01-Jan-2018 | Completed | Startup | |||
| 1. University Spin-Out | 01-Jan-2016 | Completed | Startup |
Workstream Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B-6 | ||||||||
| Series B-1 | ||||||||
| Series B-5 | ||||||||
| Series B-4 | ||||||||
| Series B-3 | ||||||||
| Series B-2 | ||||||||
| Series A-4 | ||||||||
| Series A-3 | ||||||||
| Series A-2 | 10,944 | $0.000100 | $2.28 | $2.28 | 1x | $2.28 | 0.03% | |
| Series A-1 | 3,503,757 | $0.000100 | $2.86 | $2.86 | 1x | $2.86 | 9.86% |
VC Exit Predictor
See how our proprietary methodology utilizes historical data sets to synthesize the likelihood of an acquisition, IPO, or no exit event. Get a detailed look at the calculations behind our predictions.
Workstream Comparisons
Industry
Financing
Details
Workstream Competitors (70)
One of Workstream’s 70 competitors is Rippling, a Venture Capital-Backed company based in San Francisco, CA.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Rippling | Venture Capital-Backed | San Francisco, CA | ||||
| Fountain | Venture Capital-Backed | San Francisco, CA | ||||
| ADP hi | Corporation | Capelle Aan Den Ijssel, Netherlands | ||||
| TalentReef | Private Equity-Backed | Denver, CO | ||||
| Emi Labs | Venture Capital-Backed | San Francisco, CA |
Workstream Patents
Workstream Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| AU-2014200119-A1 | Method and apparatus for producing digitally edited images | Active | 17-Jan-2013 | ||
| AU-2014200119-B2 | Method and apparatus for producing digitally edited images | Inactive | 17-Jan-2013 | ||
| US-20140201644-A1 | Method and apparatus for producing digitally edited images | Inactive | 17-Jan-2013 | ||
| CA-2371953-A1 | Method for traversing a flowchart | Inactive | 15-Apr-1999 | G06F9/453 |
Workstream Signals
Workstream Investors (84)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| 9Yards Capital Management | Growth/Expansion | Minority | ||
| Aglaé Ventures | Venture Capital | Minority | ||
| Angel (individual) | Minority | |||
| Angel (individual) | Minority | |||
| Angel (individual) | Minority |
Workstream Acquisitions (3)
Workstream’s most recent deal was a Merger/Acquisition with Exxceed for . The deal was made on 13-Jan-2006.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| Exxceed | 13-Jan-2006 | Merger/Acquisition | IT Consulting and Outsourcing | ||
| HRSoft (Delaware) | 06-Oct-2004 | Merger/Acquisition | Other Business Products and Services | ||
| PAULA ALLEN HOLDING | 01-Jul-2001 | Merger/Acquisition | Other Business Products and Services |
Workstream FAQs
-
When was Workstream founded?
Workstream was founded in 2016.
-
Where is Workstream headquartered?
Workstream is headquartered in San Francisco, CA.
-
What is the size of Workstream?
Workstream has 263 total employees.
-
What industry is Workstream in?
Workstream’s primary industry is Human Capital Services.
-
Is Workstream a private or public company?
Workstream is a Private company.
-
What is the current valuation of Workstream?
The current valuation of Workstream is .
-
What is Workstream’s current revenue?
The current revenue for Workstream is .
-
How much funding has Workstream raised over time?
Workstream has raised $121M.
-
Who are Workstream’s investors?
9Yards Capital Management, Aglaé Ventures, , , and are 5 of 84 investors who have invested in Workstream.
-
Who are Workstream’s competitors?
Rippling, Fountain, ADP hi, TalentReef, and Emi Labs are some of the 70 competitors of Workstream.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process