VCG.AI Overview
- Year Founded
-
2022
- Status
-
Private
- Employees
-
21
- Latest Deal Type
-
Accelerator/Inc
- Investors
-
9
VCG.AI General Information
Description
Developer of an intelligence platform designed to help organizations across sectors accelerate the transition to circular and renewable industries. The company's platform offers an intelligence layer that integrates global data on feedstocks, technologies, markets, regulations, and partnerships, mapping viable circular pathways and highlighting opportunities, enabling manufacturers, brand owners, and supply chain teams to make strategic decisions and build circular supply chains.
Contact Information
Website
www.vcg.aiCorporate Office
- Seyfferstraße 34
- 70197 Stuttgart
- Germany
Corporate Office
- Seyfferstraße 34
- 70197 Stuttgart
- Germany
VCG.AI Timeline
VCG.AI Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 9. Accelerator/Incubator | 22-Nov-2024 | Completed | Generating Revenue | |||
| 8. Grant | 16-Jul-2024 | Completed | Generating Revenue | |||
| 7. Accelerator/Incubator | 05-Apr-2024 | Completed | Generating Revenue | |||
| 6. Accelerator/Incubator | 01-Jan-2024 | Completed | Generating Revenue | |||
| 5. Grant | 01-Jan-2024 | Completed | Generating Revenue | |||
| 4. Accelerator/Incubator | 09-Oct-2023 | Completed | Generating Revenue | |||
| 3. Accelerator/Incubator | Completed | Generating Revenue | ||||
| 2. Accelerator/Incubator | 30-May-2023 | Completed | Generating Revenue | |||
| 1. Accelerator/Incubator | Completed | Generating Revenue |
VCG.AI Patents
VCG.AI Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| EP-4826610-A1 | An apparatus, a method, and a data structure for circular material use | Pending | 16-Apr-2025 | ||
| EP-4826611-A1 | An apparatus, a method, and a data structure for circular material use | Pending | 16-Apr-2025 | ||
| EP-4826612-A1 | An apparatus, a method, and a data structure for circular material use | Pending | 16-Apr-2025 | ||
| WO-2026219892-A1 | An apparatus, a method, and a data structure for circular material use | Pending | 16-Apr-2025 | ||
| WO-2026219895-A1 | An apparatus, a method, and a data structure for circular material use | Pending | 16-Apr-2025 | G06Q10/30 |
VCG.AI Signals
VCG.AI Investors (9)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds |
|---|---|---|---|---|
| RootCamp | Accelerator/Incubator | |||
| European Innovation Council | Accelerator/Incubator | Minority | ||
| SoTecIn Factory | Accelerator/Incubator | |||
| CyberOne Hightech Award | Other | |||
| Futury (Consulting Services) | Accelerator/Incubator |
VCG.AI FAQs
-
When was VCG.AI founded?
VCG.AI was founded in 2022.
-
Where is VCG.AI headquartered?
VCG.AI is headquartered in Stuttgart, Germany.
-
What is the size of VCG.AI?
VCG.AI has 21 total employees.
-
What industry is VCG.AI in?
VCG.AI’s primary industry is Business/Productivity Software.
-
Is VCG.AI a private or public company?
VCG.AI is a Private company.
-
What is VCG.AI’s current revenue?
The current revenue for VCG.AI is .
-
Who are VCG.AI’s investors?
RootCamp, European Innovation Council, SoTecIn Factory, CyberOne Hightech Award, and Futury (Consulting Services) are 5 of 9 investors who have invested in VCG.AI.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process