RepairPal Overview
- Founded
-
2007

- Status
-
Private
- Employees
-
118

- Latest Deal Type
-
Debt - PPP
- Latest Deal Amount
-
$1.15M
- Investors
-
12
RepairPal General Information
Description
Developer of a auto repair price estimator platform designed to provide automobile repair and maintenance information to users. The company's platform provides a directory of local mechanics and offers price estimates for common mechanical repairs providing consumers with the price estimator for car repairs and information they need to pick a mechanic, enabling users to choose mechanics as per their choice and budget.
Contact Information
Website
repairpal.com
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Automotive
Other Industries
Application Software
Information Services (B2C)
Primary Office
- 363 Clementina Street
- First Floor
- San Francisco, CA 94103
- United States
+1 (800) 000-0000
RepairPal Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Debt - PPP | 15-Apr-2020 | $1.15M | 0000 | Completed | Generating Revenue | |
8. Secondary Transaction - Private | 29-Oct-2018 | 0000 | Completed | Generating Revenue | ||
7. Later Stage VC (Series C) | 05-Dec-2017 | 000.00 | 0000 | Completed | Generating Revenue | |
6. Later Stage VC | 28-Nov-2017 | 000 | 0000 | 0000 | Completed | Generating Revenue |
5. Later Stage VC (Series B) | 11-Nov-2014 | 000 | 0000 | 0000 | Completed | Generating Revenue |
4. Later Stage VC (Series A2) | 11-Feb-2013 | 0000 | 0000 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC | 05-Aug-2011 | 000 | 000 | Completed | Generating Revenue | |
2. Early Stage VC (Series A) | 16-Dec-2009 | $7.35M | $8.03M | 000.00 | Completed | Generating Revenue |
1. Seed Round | 01-Nov-2007 | $680K | $680K | Completed | Startup |
RepairPal Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series BX | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.00 |
Series CX | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00 |
Series C | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00 |
Series B | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A2 | 000,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series A1 | 37,650,602 | $0.000100 | $0.01 | $0.1 | $0.1 | 1x | $0.1 | 11.02% |
Series A | 14,231,752 | $0.000100 | $0.05 | $0.6 | $0.6 | 1x | $0.25 | 9.9% |
RepairPal Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last
Financing
Details
Financing
Details
Developer of a auto repair price estimator platform designed to provide automobile repair and maintenance information to
Automotive
San Francisco, CA
118
As of 2023
0000
000000000 -
0000
RepairPal Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
AutoTrader Group | Formerly PE-Backed | Atlanta, GA | 00.000 | 00000000000 | 00.000 | |
00000000000000.000 | Venture Capital-Backed | Newcastle Upon Tyne, United Kingdom | 00 | 00.000 | 0000000000 0 | 00.000 |
000000 | Venture Capital-Backed | Seattle, WA | 000 | 000.00 | 0000000000 0 | 000.00 |
0000000 | Venture Capital-Backed | Cambridge, MA | 00 | 000.00 | 000000000 - | 000.00 |
0000000 | Formerly PE-Backed | Santa Monica, CA | 000 | 000000&0 |
RepairPal Patents
RepairPal Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-2720689-A1 | Method and system for determining services pricing | Inactive | 11-Jun-2008 | 000000000 | |
US-20090313035-A1 | Method and system for determining services pricing | Active | 11-Jun-2008 | 000000000 | |
US-8650068-B2 | Method and system for determining services pricing | Active | 11-Jun-2008 | G06Q10/20 | 00 |
RepairPal Executive Team (13)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Art Shaw | President, Chief Executive Officer & Board Member | ||
Kathleen Long | Chief Revenue Officer |
RepairPal Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Andrew Seligson | Self | Board Member | 000 0000 |
Art Shaw | RepairPal | President, Chief Executive Officer & Board Member | 000 0000 |
Daniela Proske Ph.D | BP Ventures | Board Member | 000 0000 |
David Whorton | Tugboat Group | Board Member | 000 0000 |
Greg McGivney | Cars.com | Board Member | 000 0000 |
RepairPal Signals
RepairPal Investors (12)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alec Hsu | Angel (individual) | Minority | 000 0000 | 000000 0 | |
BP Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
David Whorton | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Eric Newhouse | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Nimble Ventures | Family Office | Minority | 000 0000 | 000000 0 |