Good Eggs Overview
- Founded
-
2011

- Status
-
Private
- Employees
-
290

- Latest Deal Type
-
Mezzanine
- Latest Deal Amount
-
$10.2M
- Investors
-
32
Good Eggs General Information
Description
Operator of an online grocery delivery platform intended to deliver thoughtfully sourced fresh produce to consumers. The company provides a wide assortment of local and organic produce, sustainable meat, seafood products, and grocery staples from nearby farms and local food producers, thereby enabling consumers to order fresh groceries and get them delivered at their homes or office.
Contact Information
Website
www.goodeggs.com
Formerly Known As
Good Eggs Technology
Ownership Status
Privately Held (backing)
Financing Status
Venture Capital-Backed
Primary Industry
Internet Retail
Other Industries
Food Products
Beverages
Primary Office
- 2000 Maritime Street
- Oakland, CA 94607
- United States
+1 (415) 000-0000
Good Eggs Timeline
Good Eggs Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Mezzanine | 12-Aug-2021 | $10.2M | 00000 | Completed | Generating Revenue | |
10. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
9. Later Stage VC (Series CC) | 23-Nov-2020 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
8. Later Stage VC (Series BB) | 0000 | 00000 | 00000 | Completed | Generating Revenue | |
7. Later Stage VC (Series BB) | 07-May-2018 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series AA) | 27-Jul-2016 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 10-Nov-2014 | 0000 | 000.00 | 00000 | Completed | Startup |
4. Early Stage VC (Series B) | 27-Feb-2014 | 0000 | 000.00 | 0000 | Completed | Startup |
3. Early Stage VC (Series A) | 27-Sep-2013 | $8.5M | $13.3M | 0000 | Completed | Startup |
2. Seed Round | 16-Jan-2013 | $3.3M | $4.8M | 000.00 | Completed | Startup |
Good Eggs Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series CC | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series BB-1 | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series BB | 000,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series AA | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C-1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B-1 | 7,107,092 | $0.000100 | 6% | $0.41 | $0.41 | 1x | $0.41 | 1.42% |
Series A-1 | 195,312 | $0.000100 | 6% | $0.15 | $0.15 | 1x | $0.15 | 0.04% |
Good Eggs Comparisons
Description
Primary
Industry
Industry
HQ Location
Employees
Total Raised
Post Valuation
Last Financing Details
Operator of an online grocery delivery platform intended to deliver thoughtfully sourced fresh produce to consumers. The
Internet Retail
Oakland, CA
290
As of 2022
00000
000000000000
00000
Good Eggs Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
BigBasket | Private Equity-Backed | Bangalore, India | 0000 | 000.00 | 0000000 0000 | 000.00 |
0000000 | Venture Capital-Backed | Gurgaon, India | 0000 | 00000 | 000000&0 | 00000 |
00000000000 | Private Equity-Backed | Bronx, NY | 0000 | 00000 | 000000&0 | 00000 |
000000 | Venture Capital-Backed | Philadelphia, PA | 00000 | 00.000 | 00000000 | |
00000 0000 | Formerly VC-backed | Boulder, CO | 000 | 0000 | 000000&0 | 0000 |
Good Eggs Executive Team (20)
Good Eggs Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Bill Gurley | Benchmark (San Francisco) | Board Member & Chairman. Risk/Audit Commitee | 000 0000 |
Chuck Templeton | S2G Ventures | Board Member | 000 0000 |
Daniel Rimer | Index Ventures | Board Member | 000 0000 |
John-Paul Van Arsdale | Glade Brook Capital Partners | Board Member | 000 0000 |
Vishal Vasishth | Obvious Ventures | Board Member | 000 0000 |
Good Eggs Signals
Good Eggs Investors (32)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
TriplePoint Private Venture Credit BDC | Business Development Company | Minority | 000 0000 | 000000 0 | |
TriplePoint Venture Growth BDC | Venture Capital | Minority | 000 0000 | 000000 0 | |
Expanding Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Finistere Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Glade Brook Capital Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 |
Good Eggs Investments (2)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 15-Sep-2017 | 00000 0000 | 00.000 | Beverages | 0000000 0 |
Opal Foods | 01-Jan-2014 | Platform Creation | Food Products |
Good Eggs Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 00000000 | 15-Sep-2017 | 00000 00000 00 | 00.000 | Completed |
|