Attensa Overview
- Year Founded
-
2003
- Status
-
Private
- Employees
-
8
- Latest Deal Type
-
2ndary - Private
Attensa General Information
Description
Developer of an information management platform designed to help people stay informed on the stories and news that matter to their work. The company's platform provides intelligent, cloud-based services and applications that filter and refine information into focused streams of relevant content, enabling employees to better connect with the information and in turn, increase productivity, accelerate insights and deepen customer relationships.
Contact Information
Website
www.attensa.comCorporate Office
- 1310 North West Naito Parkway
- Suite 104
- Portland, OR 97209
- United States
Corporate Office
- 1310 North West Naito Parkway
- Suite 104
- Portland, OR 97209
- United States
Attensa Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 7. Secondary Transaction - Private | 01-May-2023 | Completed | Generating Revenue | |||
| 6. Later Stage VC | 11-Jun-2015 | Completed | Generating Revenue | |||
| 5. Later Stage VC | 12-Sep-2014 | Completed | Generating Revenue | |||
| 4. Later Stage VC | 01-Jan-2013 | Completed | Product Development | |||
| 3. Early Stage VC | 05-Jan-2007 | Completed | Product Development | |||
| 2. Early Stage VC (Series B) | 05-Dec-2005 | $9M | $11.8M | Completed | Product Development | |
| 1. Early Stage VC (Series A) | 20-Jun-2005 | $2.79M | $2.79M | Completed | Product Development |
Attensa Comparisons
Industry
Financing
Details
Attensa Competitors (17)
One of Attensa’s 17 competitors is Capillary Technologies India, a Formerly VC-backed company based in Bengaluru, India.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Capillary Technologies India | Formerly VC-backed | Bengaluru, India | ||||
| Zykrr | Accelerator/Incubator Backed | Dover, DE | ||||
| Tableau Software | Formerly VC-backed | Seattle, WA | ||||
| Nutshell | Private Equity-Backed | Ann Arbor, MI | ||||
| Insightly | Private Equity-Backed | San Francisco, CA |
Attensa Patents
Attensa Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-RE47167-E1 | Predictive publishing of internet digital content | Inactive | 28-Feb-2008 | ||
| US-20080010337-A1 | Analysis and selective display of rss feeds | Inactive | 07-Jul-2006 | ||
| WO-2008006107-A2 | Analysis and selective display of rss feeds | Inactive | 07-Jul-2006 | ||
| WO-2008006107-A3 | Analysis and selective display of rss feeds | Inactive | 07-Jul-2006 | ||
| US-20030212762-A1 | Delivery system and method for uniform display of supplemental content | Inactive | 08-May-2002 | H04L67/02 |
Attensa Signals
Attensa FAQs
-
When was Attensa founded?
Attensa was founded in 2003.
-
Where is Attensa headquartered?
Attensa is headquartered in Portland, OR.
-
What is the size of Attensa?
Attensa has 8 total employees.
-
What industry is Attensa in?
Attensa’s primary industry is Business/Productivity Software.
-
Is Attensa a private or public company?
Attensa is a Private company.
-
What is Attensa’s current revenue?
The current revenue for Attensa is .
-
How much funding has Attensa raised over time?
Attensa has raised $21.4M.
-
Who are Attensa’s competitors?
Capillary Technologies India, Zykrr, Tableau Software, Nutshell, and Insightly are some of the 17 competitors of Attensa.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process