Emera Overview
- Founded
- 1919

- Status
- Public
- Employees
- 7,418

- Stock Symbol
- EMA

- Investments
- 19
- Share Price
- $42.10
- (As of Friday Closing)
Emera General Information
Description
Emera is a geographically diverse energy and services company investing in electricity generation, transmission, and distribution as well as gas transmission and utility energy services. Emera has operations throughout North America and the Caribbean countries.
Contact Information
- 1223 Lower Water Street
- Halifax, Nova Scotia B3J 3S8
- Canada
Emera Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$42.10 | $41.94 | $29.12 - $46.30 | $10.5B | 249M | 1.03M | $2.59 |
Emera Financials Summary
In Thousands, USD |
TTM 30-Sep-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 | FY 2017 31-Dec-2017 |
---|---|---|---|---|
EV | 22,123,682 | 22,459,948 | 20,068,379 | 21,172,326 |
Revenue | 4,149,455 | 4,603,806 | 5,032,087 | 4,795,871 |
EBITDA | 2,098,874 | 1,823,140 | 1,895,131 | 1,824,064 |
Net Income | 662,724 | 533,382 | 575,404 | 226,467 |
Total Assets | 23,845,027 | 24,376,277 | 23,724,881 | 22,907,356 |
Total Debt | 11,676,727 | 12,031,969 | 12,185,488 | 12,025,447 |
Emera Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Emera‘s full profile, request access.
Request a free trialEmera Comparisons
Industry
000000 (
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialEmera Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Fortis (Electric Utility) | Corporation | St. John's, Canada | 0000 | |||
0000000 | Formerly PE-Backed | Calgary, Canada | 0000 | 00000 | 000000000 00 | 00000 |
000000000 00000 & | Corporation | Oakville, Canada | 0000 | 00000 | 000000000 | 00000 |
000 000000 | Corporation | Princeton, NJ | 0000 | 00000 | 00000000000 | 00000 |
000000 000000 0000 | Formerly PE-Backed | Dallas, TX | 0000 | 00.000 | 000000&0 |
Emera Executive Team (16)
Emera Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000000 | Self | Independent Director | 000 0000 |
000000 00000 | Self | Independent Director & Chairman, Audit Committee | 000 0000 |
00000 000000 | Emera | Board Member | 000 0000 |
000000 00000000 | Self | Chairman | 000 0000 |
0000 000000 | Emera | Board Member | 000 0000 |
Emera Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialEmera Investments & Acquisitions (19)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 04-Apr-2018 | 00000 | 00.00 | Environmental Services (B2B) | |
000 000000000 | 10-Nov-2017 | 000000000 00000000 | 000.00 | Holding Companies | 00000000000 000000000 |
0000 000000 | 01-Jul-2016 | 000000000000000000 | 00.00 | Holding Companies | 00000000000 000000000 |
0000 00000 00000 | 01-Jan-2014 | 00000 0000000 | Energy Production | ||
Emera New England Gas-Fired Generation Facilities | 20-Nov-2013 | Corporate Asset Purchase | 00000 | Other Energy |
Emera Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
NSP Maritime Link | Electric Utilities | Halifax, Canada | 2012 |
00000 000000000 00 | Energy Transportation | Saint John, Canada | 0000 |
00000 & 00000 0000 | Energy Marketing | Bridgetown, Barbados | 0000 |
0000 000000 | Holding Companies | Tampa, FL | 0000 |
Emera Exits (8)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 00000 00000 | 01-Jan-2014 | 00000 0000000 | Completed |
|
|
00000 000 0000000 | 20-Nov-2013 | 000000000 00000 00 | 00000 | Completed |
|
00000000 00000000 | 28-Nov-2012 | 000000000 | 000 | Completed |
|
000000000 0000 000 | 15-Jun-2012 | 00000 0000000 | 00000 | Completed |
|
Atlantic Hydrogen | 02-Jun-2010 | Early Stage VC | 000 | Completed |
|