TRUMPF Overview
- Year Founded
-
1923
- Status
-
Private
- Employees
-
17,583
- Latest Deal Type
-
University Spin-Out
- Financing Rounds
-
6
- Investments
-
35
TRUMPF General Information
Description
Manufacturer of sheet metal fabrication machinery and lasers intended for the electronic markets. The company offers a range of manufacturing solutions including 2D and 3D laser cutting machines, laser welding systems, laser tube cutting machines, marking systems, additive production systems, punching machines and punch laser machines, enabling customers to increase cost-effectiveness by optimizing the upstream and downstream laser cutting processes.
Contact Information
Website
www.trumpf.comCorporate Office
- Johann-Maus-Strasse 2
- 71254 Ditzingen
- Germany
Corporate Office
- Johann-Maus-Strasse 2
- 71254 Ditzingen
- Germany
TRUMPF Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
TRUMPF Comparisons
Industry
Financing
Details
TRUMPF Competitors (24)
One of TRUMPF’s 24 competitors is Domino Printing Sciences, a Corporate Backed or Acquired company based in Cambridge, United Kingdom.
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Domino Printing Sciences | Corporate Backed or Acquired | Cambridge, United Kingdom | ||||
| Amada | Corporation | Isehara, Japan | ||||
| Salvagnini | Corporation | Sarego, Italy | ||||
| Telesis Technologies | Formerly PE-Backed | Circleville, OH | ||||
| Makino | Corporation | Mason, OH |
TRUMPF Patents
TRUMPF Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| DE-202025106117-U1 | Circuit board assembly, switching assembly, electrical device and power supply | Active | 08-Oct-2025 | ||
| DE-102025112019-A1 | Method for determining the available grid capacity of a power supply network with a connected power supply | Pending | 27-Mar-2025 | ||
| WO-2026202132-A1 | Method for determining the available network power of a power supply network having a power supply connected thereto | Pending | 27-Mar-2025 | ||
| WO-2026115140-A1 | Method for controlling the power of an amplifier unit, hf generator for a plasma process, and plasma-generating system | Pending | 29-Nov-2024 | ||
| DE-102024135532-B3 | Method for power control of an amplifier unit, an rf generator for a plasma process and a plasma generation system | Active | 29-Nov-2024 | H01J37/32174 |
TRUMPF Signals
TRUMPF Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
TRUMPF Investments & Acquisitions (35)
TRUMPF’s most recent deal was a Merger/Acquisition with Cutlite Penta for . The deal was made on 05-Nov-2026.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| Cutlite Penta | 05-Nov-2026 | Merger/Acquisition | Machinery (B2B) | ||
| Mate Precision Technologies | 14-Jul-2026 | Merger/Acquisition | Industrial Supplies and Parts | ||
| Q.ANT | 05-Nov-2025 | Later Stage VC | Electronic Equipment and Instruments | ||
| HQS Quantum Simulations | 21-Jun-2023 | Later Stage VC | Business/Productivity Software | ||
| Stopa Anlagenbau | 06-Feb-2023 | Corporate | Other Commercial Products |
TRUMPF Exits (5)
TRUMPF’s most recent exit was on 21-Dec-2022 from iThera Medical. The exit was categorized as with 8 buyers.
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| iThera Medical | 21-Dec-2022 | Completed |
|
||
| Trumpf Additive Manufacturing Italia | 29-Dec-2021 | Completed |
|
||
| TRUMPF Photonic Components | 01-Apr-2019 | Completed |
|
||
| BeSpoon | 01-Jul-2017 | Completed |
|
||
| Trumpf Additive Manufacturing Italia | 06-May-2014 | Joint Venture | Completed |
|
TRUMPF Affiliates
Subsidiaries (17)
| Name | Industry | Location | Year Founded |
|---|---|---|---|
| Trumpf Venture Ii | Ditzingen, Germany | 2021 | |
| Trumpf Laser + Machinery Ireland | Dublin, Ireland | 2020 | |
| TRUMPF Venture | Ditzingen, Germany | 2016 | |
| Zigpos | Dresden, Germany | 2011 | |
| AMPHOS | Herzogenrath, Germany | 2010 |
TRUMPF FAQs
-
When was TRUMPF founded?
TRUMPF was founded in 1923.
-
Where is TRUMPF headquartered?
TRUMPF is headquartered in Ditzingen, Germany.
-
What is the size of TRUMPF?
TRUMPF has 17,583 total employees.
-
What industry is TRUMPF in?
TRUMPF’s primary industry is Machinery (B2B).
-
Is TRUMPF a private or public company?
TRUMPF is a Private company.
-
What is TRUMPF’s current revenue?
The current revenue for TRUMPF is .
-
How much funding has TRUMPF raised over time?
TRUMPF has raised $546M.
-
Who are TRUMPF’s investors?
University of Southampton has invested in TRUMPF.
-
Who are TRUMPF’s competitors?
Domino Printing Sciences, Amada, Salvagnini, Telesis Technologies, and Makino are some of the 24 competitors of TRUMPF.
Data Transparency
-
Meet our data hygiene team
Discover how our experts ensure you’re getting the most accurate financial data in the industry.
Read more -
How PitchBook sources data
Our data operations team has logged over 3.5 million hours researching, organizing, and integrating the information you need most.
Discover our process