Get a glimpse into our company and investor data—powered by the PitchBook Platform
Axon Partners Group is a venture capital firm which specializes in seed, startups, expansion, growth capital and buyout investments. It prefers to invest in companies based in Southern Europe, Africa, India, and Latin America operating in the biotechnology, mobile, technology, materials, energy and digital sectors. The firm headquartered based in Madrid, Spain.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Mi Media Manzana | 09-Mar-2018 | Early Stage VC | Application Software | Generating Revenue | 0000000 00 00ó0 | |
0000000000 | 19-Sep-2017 | 00000 00000 | 00000 | Internet Retail | Generating Revenue | |
000000000 | 06-Jun-2017 | 00000 00000 | 00.00 | Internet Retail | Profitable | 0000000 00 00ó0 |
000000000 000 | 09-May-2017 | 00000 00000 | Social/Platform Software | Generating Revenue | 0000000 00 00ó0 | |
00000000 | 28-Mar-2017 | 00000 00000 | 00000 | Other Software | Generating Revenue | 0000000 00 00ó0 |
000000 00 00000000 | 25-Jan-2017 | 00000 00000 | Internet Retail | Generating Revenue | 0000000 00 00ó0 | |
0000000 000000 | 16-Jan-2017 | 00000 00000 | Telecommunications Service Providers | Generating Revenue | 000000000 00 0000000 | |
000000000.000 | 01-Jan-2017 | 00000 00000 | Internet Retail | Generating Revenue | ||
Adsmurai | 25-Nov-2016 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | 0000000 00 00ó0 |
Fluon | 01-Oct-2016 | Early Stage VC | Financial Software | Startup |
You’re viewing a free company profile from the PitchBook Platform. To explore Axon Partners Group’s full profile, request a free trial.
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
QaShops | 05-Apr-2018 | Buyout/LBO | Completed |
|
|
0000 & 0000 | 01-Apr-2018 | 000 00 00000000 | Completed |
|
|
0000000 000000 | 01-Apr-2018 | 000 00 00000000 | Completed |
|
|
000000 00000000 | 05-May-2016 | 000000000 00000000 | 00.00 | Completed |
|
00000 | 03-May-2016 | 000000000 00000000 | Completed |
|
|
000000 00000000000 | 16-Nov-2015 | 000000000000000000 | 000.00 | Completed |
|
0000000000 | 01-Sep-2015 | 000 00 00000000 | Completed |
|
|
0000000000000 | 21-Jul-2014 | 000000000000000000 | Completed |
|
|
Just Eat Holding | 03-Apr-2014 | IPO | 00000 | Completed |
|
Zinkia | 16-Nov-2012 | Undetermined | Completed |
|
10 Former Team Members
You’re viewing 5 of 17 team members. Get the full list »Name | With | Exits | Lead Partner |
---|---|---|---|
500 Startups | 1 | 0 | |
Bankinter | 0 | 0 | |
Grupo Pegasus | 0 | 0 | |
Intel Capital | 0 | 0 | |
International Finance Corporation | 0 | 0 |