Ignite Farm Overview
- Investor Type
-
Venture Capital
- Status
-
Active
- Professionals
-
4

- Investments
-
16
- Portfolio
-
7
- Exits
-
9

Ignite Farm General Information
Description
Founded in 2013, Ignite Farm is an early-stage venture capital firm based in Walnut Creek, California. The firm specializes in the growth and incubation programs. The firm prefers to invest in consumer packaged goods and digital landscapes, including distribution, manufacturing, mobile commerce, social media, lifestyle connectivity, scalable platform development, and interfaces.
Contact Information
Website
www.ignitefarmfund.com
Year Founded
2013
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Accelerator/Incubator
Growth/Expansion
Impact Investing
Primary Office
- 245 Ygnacio Valley Road
- Suite 200
- Walnut Creek, CA 94596
- United States
Ignite Farm Investments (16)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Havva | 01-Jan-2020 | Grant | 00000 | Other Agriculture | Generating Revenue | |
000000'0 | 12-May-2017 | 00000 00000 | 000 | Food Products | Generating Revenue | 000000 0000000 |
0000000 | 27-Feb-2017 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
000 0000000 0000 | 28-Jul-2016 | 00000 00000 | 00.000 | Restaurants and Bars | Out of Business | |
00000 00000 | 24-Sep-2015 | 00000 00000 | Food Products | Out of Business | ||
0000000 | 24-Jun-2015 | 0000 00000 | Broadcasting, Radio and Television | Out of Business | ||
00000000 | 22-Apr-2015 | 00000 00000 | 00000 | Social/Platform Software | Out of Business | |
00000 0000 0000000 | 11-Sep-2014 | 00000 00000 | 00000 | Food Products | Out of Business | 000000 0000000 |
Major League Fantasy | 24-Jun-2014 | Seed Round | 00.00 | Entertainment Software | Generating Revenue | 0000000 00000000 00 |
FaceTec | 09-Jun-2014 | Seed Round | 000 | Business/Productivity Software | Profitable | 0000000 00000000 00 |
Ignite Farm Exits (9)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Podchat | 28-Mar-2023 | Out of Business | |
000 0000000 0000 | 03-Dec-2020 | 000 00 00000000 | |
00000 00000 | 30-May-2019 | 000 00 00000000 | |
000 0000 000000 | 01-Feb-2019 | 000 00 00000000 | |
0000000 | 01-Feb-2019 | 000 00 00000000 | |
00000 0000 0000000 | 01-Dec-2016 | 000 00 00000000 | |
00000000 | 01-Apr-2016 | 000 00 00000000 | |
Luigi's (Consumer Packaged Goods) | 01-Apr-2016 | Out of Business | |
Major League Fantasy | 22-Jun-2015 | Merger/Acquisition | 00.00 |
Ignite Farm Investments by Industry, Year, and Region
Ignite Farm Team (7)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Sam Williams | Founding Partner | Walnut Creek, CA | |||
Brian Leffler | Partner | Walnut Creek, CA | |||
Joseph Rainero | Co-Founder & Managing Member | 0 | 0 | 0 | Walnut Creek, CA |
Michael Friedman JD | Managing Partner | 0 | 0 | 0 | Walnut Creek, CA |